NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | T | |
|---|---|---|---|
| WIS | 41 | 41 | 82 |
| HPU | 39 | 44 | 83 |
High Point Panthers
Rob Martin — 23Points
Rob Martin — 10Assists
Terry Anderson — 11Rebounds
Wisconsin Badgers
Nick Boyd — 27Points
Nick Boyd — 6Assists
John Blackwell — 10Rebounds
| Team | GB |
|---|---|
| High Point | - |
| Winthrop | 2 |
| Radford | 6 |
| Longwood | 7 |
| UNC Asheville | 7 |
| Presbyterian | 8 |
| Charleston Southern | 9 |
| South Carolina Upstate | 10 |
| Gardner-Webb | 14 |
| Team | GB |
|---|---|
| Michigan | - |
| Nebraska | 4 |
| Michigan State | 4 |
| Illinois | 4 |
| Wisconsin | 5 |
| Purdue | 6 |
| UCLA | 6 |
| Ohio State | 7 |
| Iowa | 9 |
| Indiana | 10 |
| Minnesota | 11 |
| USC | 12 |
| Washington | 12 |
| Rutgers | 13 |
| Northwestern | 14 |
| Oregon | 14 |
| Maryland | 15 |
| Penn State | 16 |
High Point Panthers
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Aquino | 36 | 11 | 3-8 | 1-2 | 4-4 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | 2 |
| B. Hausen | 17 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Anderson | 30 | 15 | 7-15 | 1-6 | 0-0 | 11 | 1 | 1 | 3 | 1 | 5 | 6 | 2 |
| R. Martin | 36 | 23 | 9-23 | 4-10 | 1-2 | 3 | 10 | 1 | 0 | 2 | 1 | 2 | 4 |
| S. Washington | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Y. Singare | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Fletcher | 33 | 14 | 5-12 | 3-8 | 1-3 | 11 | 1 | 3 | 2 | 0 | 1 | 10 | 1 |
| C. Martinez | 13 | 0 | 0-4 | 0-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Johnston | 22 | 14 | 5-7 | 4-6 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| C. Miller | |||||||||||||
| B. Irving | |||||||||||||
| J. Ibukunoluwa | |||||||||||||
| K. Krueger | |||||||||||||
| D. Grosber | |||||||||||||
| M. Miller | |||||||||||||
| D. Fonville | |||||||||||||
| L. Carney | |||||||||||||
| V. Brady II | |||||||||||||
| B. Diallo | |||||||||||||
| Team | 83 | 31-74 | 15-40 | 6-9 | 40 | 18 | 6 | 6 | 5 | 13 | 27 | 15 |
Wisconsin Badgers
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bieliauskas | 27 | 2 | 1-5 | 0-2 | 0-0 | 7 | 1 | 0 | 1 | 1 | 3 | 4 | 3 |
| A. Rapp | 33 | 12 | 4-9 | 2-6 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| A. Rohde | 32 | 6 | 2-4 | 2-3 | 0-0 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 3 |
| J. Blackwell | 37 | 22 | 8-16 | 3-5 | 3-4 | 10 | 2 | 5 | 0 | 0 | 0 | 10 | 1 |
| N. Boyd | 35 | 27 | 10-20 | 1-2 | 6-6 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 1 |
| N. Winter | 21 | 8 | 4-7 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 1 |
| B. Carrington | 15 | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| R. Greppi | |||||||||||||
| W. Garlock | |||||||||||||
| J. Robison | |||||||||||||
| E. Gray | |||||||||||||
| H. Jones | |||||||||||||
| J. Janicki | |||||||||||||
| Z. Kinziger | |||||||||||||
| I. Gard | |||||||||||||
| Team | 82 | 31-65 | 9-23 | 11-12 | 37 | 17 | 10 | 2 | 4 | 6 | 31 | 12 |