Following Youngstown State Penguins on this device. Create a free account for alerts on every device.
Youngstown State Penguins
3rdin Horizon League
·
10-12
Ugh, no.
Youngstown State Penguins lost to the Milwaukee Panthers
Game Details
Zidian Family Arena at Beeghly Center
(Youngstown)
· 2,187 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| MILW | 32 | 33 | 65 |
| YSU | 30 | 34 | 64 |
Game Flow
MILW
YSU
H1H2
8-0Biggest Run10-0
6Largest Lead11
4 lead changes · tied 2 times
Win Probability · Youngstown State Penguins
tip-offnow: 0%
Game Leaders
Milwaukee Panthers-
Amar Augillard · 16Points
-
Isaiah Dorceus · 3Assists
-
Aaron Franklin · 8Rebounds
Youngstown State Penguins-
Cris Carroll · 19Points
-
Cris Carroll · 2Assists
-
Rich Rolf · 9Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Milwaukee PanthersYoungstown State Penguins
Shooting
24-58, 41%
Field Goals
21-53, 40%
6-20, 30%
3-Pointers
7-25, 28%
11-16, 69%
Free Throws
15-20, 75%
Possessions
32
Rebounds
37
9
Offensive Rebounds
11
10
Assists
9
13
Steals
6
4
Blocks
5
11
Turnovers
16
17
Fouls
12
Scoring
32
Points in Paint
28
17
Fast Break Points
8
6
Largest Lead
11
Box Score
Milwaukee Panthers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JacksonF | 10 | 2 | 2 | 38 | 4-10 | 2-6 | 0-2 | 1 | 1 | 3 | 1 | 1 | 1 |
| S. ElamG | 14 | 4 | 1 | 33 | 3-8 | 2-4 | 6-6 | 0 | 2 | 1 | 1 | 3 | 4 |
| E. Pippa-WhiteG | 2 | 0 | 0 | 17 | 1-5 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. FranklinG | 4 | 8 | 1 | 27 | 2-4 | 0-2 | 0-1 | 2 | 3 | 0 | 1 | 7 | 4 |
| A. AugillardG | 16 | 7 | 2 | 31 | 5-12 | 1-4 | 5-5 | 3 | 2 | 0 | 1 | 6 | 2 |
| Bench | |||||||||||||
| S. KonnehF | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| S. MurchisonF | 2 | 2 | 0 | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 |
| I. DorceusG | 13 | 5 | 3 | 28 | 6-11 | 1-3 | 0-0 | 3 | 2 | 0 | 2 | 3 | 0 |
| J. DixonG | 4 | 0 | 1 | 11 | 2-6 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 |
| T. MackenzieF | DNP: Did not play | ||||||||||||
| F. FieldsF | DNP: Did not play | ||||||||||||
| D. JovanovichF | DNP: Did not play | ||||||||||||
| N. RenfreeG | DNP: Did not play | ||||||||||||
| A. VillarrealG | DNP: Did not play | ||||||||||||
| S. HubbardG | DNP: Did not play | ||||||||||||
| J. Lovelace Jr.G | DNP: Did not play | ||||||||||||
| Team | 65 | 32 | 10 | 24-58 | 6-20 | 11-16 | 11 | 13 | 4 | 9 | 23 | 17 | |
Youngstown State Penguins
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. CarrollF | 19 | 4 | 2 | 36 | 6-15 | 2-8 | 5-5 | 4 | 3 | 1 | 0 | 4 | 1 |
| R. RolfF | 14 | 9 | 2 | 31 | 6-11 | 2-4 | 0-0 | 3 | 1 | 0 | 3 | 6 | 4 |
| J. HaynesG | 6 | 3 | 0 | 18 | 2-4 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 2 | 4 |
| B. DawkinsG | 9 | 7 | 1 | 36 | 3-7 | 2-4 | 1-4 | 1 | 0 | 1 | 1 | 6 | 2 |
| J. NelsonG | 6 | 5 | 0 | 32 | 2-7 | 1-4 | 1-1 | 3 | 1 | 0 | 0 | 5 | 0 |
| Bench | |||||||||||||
| I. ZorgvolC | 6 | 1 | 0 | 16 | 2-3 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | 0 | 1 |
| T. BlackshearG | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. PolakG | 4 | 3 | 2 | 15 | 0-4 | 0-3 | 4-5 | 4 | 1 | 0 | 2 | 1 | 0 |
| D. KingG | 0 | 2 | 2 | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. SwiderF | DNP: Did not play | ||||||||||||
| M. NavarraF | DNP: Did not play | ||||||||||||
| V. SalaridzeF | DNP: Did not play | ||||||||||||
| T. RobinettF | DNP: Did not play | ||||||||||||
| D. AndersonG | DNP: Did not play | ||||||||||||
| S. SoleboG | DNP: Did not play | ||||||||||||
| Team | 64 | 37 | 9 | 21-53 | 7-25 | 15-20 | 16 | 6 | 5 | 11 | 26 | 12 | |
Roster
Loading roster…
