Following Coppin State Eagles on this device. Create a free account for alerts on every device.
Coppin State Eagles
5thin Mid-Eastern Athletic
·
9-20
Ugh, no.
Coppin State Eagles lost to the Howard Bison
Game Details
Burr Gymnasium
(Washington)
· 948 fans
· ESPN+
Highlights
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| COPP | 16 | 8 | 23 | 20 | 67 |
| HOW | 9 | 20 | 26 | 20 | 75 |
Game Flow
COPP
HOW
Q1Q2Q3Q4
8-0Biggest Run11-0
9Largest Lead12
1 lead change · tied 1 time
Win Probability · Coppin State Eagles
tip-offnow: 0%
Game Leaders
Coppin State Eagles-
Khila Morris · 17Points
-
Paris McBride · 6Assists
-
Sydney Burris · 10Rebounds
Howard Bison-
April Edwards · 22Points
-
Zennia Thomas · 3Assists
-
Zennia Thomas · 10Rebounds
2025-26 Mid-Eastern Athletic Conference Standings
| Team | GB |
|---|---|
| Howard | - |
| Maryland Eastern Shore | 2 |
| Norfolk State | 2 |
| Coppin State | 7 |
| North Carolina Central | 8 |
| Delaware State | 9 |
| Morgan State | 9 |
| South Carolina State | 11 |
Team Stats
Coppin State EaglesHoward Bison
Shooting
21-59, 36%
Field Goals
26-60, 43%
6-25, 24%
3-Pointers
5-18, 28%
19-23, 83%
Free Throws
18-31, 58%
Possessions
27
Rebounds
41
9
Offensive Rebounds
18
11
Assists
13
16
Steals
13
0
Blocks
2
21
Turnovers
28
21
Fouls
22
Scoring
22
Points in Paint
30
11
Fast Break Points
7
9
Largest Lead
12
Box Score
Coppin State Eagles
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. GambleF | 9 | 2 | 0 | 28 | 3-8 | 1-3 | 2-4 | 4 | 4 | 0 | 0 | 2 | 4 |
| S. BurrisF | 9 | 10 | 3 | 33 | 3-7 | 0-1 | 3-4 | 2 | 1 | 0 | 4 | 6 | 5 |
| K. MorrisG | 17 | 1 | 1 | 38 | 5-12 | 2-6 | 5-5 | 4 | 2 | 0 | 0 | 1 | 4 |
| E. HenryG | 2 | 3 | 1 | 30 | 1-5 | 0-1 | 0-0 | 5 | 2 | 0 | 0 | 3 | 3 |
| P. McBrideG | 13 | 3 | 6 | 40 | 3-14 | 2-8 | 5-6 | 2 | 5 | 0 | 0 | 3 | 3 |
| Bench | |||||||||||||
| P. Sosa LoraC | 6 | 4 | 0 | 10 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 2 | 1 |
| M. LowryG | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. BarnesG | 9 | 1 | 0 | 20 | 2-9 | 1-6 | 4-4 | 1 | 2 | 0 | 0 | 1 | 1 |
| P. NwachukwuF | DNP: Did not play | ||||||||||||
| J. CollinsF | DNP: Did not play | ||||||||||||
| K. Gary-GraysonG | DNP: Did not play | ||||||||||||
| S. NewtonG | DNP: Did not play | ||||||||||||
| K. WellsG | DNP: Did not play | ||||||||||||
| J. AdderlyG | DNP: Did not play | ||||||||||||
| J. HartfieldG | DNP: Did not play | ||||||||||||
| Team | 67 | 27 | 11 | 21-59 | 6-25 | 19-23 | 21 | 16 | 0 | 9 | 18 | 21 | |
Howard Bison
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. HemingwayF | 12 | 7 | 1 | 23 | 5-9 | 0-1 | 2-3 | 2 | 0 | 0 | 2 | 5 | 3 |
| N. MillerF | 3 | 5 | 1 | 25 | 1-3 | 0-0 | 1-2 | 2 | 4 | 2 | 2 | 3 | 5 |
| Z. ThomasF | 11 | 10 | 3 | 33 | 3-8 | 0-1 | 5-10 | 5 | 3 | 0 | 4 | 6 | 2 |
| A. HeniganG | 0 | 0 | 2 | 8 | 0-6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Z. StewartG | 6 | 1 | 2 | 15 | 3-6 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 2 |
| Bench | |||||||||||||
| J. KendrickF | 2 | 0 | 1 | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. MorenoF | 3 | 3 | 1 | 7 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 3 | 1 |
| R. DurantF | 0 | 3 | 0 | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 | 0 |
| E. NuquayG | 2 | 3 | 0 | 5 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 |
| D. Bynum JohnsonG | 9 | 3 | 2 | 30 | 3-7 | 1-4 | 2-2 | 3 | 2 | 0 | 2 | 1 | 1 |
| D. WatsonG | 5 | 2 | 0 | 11 | 2-3 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 1 | 1 |
| A. EdwardsG | 22 | 1 | 0 | 26 | 6-9 | 3-6 | 7-10 | 5 | 1 | 0 | 0 | 1 | 4 |
| P. SwarnF | DNP: Did not play | ||||||||||||
| J. PerrinF | DNP: Did not play | ||||||||||||
| Team | 75 | 41 | 13 | 26-60 | 5-18 | 18-31 | 28 | 13 | 2 | 18 | 23 | 22 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Cheyney (PA) Wolves
Recent Results
L
50–65
at Howard Bison
MEAC Tournament · Semifinal
W
70–52
vs North Carolina Central Eagles
MEAC Tournament · Quarterfinal
L
67–75
at Howard Bison
L
64–66
vs Maryland Eastern Shore Hawks
W
72–39
at South Carolina State Lady Bulldogs
L
70–72
at Cleveland State Vikings
Women's NIT · 2nd Round
