Following Howard Bison on this device. Create a free account for alerts on every device.
Howard Bison
8thin Mid-Eastern Athletic
·
20-7
YES!
Howard Bison beat the North Carolina Central Eagles
Game Details
Burr Gymnasium
(Washington)
· 1,121 fans
· ESPN+
Highlights
Clips play on ESPN
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCCU | 8 | 12 | 18 | 20 | 58 |
| HOW | 18 | 12 | 20 | 16 | 66 |
Game Flow
NCCU
HOW
Q1Q2Q3Q4
6-0Biggest Run10-0
4Largest Lead14
3 lead changes · tied 1 time
Win Probability · Howard Bison
tip-offnow: 100%
Game Leaders
North Carolina Central Eagles-
Natalie Jasper · 18Points
-
Nia Young · 2Assists
-
Aniya Finger · 9Rebounds
Howard Bison-
Nile Miller · 15Points
-
Nile Miller · 3Assists
-
Nile Miller · 12Rebounds
2025-26 Mid-Eastern Athletic Conference Standings
| Team | GB |
|---|---|
| Howard | - |
| Maryland Eastern Shore | 2 |
| Norfolk State | 2 |
| Coppin State | 7 |
| North Carolina Central | 8 |
| Delaware State | 9 |
| Morgan State | 9 |
| South Carolina State | 11 |
Team Stats
North Carolina Central EaglesHoward Bison
Shooting
20-60, 33%
Field Goals
20-56, 36%
3-15, 20%
3-Pointers
3-11, 27%
15-23, 65%
Free Throws
23-38, 61%
Possessions
33
Rebounds
52
8
Offensive Rebounds
18
6
Assists
11
16
Steals
11
1
Blocks
3
23
Turnovers
28
26
Fouls
19
Scoring
26
Points in Paint
20
8
Fast Break Points
15
4
Largest Lead
14
Box Score
North Carolina Central Eagles
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BlakeF | 0 | 1 | 0 | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. CallahanF | 6 | 7 | 1 | 25 | 3-8 | 0-1 | 0-0 | 7 | 0 | 0 | 1 | 6 | 5 |
| A. HintonG | 0 | 1 | 0 | 15 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 |
| N. LaneG | 3 | 6 | 1 | 29 | 1-6 | 0-2 | 1-1 | 4 | 2 | 1 | 1 | 5 | 3 |
| N. JasperG | 18 | 0 | 0 | 30 | 4-8 | 0-2 | 10-10 | 1 | 3 | 0 | 0 | 0 | 3 |
| Bench | |||||||||||||
| T. BlandF | 0 | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
| A. FingerF | 12 | 9 | 0 | 30 | 5-16 | 0-2 | 2-6 | 3 | 2 | 0 | 2 | 7 | 3 |
| A. HarrisG | 2 | 0 | 1 | 13 | 1-5 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 |
| V. MorrisG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. YoungG | 3 | 2 | 2 | 15 | 1-4 | 1-1 | 0-2 | 0 | 1 | 0 | 0 | 2 | 2 |
| T. ColemanG | 14 | 2 | 1 | 30 | 5-11 | 2-4 | 2-2 | 2 | 7 | 0 | 1 | 1 | 4 |
| A. GrantF | DNP: Did not play | ||||||||||||
| M. PeneC | DNP: Did not play | ||||||||||||
| K. AlexanderG | DNP: Did not play | ||||||||||||
| S. FosterG | DNP: Did not play | ||||||||||||
| Team | 58 | 33 | 6 | 20-60 | 3-15 | 15-23 | 23 | 16 | 1 | 8 | 25 | 26 | |
Howard Bison
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. PerrinF | 0 | 1 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. MillerF | 15 | 12 | 3 | 33 | 3-8 | 0-0 | 9-13 | 6 | 4 | 1 | 2 | 10 | 3 |
| Z. ThomasF | 15 | 9 | 1 | 30 | 5-13 | 0-2 | 5-7 | 5 | 1 | 1 | 4 | 5 | 3 |
| A. HeniganG | 8 | 3 | 3 | 24 | 2-4 | 1-1 | 3-6 | 2 | 4 | 0 | 0 | 3 | 4 |
| Z. StewartG | 12 | 0 | 1 | 30 | 4-8 | 2-2 | 2-2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Bench | |||||||||||||
| J. KendrickF | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. HemingwayF | 5 | 6 | 0 | 20 | 2-6 | 0-0 | 1-5 | 2 | 1 | 0 | 2 | 4 | 1 |
| D. MorenoF | 5 | 5 | 1 | 11 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 3 | 1 |
| R. DurantF | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. NuquayG | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| D. Bynum JohnsonG | 3 | 7 | 0 | 21 | 1-5 | 0-2 | 1-2 | 4 | 1 | 0 | 3 | 4 | 3 |
| A. EdwardsG | 3 | 3 | 2 | 18 | 1-7 | 0-4 | 1-2 | 2 | 0 | 0 | 0 | 3 | 0 |
| P. SwarnF | DNP: Did not play | ||||||||||||
| D. WatsonG | DNP: Did not play | ||||||||||||
| Team | 66 | 52 | 11 | 20-56 | 3-11 | 23-38 | 28 | 11 | 3 | 18 | 34 | 19 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Elon Phoenix
· TBD
Recent Results
L
54–75
at Ohio State Buckeyes
Regional 1 in Fort Worth · 1st Round
W
53–46
vs Norfolk State Spartans
MEAC Tournament · Final
W
65–50
vs Coppin State Eagles
MEAC Tournament · Semifinal
W
75–43
vs South Carolina State Lady Bulldogs
MEAC Tournament · Quarterfinal
W
74–59
at Norfolk State Spartans
W
84–65
at Morgan State Lady Bears
W
75–67
vs Coppin State Eagles
W
66–58
vs North Carolina Central Eagles
W
66–45
vs Maryland Eastern Shore Hawks
W
85–66
vs South Carolina State Lady Bulldogs
