NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCSU | 26 | 14 | 17 | 19 | 76 |
| TENN | 19 | 10 | 19 | 13 | 61 |
Tennessee Lady Volunteers
Talaysia Cooper — 24Points
Mia Pauldo — 4Assists
Talaysia Cooper — 6Rebounds
NC State Wolfpack
Zamareya Jones — 30Points
Tilda Trygger — 4Assists
Khamil Pierre — 12Rebounds
| Team | GB |
|---|---|
| South Carolina | - |
| Texas | 2 |
| Vanderbilt | 2 |
| LSU | 3 |
| Oklahoma | 4 |
| Kentucky | 7 |
| Georgia | 7 |
| Ole Miss | 7 |
| Tennessee | 7 |
| Alabama | 8 |
| Texas A&M | 8 |
| Mississippi State | 10 |
| Florida | 10 |
| Missouri | 11 |
| Auburn | 12 |
| Arkansas | 14 |
| Team | GB |
|---|---|
| Duke | - |
| Louisville | 1 |
| North Carolina | 2 |
| NC State | 3 |
| Syracuse | 4 |
| Virginia Tech | 4 |
| Notre Dame | 4 |
| Virginia | 5 |
| Clemson | 5 |
| California | 7 |
| Stanford | 8 |
| Miami | 8 |
| Georgia Tech | 8 |
| Florida State | 11 |
| Wake Forest | 12 |
| SMU | 14 |
| Pittsburgh | 15 |
| Boston College | 15 |
Tennessee Lady Volunteers
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Latham | 16 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
| Z. Spearman | 34 | 10 | 5-15 | 0-4 | 0-0 | 6 | 1 | 3 | 0 | 1 | 3 | 3 | 1 |
| Mia Pauldo | 30 | 5 | 2-10 | 1-7 | 0-0 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 3 |
| N. Robertson | 26 | 7 | 3-15 | 1-10 | 0-0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 5 |
| T. Cooper | 31 | 24 | 9-20 | 4-9 | 2-2 | 6 | 2 | 4 | 3 | 0 | 2 | 4 | 3 |
| J. Wolfenbarger | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Prawl | 18 | 9 | 3-5 | 1-2 | 2-2 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 2 |
| J. Civil | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Mya Pauldo | 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| L. Hurst | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| K. Boyd | 15 | 2 | 0-3 | 0-3 | 2-2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| J. Barker | |||||||||||||
| K. Wynn | |||||||||||||
| Team | 61 | 24-73 | 7-36 | 6-6 | 41 | 12 | 17 | 7 | 1 | 21 | 20 | 23 |
NC State Wolfpack
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Trygger | 35 | 6 | 3-7 | 0-2 | 0-0 | 5 | 4 | 2 | 0 | 2 | 1 | 4 | 1 |
| K. Pierre | 34 | 16 | 7-14 | 0-0 | 2-2 | 12 | 0 | 4 | 0 | 0 | 5 | 7 | 3 |
| Z. Jones | 39 | 30 | 9-15 | 2-5 | 10-13 | 3 | 3 | 6 | 5 | 0 | 1 | 2 | 5 |
| Q. Samuels | 34 | 12 | 4-5 | 1-2 | 3-4 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| Z. Brooks | 17 | 8 | 3-7 | 0-0 | 2-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| M. Cox | 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| D. Lunan | 23 | 4 | 0-1 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| D. Quigley | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Collier | |||||||||||||
| A. Jernigan | |||||||||||||
| Team | 76 | 26-51 | 3-11 | 21-25 | 32 | 10 | 16 | 11 | 2 | 8 | 24 | 16 |