Following Carolina Panthers on this device. Create a free account for alerts on every device.
Carolina Panthers
1stin NFC South
·
1-2
Ugh, no.
Carolina Panthers lost to the Cleveland Browns
Game Details
Huntington Bank Field
(Cleveland)
· 65,023 fans
· FOX
Huntington Bank Field · Cleveland
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CAR | 0 | 3 | 6 | 9 | 18 |
| CLE | 0 | 10 | 0 | 11 | 21 |
Win Probability · Carolina Panthers
kickoffnow: 0%
Game Leaders
Carolina Panthers-
Bryce Young · 26/48, 291 YDS, 1 TD, 1 INTPassing Yards
-
Chuba Hubbard · 19 CAR, 82 YDSRushing Yards
-
Brycen Tremayne · 4 REC, 83 YDSReceiving Yards
-
Trevis Gipson · 1Sacks
-
Lathan Ransom · 8Tackles
Cleveland Browns-
Deshaun Watson · 16/30, 144 YDS, 2 TDPassing Yards
-
Quinshon Judkins · 18 CAR, 70 YDSRushing Yards
-
Harold Fannin Jr. · 7 REC, 51 YDS, 2 TDReceiving Yards
-
Mason Graham · 2Sacks
-
Quincy Williams · 9Tackles
2026 NFC South Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Carolina | 2 | 0 | 2 | .500 |
| Atlanta | 1 | 0 | 2 | .333 |
| New Orleans | 1 | 0 | 2 | .333 |
| Tampa Bay | 0 | 0 | 4 | .000 |
2026 AFC North Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Cleveland | 3 | 0 | 1 | .750 |
| Baltimore | 3 | 0 | 1 | .750 |
| Pittsburgh | 2 | 0 | 2 | .500 |
| Cincinnati | 2 | 0 | 2 | .500 |
Scoring
Q4 1:48
TD Harold Fannin Jr. 14 Yd pass from Deshaun Watson (Deshaun Watson Pass to Denzel Boston for Two-Point Conversion)18–21
TD Harold Fannin Jr. 14 Yd pass from Deshaun Watson (Deshaun Watson Pass to Denzel Boston for Two-Point Conversion)18–21
Team Stats
Carolina PanthersCleveland Browns
Offense
360
Total Yards
259
262
Passing Yards
127
98
Rushing Yards
132
24
First Downs
17
4.9
Yards per Play
4.1
Efficiency
4-15
3rd Down
5-15
0-3
4th Down
2-3
1-3
Red Zone
2-3
26/48
Completions
17/31
Turnovers & Clock
1
Turnovers
1
3-29
Sacks Allowed
2-17
7-63
Penalties
12-84
29:53
Possession
30:07
Box Score
Carolina Panthers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 26/48 | 291 | 6.1 | 1 | 1 | 3-29 | 39.1 | 70.7 |
| Team | 26/48 | 262 | 6.1 | 1 | 1 | 3-29 | -- | 70.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 19 | 82 | 4.3 | 0 | 16 |
| AJ Dillon | 4 | 16 | 4.0 | 0 | 11 |
| Team | 23 | 98 | 4.3 | 0 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brycen Tremayne | 4 | 83 | 20.8 | 0 | 31 | 6 |
| Darren Waller | 5 | 51 | 10.2 | 0 | 14 | 8 |
| Tommy Tremble | 3 | 41 | 13.7 | 0 | 17 | 4 |
| Mitchell Evans | 3 | 36 | 12.0 | 0 | 19 | 3 |
| Chuba Hubbard | 4 | 28 | 7.0 | 0 | 30 | 4 |
| John Metchie III | 2 | 19 | 9.5 | 1 | 11 | 5 |
| Jalen Coker | 2 | 18 | 9.0 | 0 | 13 | 4 |
| Tetairoa McMillan | 2 | 17 | 8.5 | 0 | 12 | 5 |
| David Moore | 0 | 0 | 0.0 | 0 | 0 | 2 |
| AJ Dillon | 1 | -2 | -2.0 | 0 | -2 | 1 |
| Team | 26 | 291 | 11.2 | 1 | 31 | 42 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Thomas Incoom | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Lathan Ransom | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Will Lee III | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyrel Dodson | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Zakee Wheatley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bobby Okereke | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lee Hunter | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Patrick Jones II | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Maema Njongmeta | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TeRah Edwards | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevis Gipson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mike Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chau Smith-Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 35 | 2 | 4 | 4 | 6 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| David Moore | 3 | 59 | 19.7 | 22 | 0 |
| Anthony Tyus III | 2 | 47 | 23.5 | 25 | 0 |
| Team | 5 | 106 | 21.2 | 25 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| David Moore | 2 | 14 | 7.0 | 8 | 0 |
| Team | 2 | 14 | 7.0 | 8 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 4/4 | 100.0 | 53 | 0/0 | 12 |
| Team | 4/4 | 100.0 | 53 | 0/0 | 12 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 3 | 139 | 46.3 | 0 | 3 | 52 |
| Team | 3 | 139 | 46.3 | 0 | 3 | 52 |
Cleveland Browns
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 16/30 | 144 | 4.8 | 2 | 0 | 2-17 | 57.2 | 88.8 |
| Shedeur Sanders | 1/1 | 0 | 0.0 | 0 | 0 | 0-0 | 4.5 | 79.2 |
| Team | 17/31 | 127 | 4.6 | 2 | 0 | 2-17 | -- | 88.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinshon Judkins | 18 | 70 | 3.9 | 0 | 11 |
| Deshaun Watson | 11 | 45 | 4.1 | 0 | 21 |
| Raheim Sanders | 1 | 17 | 17.0 | 0 | 17 |
| Team | 30 | 132 | 4.4 | 0 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 7 | 51 | 7.3 | 2 | 14 | 9 |
| Denzel Boston | 2 | 41 | 20.5 | 0 | 28 | 4 |
| Raheim Sanders | 4 | 34 | 8.5 | 0 | 10 | 5 |
| Quinshon Judkins | 2 | 9 | 4.5 | 0 | 9 | 2 |
| KC Concepcion | 2 | 9 | 4.5 | 0 | 5 | 9 |
| Michael Burton | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 17 | 144 | 8.5 | 2 | 28 | 30 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Malachi Corley | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quincy Williams | 9 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mekhi Blackmon | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Hickman | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mason Graham | 7 | 4 | 2 | 3 | 0 | 2 | 0 |
| Carson Schwesinger | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jared Verse | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Hall Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malachi Corley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Maliek Collins | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Easton Mascarenas-Arnold | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Daniel Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 78 | 36 | 3 | 6 | 4 | 8 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ronnie Hickman | 1 | -2 | 0 |
| Team | 1 | -2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malachi Corley | 4 | 104 | 26.0 | 28 | 0 |
| Raheim Sanders | 2 | 47 | 23.5 | 26 | 0 |
| Team | 6 | 151 | 25.2 | 28 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KC Concepcion | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 2/2 | 100.0 | 48 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 48 | 1/1 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 5 | 243 | 48.6 | 0 | 3 | 62 |
| Team | 5 | 243 | 48.6 | 0 | 3 | 62 |
Injury Report
Cleveland Browns- Mason Graham DTQuestionable
- Taylen Green QBOut
- Justin Jefferson LBOut
- Teven Jenkins GOut
- Elgton Jenkins COut
Carolina Panthers- Jaelan Phillips LBQuestionable
- Monroe Freeling OTQuestionable
- Cam Jackson DTOut
- Haynes King QBOut
- Albert Reese IV OTOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Seattle Seahawks
Recent Results
W
32–26
vs Detroit Lions
L
18–21
at Cleveland Browns
W
34–3
at Atlanta Falcons
L
37–59
vs Chicago Bears
W
16–13
vs Houston Texans
Preseason
W
34–17
at Jacksonville Jaguars
Preseason
L
14–29
at Buffalo Bills
Preseason
W
33–30
at Arizona Cardinals
Preseason
L
31–34
vs Los Angeles Rams
NFC Wild Card
