Following Cincinnati Bengals on this device. Create a free account for alerts on every device.
Cincinnati Bengals
Preseason
YES!
Cincinnati Bengals beat the Chicago Bears
Game Details
Paycor Stadium
(Cincinnati)
· Bengals Preseason TV Network, FOX32
Paycor Stadium · Cincinnati
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHI | 3 | 6 | 0 | 0 | 9 |
| CIN | 3 | 14 | 7 | 3 | 27 |
Win Probability · Cincinnati Bengals
kickoffnow: 100%
Game Leaders
Chicago Bears-
Case Keenum · 9/17, 119 YDSPassing Yards
-
Roschon Johnson · 12 CAR, 42 YDSRushing Yards
-
Maurice Alexander · 5 REC, 60 YDSReceiving Yards
-
Wayne Matthews III · 8Tackles
Cincinnati Bengals-
Josh Johnson · 15/23, 156 YDS, 2 TDPassing Yards
-
Tahj Brooks · 3 CAR, 16 YDSRushing Yards
-
Colbie Young · 3 REC, 48 YDS, 1 TDReceiving Yards
-
Landon Robinson · 1.5Sacks
-
Shaka Heyward · 7Tackles
2026 NFC North Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Minnesota | 4 | 0 | 0 | 1.000 |
| Chicago | 3 | 0 | 1 | .750 |
| Detroit | 2 | 0 | 2 | .500 |
| Green Bay | 2 | 0 | 2 | .500 |
2026 AFC North Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Cleveland | 3 | 0 | 1 | .750 |
| Baltimore | 3 | 0 | 1 | .750 |
| Pittsburgh | 2 | 0 | 2 | .500 |
| Cincinnati | 2 | 0 | 2 | .500 |
Scoring
Team Stats
Chicago BearsCincinnati Bengals
Offense
322
Total Yards
346
236
Passing Yards
282
86
Rushing Yards
64
17
First Downs
19
4.8
Yards per Play
6.0
Efficiency
2-14
3rd Down
6-13
1-3
4th Down
0-0
0-2
Red Zone
2-3
24/43
Completions
25/38
Turnovers & Clock
0
Turnovers
1
2-14
Sacks Allowed
0-0
11-81
Penalties
9-49
30:36
Possession
29:24
Box Score
Chicago Bears
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Case Keenum | 9/17 | 119 | 7.0 | 0 | 0 | 0-0 | 75.4 |
| Miller Moss | 13/21 | 103 | 4.9 | 0 | 0 | 2-14 | 74.1 |
| Caleb Williams | 2/5 | 28 | 5.6 | 0 | 0 | 0-0 | 58.8 |
| Team | 24/43 | 236 | 5.8 | 0 | 0 | 2-14 | 72.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Roschon Johnson | 12 | 42 | 3.5 | 0 | 8 |
| Salvon Ahmed | 6 | 36 | 6.0 | 0 | 16 |
| Miller Moss | 1 | 5 | 5.0 | 0 | 5 |
| Brittain Brown | 3 | 3 | 1.0 | 0 | 3 |
| Team | 22 | 86 | 3.9 | 0 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Maurice Alexander | 5 | 60 | 12.0 | 0 | 18 | 5 |
| JP Richardson | 5 | 48 | 9.6 | 0 | 19 | 9 |
| Jahdae Walker | 1 | 36 | 36.0 | 0 | 36 | 2 |
| Sam Roush | 2 | 30 | 15.0 | 0 | 26 | 3 |
| Rome Odunze | 1 | 18 | 18.0 | 0 | 18 | 2 |
| Scotty Miller | 2 | 18 | 9.0 | 0 | 13 | 3 |
| Salvon Ahmed | 3 | 14 | 4.7 | 0 | 8 | 5 |
| Colston Loveland | 1 | 10 | 10.0 | 0 | 10 | 3 |
| Brittain Brown | 2 | 10 | 5.0 | 0 | 5 | 3 |
| Omari Kelly | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Roschon Johnson | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Stephen Carlson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Qadir Ismail | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Kaden Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 24 | 250 | 10.4 | 0 | 36 | 42 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kaden Davis | 1 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Wayne Matthews III | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite II | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dontae Manning | 6 | 5 | 0 | 0 | 3 | 0 | 0 |
| Daniel Hardy | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jordan van den Berg | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Neville Gallimore | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| D'Marco Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Woods | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Johnson Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieneman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Martin | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Deantre Prince | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Beau Gardner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montez Sweat | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nephi Sewell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salvon Ahmed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sanborn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlen Sewell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 59 | 33 | 0 | 2 | 6 | 4 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Skyler Thomas | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Davis | 2 | 48 | 24.0 | 29 | 0 |
| JP Richardson | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 62 | 20.7 | 29 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Davis | 2 | 11 | 5.5 | 12 | 0 |
| Scotty Miller | 1 | 7 | 7.0 | 7 | 0 |
| Team | 3 | 18 | 6.0 | 12 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 3/4 | 75.0 | 45 | 0/0 | 9 |
| Team | 3/4 | 75.0 | 45 | 0/0 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 6 | 311 | 51.8 | 1 | 1 | 63 |
| Team | 6 | 311 | 51.8 | 1 | 1 | 63 |
Cincinnati Bengals
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Josh Johnson | 15/23 | 156 | 6.8 | 2 | 0 | 0-0 | 113.7 |
| Sean Clifford | 10/15 | 126 | 8.4 | 1 | 1 | 0-0 | 87.1 |
| Team | 25/38 | 282 | 7.4 | 3 | 1 | 0-0 | 103.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tahj Brooks | 3 | 16 | 5.3 | 0 | 10 |
| Sean Clifford | 4 | 11 | 2.8 | 0 | 8 |
| Kentrel Bullock | 6 | 10 | 1.7 | 0 | 7 |
| Dohnte Meyers | 1 | 9 | 9.0 | 0 | 9 |
| Kendall Milton | 2 | 9 | 4.5 | 0 | 5 |
| Josh Johnson | 1 | 7 | 7.0 | 0 | 7 |
| Jamal Haynes | 1 | 2 | 2.0 | 0 | 2 |
| Gary Brightwell | 1 | 0 | 0.0 | 0 | 0 |
| Ke'Shawn Williams | 1 | 0 | 0.0 | 0 | 0 |
| Team | 20 | 64 | 3.2 | 0 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Colbie Young | 3 | 48 | 16.0 | 1 | 18 | 8 |
| Ke'Shawn Williams | 3 | 42 | 14.0 | 0 | 18 | 3 |
| Dohnte Meyers | 5 | 41 | 8.2 | 0 | 14 | 6 |
| Charlie Jones | 2 | 35 | 17.5 | 0 | 26 | 5 |
| Jordan Moore | 2 | 25 | 12.5 | 0 | 20 | 2 |
| Mitchell Tinsley | 2 | 21 | 10.5 | 0 | 17 | 3 |
| Noah Thomas | 1 | 20 | 20.0 | 1 | 20 | 1 |
| Tahj Brooks | 2 | 20 | 10.0 | 0 | 19 | 2 |
| Tanner Hudson | 2 | 17 | 8.5 | 1 | 11 | 3 |
| Jamal Haynes | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Jack Endries | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Kendric Pryor | 1 | -1 | -1.0 | 0 | -1 | 1 |
| Team | 25 | 282 | 11.3 | 3 | 26 | 38 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tacario Davis | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Shaka Heyward | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Dingle | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Foskey | 5 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Liam Anderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Gentry | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Landon Robinson | 3 | 1 | 1.5 | 1 | 1 | 2 | 0 |
| Bralyn Lux | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKinnley Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew McDoom | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Russ Yeast | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Endries | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Cross III | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cedric Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahj Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 71 | 40 | 2 | 4 | 3 | 4 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 2 | 54 | 27.0 | 29 | 0 |
| Tahj Brooks | 1 | 29 | 29.0 | 29 | 0 |
| Team | 3 | 83 | 27.7 | 29 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 2 | 34 | 17.0 | 25 | 0 |
| Ke'Shawn Williams | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 46 | 15.3 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan McPherson | 2/2 | 100.0 | 58 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 58 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 5 | 223 | 44.6 | 0 | 4 | 51 |
| Team | 5 | 223 | 44.6 | 0 | 4 | 51 |
Injury Report
Cincinnati Bengals- Tee Higgins WRQuestionable
- Ja'Marr Chase WRQuestionable
- Swayze Bozeman LBOut
- B.J. Hill DTOut
- Bryan Cook SOut
Chicago Bears- Anthony Johnson Jr. SOut
- Caleb Williams QBOut
- Kyle Monangai RBQuestionable
- Cam Lewis CBOut
- Ozzy Trapilo OTOut
Roster
Loading roster…
