Carolina Panthers
NFC Wild Card
Past match
Los Angeles Rams won.
Carolina Panthers lost to the Los Angeles Rams
Game Details
Bank of America Stadium
(Charlotte)
· 73,426 fans
· FOX
View tournament bracket →
Bank of America Stadium · Charlotte
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAR | 7 | 10 | 3 | 14 | 34 |
| CAR | 0 | 14 | 3 | 14 | 31 |
Win Probability · Carolina Panthers
kickoffnow: 0%
Game Leaders
Los Angeles Rams-
Matthew Stafford · 24/42, 304 YDS, 3 TD, 1 INTPassing Yards
-
Kyren Williams · 13 CAR, 57 YDSRushing Yards
-
Puka Nacua · 10 REC, 111 YDS, 1 TDReceiving Yards
-
Poona Ford · 1Sacks
-
Kam Curl · 10Tackles
Carolina Panthers-
Bryce Young · 21/40, 264 YDS, 1 TD, 1 INTPassing Yards
-
Chuba Hubbard · 13 CAR, 46 YDS, 2 TDRushing Yards
-
Jalen Coker · 9 REC, 134 YDS, 1 TDReceiving Yards
-
Trevis Gipson · 1Sacks
-
Nick Scott · 9Tackles
2026 NFC West Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| San Francisco | 4 | 0 | 0 | 1.000 |
| Seattle | 3 | 0 | 1 | .750 |
| Los Angeles | 2 | 0 | 2 | .500 |
| Arizona | 1 | 0 | 3 | .250 |
2026 NFC South Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Carolina | 2 | 0 | 2 | .500 |
| Atlanta | 1 | 0 | 2 | .333 |
| New Orleans | 1 | 0 | 2 | .333 |
| Tampa Bay | 0 | 0 | 4 | .000 |
Scoring
Team Stats
Los Angeles RamsCarolina Panthers
Offense
411
Total Yards
333
295
Passing Yards
250
116
Rushing Yards
83
21
First Downs
21
5.7
Yards per Play
5.2
Efficiency
3-13
3rd Down
5-12
1-2
4th Down
0-3
4-5
Red Zone
4-4
24/42
Completions
21/40
Turnovers & Clock
1
Turnovers
2
1-9
Sacks Allowed
2-14
9-83
Penalties
4-35
31:46
Possession
28:14
Box Score
Los Angeles Rams
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 24/42 | 304 | 7.2 | 3 | 1 | 1-9 | 48.7 | 93.8 |
| Team | 24/42 | 295 | 7.2 | 3 | 1 | 1-9 | -- | 93.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren Williams | 13 | 57 | 4.4 | 0 | 8 |
| Blake Corum | 11 | 45 | 4.1 | 0 | 8 |
| Puka Nacua | 3 | 14 | 4.7 | 1 | 5 |
| Matthew Stafford | 2 | 0 | 0.0 | 0 | 2 |
| Team | 29 | 116 | 4.0 | 1 | 8 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Puka Nacua | 10 | 111 | 11.1 | 1 | 18 | 18 |
| Davante Adams | 5 | 72 | 14.4 | 0 | 23 | 13 |
| Tyler Higbee | 2 | 45 | 22.5 | 0 | 36 | 3 |
| Colby Parkinson | 2 | 34 | 17.0 | 1 | 19 | 3 |
| Kyren Williams | 2 | 18 | 9.0 | 1 | 13 | 2 |
| Blake Corum | 2 | 13 | 6.5 | 0 | 9 | 2 |
| Konata Mumpfield | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Team | 24 | 304 | 12.7 | 3 | 36 | 42 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Troy Reeder | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kam Curl | 10 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nate Landman | 10 | 4 | 0 | 0 | 1 | 0 | 0 |
| Quentin Lake | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| Emmanuel Forbes Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Omar Speights | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josaiah Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davante Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahkello Witherspoon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Ingle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roger McCreary | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cobie Durant | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jaylen McCollough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jarquez Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Desjuan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 58 | 35 | 2 | 3 | 6 | 8 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cobie Durant | 1 | 11 | 0 |
| Team | 1 | 11 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ronnie Rivers | 3 | 73 | 24.3 | 29 | 0 |
| Team | 3 | 73 | 24.3 | 29 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xavier Smith | 1 | -2 | -2.0 | -2 | 0 |
| Team | 1 | -2 | -2.0 | -2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Mevis | 2/2 | 100.0 | 46 | 4/4 | 10 |
| Team | 2/2 | 100.0 | 46 | 4/4 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Evans | 4 | 182 | 45.5 | 0 | 3 | 52 |
| Team | 5 | 182 | 36.4 | 0 | 3 | 52 |
Carolina Panthers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 21/40 | 264 | 6.6 | 1 | 1 | 2-14 | 71.4 | 71.2 |
| Team | 21/40 | 250 | 6.6 | 1 | 1 | 2-14 | -- | 71.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 13 | 46 | 3.5 | 2 | 8 |
| Bryce Young | 3 | 24 | 8.0 | 1 | 16 |
| Rico Dowdle | 5 | 9 | 1.8 | 0 | 8 |
| Trevor Etienne | 1 | 4 | 4.0 | 0 | 4 |
| Team | 22 | 83 | 3.8 | 3 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jalen Coker | 9 | 134 | 14.9 | 1 | 52 | 12 |
| Tetairoa McMillan | 5 | 81 | 16.2 | 0 | 22 | 7 |
| Tommy Tremble | 3 | 22 | 7.3 | 0 | 11 | 3 |
| Chuba Hubbard | 2 | 13 | 6.5 | 0 | 7 | 4 |
| Xavier Legette | 1 | 8 | 8.0 | 0 | 8 | 4 |
| Rico Dowdle | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Brycen Tremayne | 0 | 0 | 0.0 | 0 | 0 | 1 |
| James Mitchell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mitchell Evans | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jimmy Horn Jr. | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 21 | 264 | 12.6 | 1 | 52 | 37 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Trevor Etienne | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Christian Rozeboom | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nick Scott | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 9 | 4 | 0 | 0 | 0 | 1 | 0 |
| Derrick Brown | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| DJ Wonnum | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
| Chau Smith-Wade | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bobby Brown III | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Tre'von Moehrig | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bam Martin-Scott | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Isaiah Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maema Njongmeta | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nic Scourton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 68 | 41 | 1 | 2 | 8 | 6 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Mike Jackson | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 3 | 63 | 21.0 | 24 | 0 |
| Xavier Legette | 2 | 44 | 22.0 | 28 | 0 |
| Team | 5 | 107 | 21.4 | 28 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 1/1 | 100.0 | 46 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 46 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 3 | 163 | 54.3 | 0 | 3 | 58 |
| Team | 3 | 163 | 54.3 | 0 | 3 | 58 |
Injury Report
Carolina Panthers- Jaelan Phillips LBQuestionable
- Monroe Freeling OTQuestionable
- Cam Jackson DTOut
- Haynes King QBOut
- Albert Reese IV OTOut
Los Angeles Rams- Ty Simpson QBOut
- Colby Parkinson TEOut
- Jaylen Watson CBOut
- Cam Lampkin CBOut
- Bill Murray GOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Seattle Seahawks
Recent Results
W
32–26
vs Detroit Lions
L
18–21
at Cleveland Browns
W
34–3
at Atlanta Falcons
L
37–59
vs Chicago Bears
W
16–13
vs Houston Texans
Preseason
W
34–17
at Jacksonville Jaguars
Preseason
L
14–29
at Buffalo Bills
Preseason
W
33–30
at Arizona Cardinals
Preseason
L
31–34
vs Los Angeles Rams
NFC Wild Card
