Game Details
Tom Benson Hall of Fame Stadium
(Canton)
· 18,116 fans
· NBC
Line Score
| 1 | 2 | 3 | 4 | T |
| ARI |
0 | 17 | 3 | 10 |
30 |
| CAR |
0 | 17 | 0 | 16 |
33 |
Win Probability — Arizona Cardinals
kickoffnow: 0%
Game Leaders
Carolina Panthers
-
Haynes King — 21/34, 180 YDS, 2 TDPassing Yards
-
Miles Davis — 4 CAR, 53 YDSRushing Yards
-
Jimmy Horn Jr. — 4 REC, 44 YDSReceiving Yards
-
Nick Hampton — 1Sacks
-
Zakee Wheatley — 8Tackles
Arizona Cardinals
-
Carson Beck — 15/19, 188 YDS, 1 TDPassing Yards
-
Bam Knight — 12 CAR, 60 YDSRushing Yards
-
Jalen Brooks — 3 REC, 99 YDSReceiving Yards
-
Andrew Billings — 1Sacks
-
Austin Keys — 11Tackles
2026 NFC South Standings
| Team | W | D | L | PCT |
| Tampa Bay |
1 | 0 | 0 | 1.000 |
| Carolina |
1 | 0 | 1 | .500 |
| New Orleans |
0 | 0 | 1 | .000 |
| Atlanta |
0 | 0 | 1 | .000 |
2026 NFC West Standings
| Team | W | D | L | PCT |
| Los Angeles |
1 | 0 | 0 | 1.000 |
| Arizona |
1 | 0 | 1 | .500 |
| Seattle |
0 | 0 | 1 | .000 |
| San Francisco |
0 | 0 | 1 | .000 |
Scoring
Q4 0:00
TD Haynes King 5 Yd Rush 33–30
Q4 1:55
TD Bryson Green 1 Yd pass from Kedon Slovis (Chad Ryland Kick)27–30
Q4 6:53
FG Ryan Fitzgerald 37 Yd Field Goal27–23
Q4 10:19
FG Chad Ryland 35 Yd Field Goal24–23
Q4 14:20
TD Anthony Tyus III 5 Yd pass from Haynes King (Ryan Fitzgerald Kick)24–20
Q3 4:42
FG Chad Ryland 43 Yd Field Goal17–20
Q2 0:08
FG Ryan Fitzgerald 33 Yd Field Goal 17–17
Q2 1:46
FG Chad Ryland 35 Yd Field Goal14–17
Q2 5:54
TD Ja'seem Reed 15 Yd pass from Haynes King (Ryan Fitzgerald Kick)14–14
Q2 9:38
TD Simi Fehoko 5 Yd pass from Carson Beck (Chad Ryland Kick)7–14
Q2 10:56
TD AJ Dillon 1 Yd Rush (Ryan Fitzgerald Kick)7–7
Q2 14:55
TD Corey Kiner 1 Yd Rush (Chad Ryland Kick)0–7
Team Stats
Carolina PanthersArizona Cardinals
Passing & Defense
0
Interceptions
0
Box Score
Carolina Panthers
▾
Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
| Haynes King | 21/34 | 180 | 5.3 | 2 | 0 | 0-0 | 95.2 |
| Kenny Pickett | 8/11 | 62 | 5.6 | 0 | 0 | 1-5 | 86.2 |
| Team | 29/45 | 237 | 5.4 | 2 | 0 | 1-5 | 93.0 |
Carolina Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Miles Davis | 4 | 53 | 13.3 | 0 | 36 |
| Haynes King | 3 | 39 | 13.0 | 1 | 26 |
| Anthony Tyus III | 8 | 19 | 2.4 | 0 | 7 |
| AJ Dillon | 3 | 18 | 6.0 | 1 | 13 |
| Trevor Etienne | 4 | 12 | 3.0 | 0 | 7 |
| Team | 22 | 141 | 6.4 | 2 | 36 |
Carolina Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Jimmy Horn Jr. | 4 | 44 | 11.0 | 0 | 17 | 7 |
| John Metchie III | 3 | 38 | 12.7 | 0 | 19 | 6 |
| Ja'seem Reed | 2 | 30 | 15.0 | 1 | 15 | 3 |
| Casey Washington | 3 | 24 | 8.0 | 0 | 10 | 5 |
| Caden Prieskorn | 1 | 21 | 21.0 | 0 | 21 | 1 |
| AJ Dillon | 1 | 18 | 18.0 | 0 | 18 | 1 |
| James Mitchell | 3 | 15 | 5.0 | 0 | 8 | 4 |
| Malick Meiga | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Ja'Tavion Sanders | 3 | 13 | 4.3 | 0 | 6 | 3 |
| Miles Davis | 3 | 9 | 3.0 | 0 | 8 | 3 |
| Feleipe Franks | 2 | 8 | 4.0 | 0 | 4 | 2 |
| Anthony Tyus III | 1 | 5 | 5.0 | 1 | 5 | 1 |
| David Moore | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Elijah Cooks | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Trevor Etienne | 1 | -1 | -1.0 | 0 | -1 | 1 |
| Team | 29 | 242 | 8.3 | 2 | 21 | 44 |
Carolina Fumbles
| Player | FUM | LOST | REC |
| Anthony Tyus III | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Carolina Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| Zakee Wheatley | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Gill | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Rochell | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeVonta Smith | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Lee III | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lathan Ransom | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bam Martin-Scott | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Thornton | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Garcia | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Simmons | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevin Wallace | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrek Funderburk | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Hampton | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Demani Richardson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mapalo Mwansa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Harrison-Hunte | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Maema Njongmeta | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tyus III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Petersen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyon Barrs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 83 | 38 | 2 | 3 | 2 | 2 | 0 |
Carolina Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| John Metchie III | 1 | 36 | 36.0 | 36 | 0 |
| Anthony Tyus III | 1 | 27 | 27.0 | 27 | 0 |
| Ja'seem Reed | 1 | 26 | 26.0 | 26 | 0 |
| Jimmy Horn Jr. | 1 | 25 | 25.0 | 25 | 0 |
| Team | 4 | 114 | 28.5 | 36 | 0 |
Carolina Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Ryan Fitzgerald | 2/2 | 100.0 | 37 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 37 | 3/3 | 9 |
Carolina Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Sam Martin | 2 | 117 | 58.5 | 0 | 1 | 61 |
| Team | 2 | 117 | 58.5 | 0 | 1 | 61 |
Arizona Cardinals
▾
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
| Carson Beck | 15/19 | 188 | 9.9 | 1 | 0 | 1-2 | 125.4 |
| Kedon Slovis | 9/10 | 106 | 10.6 | 1 | 0 | 1-10 | 144.2 |
| Team | 24/29 | 282 | 10.1 | 2 | 0 | 2-12 | 131.9 |
Arizona Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Bam Knight | 12 | 60 | 5.0 | 0 | 15 |
| Corey Kiner | 14 | 57 | 4.1 | 1 | 13 |
| Evan Hull | 6 | 23 | 3.8 | 0 | 9 |
| Carson Beck | 2 | 3 | 1.5 | 0 | 4 |
| Team | 34 | 143 | 4.2 | 1 | 15 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Jalen Brooks | 3 | 99 | 33.0 | 0 | 49 | 4 |
| Reggie Virgil | 5 | 66 | 13.2 | 0 | 17 | 6 |
| Harrison Wallace III | 2 | 34 | 17.0 | 0 | 27 | 2 |
| Xavier Weaver | 3 | 31 | 10.3 | 0 | 19 | 5 |
| Jameson Geers | 2 | 20 | 10.0 | 0 | 16 | 2 |
| Rivaldo Fairweather | 3 | 19 | 6.3 | 0 | 8 | 3 |
| Kenny Yeboah | 2 | 10 | 5.0 | 0 | 6 | 2 |
| Corey Kiner | 2 | 9 | 4.5 | 0 | 8 | 2 |
| Simi Fehoko | 1 | 5 | 5.0 | 1 | 5 | 1 |
| Bryson Green | 1 | 1 | 1.0 | 1 | 1 | 1 |
| Team | 24 | 294 | 12.3 | 2 | 49 | 28 |
Arizona Fumbles
| Player | FUM | LOST | REC |
| Bam Knight | 1 | 0 | 1 |
| Xavier Weaver | 1 | 0 | 1 |
| Isaiah Oliver | 0 | 0 | 1 |
| Team | 2 | 0 | 3 |
Arizona Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| Austin Keys | 11 | 7 | 0 | 1 | 2 | 0 | 0 |
| Isaiah Oliver | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wydett Williams Jr. | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Culp | 5 | 5 | 0 | 1 | 2 | 0 | 0 |
| Andrew Billings | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Karson Sharar | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| BJ Ojulari | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Horsley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen King | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brodric Martin-Rhodes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton Newsome | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damonic Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Owen Pappoe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Virgil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 37 | 1 | 5 | 4 | 2 | 0 |
Arizona Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Harrison Wallace III | 2 | 49 | 24.5 | 29 | 0 |
| Xavier Weaver | 1 | 25 | 25.0 | 25 | 0 |
| Team | 3 | 74 | 24.7 | 29 | 0 |
Arizona Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Xavier Weaver | 1 | 7 | 7.0 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
Arizona Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Chad Ryland | 3/3 | 100.0 | 43 | 3/3 | 12 |
| Team | 3/3 | 100.0 | 43 | 3/3 | 12 |
Arizona Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Blake Gillikin | 1 | 55 | 55.0 | 0 | 1 | 55 |
| Team | 1 | 55 | 55.0 | 0 | 1 | 55 |
Injury Report
Arizona Cardinals
- Josh Sweat LBOut
- James Conner RBQuestionable
- Joey Blount SQuestionable
- Valentin Senn OTQuestionable
- Kaleb Proctor DTInjured Reserve
Carolina Panthers
- Darren Waller TEQuestionable
- Damien Lewis GQuestionable
- Tershawn Wharton DTOut
- Thomas Incoom LBQuestionable
- Chris Brazzell II WRInjured Reserve