Following Indianapolis Colts on this device. Create a free account for alerts on every device.
Indianapolis Colts
8-7
Ugh, no.
Indianapolis Colts lost to the San Francisco 49ers
Game Details
Lucas Oil Stadium
(Indianapolis)
· 66,265 fans
· ESPN, ABC
Lucas Oil Stadium · Indianapolis
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SF | 14 | 10 | 10 | 14 | 48 |
| IND | 7 | 10 | 3 | 7 | 27 |
Win Probability · Indianapolis Colts
kickoffnow: 0%
Game Leaders
San Francisco 49ers-
Brock Purdy · 25/34, 295 YDS, 5 TD, 1 INTPassing Yards
-
Christian McCaffrey · 21 CAR, 117 YDSRushing Yards
-
George Kittle · 7 REC, 115 YDS, 1 TDReceiving Yards
-
Alfred Collins · 1Sacks
-
Tatum Bethune · 9Tackles
Indianapolis Colts-
Philip Rivers · 23/35, 277 YDS, 2 TD, 1 INTPassing Yards
-
Jonathan Taylor · 16 CAR, 46 YDS, 1 TDRushing Yards
-
Alec Pierce · 4 REC, 86 YDS, 2 TDReceiving Yards
-
Laiatu Latu · 1Sacks
-
Cam Bynum · 7Tackles
2026 NFC West Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| San Francisco | 4 | 0 | 0 | 1.000 |
| Seattle | 3 | 0 | 1 | .750 |
| Los Angeles | 2 | 0 | 2 | .500 |
| Arizona | 1 | 0 | 3 | .250 |
2026 AFC South Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Jacksonville | 3 | 0 | 1 | .750 |
| Indianapolis | 2 | 0 | 2 | .500 |
| Houston | 0 | 0 | 4 | .000 |
| Tennessee | 0 | 0 | 4 | .000 |
Scoring
Team Stats
San Francisco 49ersIndianapolis Colts
Offense
440
Total Yards
312
295
Passing Yards
254
145
Rushing Yards
58
28
First Downs
19
6.7
Yards per Play
5.4
Efficiency
7-11
3rd Down
5-10
1-1
4th Down
0-1
4-6
Red Zone
2-2
25/34
Completions
23/36
Turnovers & Clock
1
Turnovers
2
1-0
Sacks Allowed
2-23
2-36
Penalties
6-45
33:05
Possession
26:55
Box Score
San Francisco 49ers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 25/34 | 295 | 8.7 | 5 | 1 | 1-0 | 88.6 | 126.8 |
| Team | 25/34 | 295 | 8.7 | 5 | 1 | 1-0 | -- | 126.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian McCaffrey | 21 | 117 | 5.6 | 0 | 24 |
| Brian Robinson Jr. | 5 | 20 | 4.0 | 0 | 11 |
| Brock Purdy | 2 | 11 | 5.5 | 0 | 9 |
| Mac Jones | 3 | -3 | -1.0 | 0 | -1 |
| Team | 31 | 145 | 4.7 | 0 | 24 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| George Kittle | 7 | 115 | 16.4 | 1 | 26 | 8 |
| Jauan Jennings | 5 | 71 | 14.2 | 1 | 21 | 6 |
| Christian McCaffrey | 6 | 29 | 4.8 | 2 | 10 | 8 |
| Kendrick Bourne | 3 | 27 | 9.0 | 0 | 14 | 5 |
| Demarcus Robinson | 2 | 23 | 11.5 | 1 | 22 | 2 |
| Skyy Moore | 1 | 23 | 23.0 | 0 | 23 | 1 |
| Jake Tonges | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Brian Robinson Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 25 | 295 | 11.8 | 5 | 26 | 33 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brock Purdy | 1 | 0 | 0 |
| Luke Farrell | 0 | 0 | 1 |
| Jake Tonges | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ji'Ayir Brown | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| Tatum Bethune | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| Malik Mustapha | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| Darrell Luter Jr. | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Upton Stout | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| Deommodore Lenoir | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keion White | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dee Winters | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Sam Okuayinonu | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalia Davis | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Tonges | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alfred Collins | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Huff | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Kendricks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. West | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eli Apple | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clelin Ferrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Sigle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 31 | 2 | 3 | 7 | 4 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Dee Winters | 1 | 74 | 1 |
| Team | 1 | 74 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Skyy Moore | 4 | 112 | 28.0 | 36 | 0 |
| Brian Robinson Jr. | 2 | 55 | 27.5 | 31 | 0 |
| Team | 6 | 167 | 27.8 | 36 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Skyy Moore | 1 | 8 | 8.0 | 8 | 0 |
| Team | 1 | 8 | 8.0 | 8 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 2/3 | 66.7 | 38 | 6/6 | 12 |
| Team | 2/3 | 66.7 | 38 | 6/6 | 12 |
Indianapolis Colts
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Philip Rivers | 23/35 | 277 | 7.9 | 2 | 1 | 2-23 | 52.2 | 97.0 |
| Riley Leonard | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 2.2 | 39.6 |
| Team | 23/36 | 254 | 7.7 | 2 | 1 | 2-23 | -- | 94.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 16 | 46 | 2.9 | 1 | 7 |
| Tyler Goodson | 3 | 9 | 3.0 | 0 | 6 |
| Josh Downs | 1 | 3 | 3.0 | 0 | 3 |
| Team | 20 | 58 | 2.9 | 1 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Alec Pierce | 4 | 86 | 21.5 | 2 | 33 | 4 |
| Josh Downs | 5 | 65 | 13.0 | 0 | 18 | 9 |
| Jonathan Taylor | 3 | 33 | 11.0 | 0 | 19 | 3 |
| Michael Pittman Jr. | 4 | 32 | 8.0 | 0 | 14 | 5 |
| Tyler Warren | 3 | 30 | 10.0 | 0 | 19 | 9 |
| Mo Alie-Cox | 2 | 16 | 8.0 | 0 | 8 | 2 |
| Drew Ogletree | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Ameer Abdullah | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Coleman Owen | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 23 | 277 | 12.0 | 2 | 33 | 36 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ameer Abdullah | 1 | 1 | 0 |
| Philip Rivers | 1 | 0 | 0 |
| Danny Pinter | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Cam Bynum | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Germaine Pratt | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nick Cross | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mitchell | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Samson Ebukam | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Laiatu Latu | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Neville Gallimore | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| George Odum | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Edwards | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Austin Ajiake | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ameer Abdullah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Segun Olubi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Goodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyquan Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 66 | 46 | 1 | 3 | 5 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cam Bynum | 1 | 8 | 0 |
| Team | 1 | 8 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Coleman Owen | 3 | 89 | 29.7 | 33 | 0 |
| Tyler Goodson | 2 | 60 | 30.0 | 31 | 0 |
| Ameer Abdullah | 1 | 17 | 17.0 | 17 | 0 |
| Team | 6 | 166 | 27.7 | 33 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blake Grupe | 2/2 | 100.0 | 51 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 51 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 2 | 101 | 50.5 | 0 | 1 | 54 |
| Team | 2 | 101 | 50.5 | 0 | 1 | 54 |
Injury Report
Indianapolis Colts- Keenan Allen WRQuestionable
- Arden Key DEOut
- Alec Pierce WRInjured Reserve
- Micheal Clemons DEInjured Reserve
- Carson Towt TEInjured Reserve
San Francisco 49ers- James Thompson Jr. DTOut
- Nick Bosa DEOut
- Marques Sigle SDoubtful
- Kyle Juszczyk FBDoubtful
- Christian Kirk WRInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Pittsburgh Steelers
Recent Results
W
30–13
at Washington Commanders
W
19–17
vs Houston Texans
L
30–33
at Kansas City Chiefs
L
23–41
vs Baltimore Ravens
L
16–25
vs Detroit Lions
Preseason
L
6–34
vs Atlanta Falcons
Preseason
D
13–13
at New England Patriots
Preseason
L
30–38
at Houston Texans
L
17–23
vs Jacksonville Jaguars
L
27–48
vs San Francisco 49ers
