Following Kansas City Chiefs on this device. Create a free account for alerts on every device.
Kansas City Chiefs
1stin AFC West
·
2-0
YES!
Kansas City Chiefs beat the Indianapolis Colts
Game Details
Arrowhead Stadium
(Kansas City)
· 73,351 fans
· NBC
Arrowhead Stadium · Kansas City
Line Score
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| IND | 7 | 13 | 0 | 7 | 3 | 30 |
| KC | 10 | 7 | 7 | 3 | 6 | 33 |
Win Probability · Kansas City Chiefs
kickoffnow: 100%
Game Leaders
Indianapolis Colts-
Daniel Jones · 22/31, 210 YDS, 1 TD, 1 INTPassing Yards
-
Jonathan Taylor · 24 CAR, 92 YDS, 2 TDRushing Yards
-
Josh Downs · 7 REC, 72 YDSReceiving Yards
-
DeForest Buckner · 1Sacks
-
Akeem Davis-Gaither · 14Tackles
Kansas City Chiefs-
Patrick Mahomes · 32/47, 382 YDS, 3 TDPassing Yards
-
Kenneth Walker III · 24 CAR, 117 YDSRushing Yards
-
Travis Kelce · 9 REC, 101 YDS, 1 TDReceiving Yards
-
Nick Bolton · 13Tackles
2026 AFC South Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Jacksonville | 3 | 0 | 1 | .750 |
| Indianapolis | 2 | 0 | 2 | .500 |
| Houston | 0 | 0 | 4 | .000 |
| Tennessee | 0 | 0 | 4 | .000 |
2026 AFC West Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Kansas City | 4 | 0 | 0 | 1.000 |
| Las Vegas | 3 | 0 | 1 | .750 |
| Denver | 2 | 0 | 2 | .500 |
| Los Angeles | 0 | 0 | 4 | .000 |
Scoring
Team Stats
Indianapolis ColtsKansas City Chiefs
Offense
329
Total Yards
523
210
Passing Yards
371
119
Rushing Yards
152
24
First Downs
29
5.2
Yards per Play
6.7
Efficiency
5-12
3rd Down
5-13
2-2
4th Down
2-2
2-3
Red Zone
3-5
22/31
Completions
32/47
Turnovers & Clock
1
Turnovers
0
0-0
Sacks Allowed
2-11
5-30
Penalties
8-86
33:00
Possession
37:00
Box Score
Indianapolis Colts
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 22/31 | 210 | 6.8 | 1 | 1 | 0-0 | 73.0 | 86.8 |
| Team | 22/31 | 210 | 6.8 | 1 | 1 | 0-0 | -- | 86.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 24 | 92 | 3.8 | 2 | 24 |
| Deion Burks | 2 | 14 | 7.0 | 0 | 10 |
| Daniel Jones | 3 | 10 | 3.3 | 0 | 5 |
| Tyler Warren | 1 | 3 | 3.0 | 0 | 3 |
| Seth McGowan | 2 | 0 | 0.0 | 0 | 1 |
| Team | 32 | 119 | 3.7 | 2 | 24 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Josh Downs | 7 | 72 | 10.3 | 0 | 20 | 9 |
| Laquon Treadwell | 3 | 61 | 20.3 | 0 | 48 | 3 |
| Jonathan Taylor | 4 | 40 | 10.0 | 0 | 15 | 4 |
| Tyler Warren | 6 | 21 | 3.5 | 1 | 8 | 7 |
| Alec Pierce | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Keenan Allen | 1 | 5 | 5.0 | 0 | 5 | 5 |
| Drew Ogletree | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 22 | 210 | 9.5 | 1 | 48 | 30 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Akeem Davis-Gaither | 14 | 7 | 0 | 1 | 0 | 0 | 0 |
| Cam Bynum | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jaylon Carlies | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bryce Boettcher | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cam Taylor-Britt | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jerry Tillery | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jaylahn Tuimoloau | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Ogletree | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahj Chambers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laquon Treadwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden Key | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deion Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 93 | 43 | 2 | 4 | 4 | 4 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Gould | 4 | 102 | 25.5 | 29 | 0 |
| Seth McGowan | 2 | 58 | 29.0 | 38 | 0 |
| Team | 6 | 160 | 26.7 | 38 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Shrader | 3/3 | 100.0 | 49 | 3/3 | 12 |
| Team | 3/3 | 100.0 | 49 | 3/3 | 12 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 2 | 86 | 43.0 | 0 | 2 | 45 |
| Team | 2 | 86 | 43.0 | 0 | 2 | 45 |
Kansas City Chiefs
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 32/47 | 382 | 8.1 | 3 | 0 | 2-11 | 82.0 | 114.0 |
| Team | 32/47 | 371 | 8.1 | 3 | 0 | 2-11 | -- | 114.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Walker III | 24 | 117 | 4.9 | 0 | 19 |
| Patrick Mahomes | 2 | 17 | 8.5 | 0 | 13 |
| Emmett Johnson | 2 | 15 | 7.5 | 0 | 8 |
| Khyiris Tonga | 1 | 3 | 3.0 | 0 | 3 |
| Team | 29 | 152 | 5.2 | 0 | 19 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Travis Kelce | 9 | 101 | 11.2 | 1 | 18 | 11 |
| Tyquan Thornton | 4 | 86 | 21.5 | 0 | 45 | 4 |
| Rashee Rice | 4 | 83 | 20.8 | 0 | 31 | 6 |
| Kenneth Walker III | 6 | 61 | 10.2 | 0 | 22 | 10 |
| Xavier Worthy | 5 | 25 | 5.0 | 1 | 16 | 7 |
| Emmett Johnson | 2 | 20 | 10.0 | 0 | 12 | 2 |
| Jalen Royals | 2 | 6 | 3.0 | 1 | 5 | 2 |
| Noah Gray | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 32 | 382 | 11.9 | 3 | 45 | 43 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nick Bolton | 13 | 6 | 0 | 1 | 0 | 0 | 0 |
| Jaden Hicks | 10 | 5 | 0 | 1 | 0 | 0 | 0 |
| Drue Tranquill | 8 | 4 | 0 | 2 | 1 | 0 | 0 |
| L'Jarius Sneed | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Chris Jones | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nohl Williams | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| George Karlaftis | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peter Woods | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Christiansen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristian Fulton | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Cochrane | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jalen Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Roland-Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmett Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Butker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Canady | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R Mason Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 77 | 37 | 0 | 6 | 5 | 4 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kristian Fulton | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brashard Smith | 5 | 133 | 26.6 | 31 | 0 |
| Emmett Johnson | 1 | 34 | 34.0 | 34 | 0 |
| Team | 6 | 167 | 27.8 | 34 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nikko Remigio | 2 | 8 | 4.0 | 6 | 0 |
| Team | 2 | 8 | 4.0 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Butker | 4/5 | 80.0 | 46 | 3/3 | 15 |
| Team | 4/5 | 80.0 | 46 | 3/3 | 15 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Araiza | 2 | 109 | 54.5 | 0 | 2 | 69 |
| Team | 2 | 109 | 54.5 | 0 | 2 | 69 |
Injury Report
Kansas City Chiefs- Tyquan Thornton WROut
- Rashee Rice WRQuestionable
- Jared Wiley TEOut
- Garrett Nussmeier QBOut
- Diego Pounds OTOut
Indianapolis Colts- Riley Leonard QBOut
- Darius Slayton WROut
- Dalton Tucker GOut
- DJ Giddens RBOut
- George Gumbs Jr. LBOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Los Angeles Chargers
at Seattle Seahawks
at Denver Broncos
vs New York Jets
at Atlanta Falcons
vs Arizona Cardinals
at Buffalo Bills
at Los Angeles Rams
at Cincinnati Bengals
vs New England Patriots
Recent Results
W
30–27
at Las Vegas Raiders
W
24–10
at Miami Dolphins
W
33–30
vs Indianapolis Colts
W
31–10
vs Denver Broncos
D
9–9
vs Seattle Seahawks
Preseason
L
15–16
at Tampa Bay Buccaneers
Preseason
L
12–20
vs Los Angeles Rams
Preseason
