Following Miami Dolphins on this device. Create a free account for alerts on every device.
Miami Dolphins
4thin AFC East
·
0-2
Ugh, no.
Miami Dolphins lost to the San Francisco 49ers
Game Details
Levi's Stadium
(Santa Clara)
· 70,878 fans
· FOX
Levi's Stadium · Santa Clara
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 0 | 6 | 0 | 7 | 13 |
| SF | 7 | 7 | 21 | 0 | 35 |
Win Probability · Miami Dolphins
kickoffnow: 0%
Game Leaders
Miami Dolphins-
Malik Willis · 14/23, 197 YDS, 1 TDPassing Yards
-
De'Von Achane · 20 CAR, 74 YDSRushing Yards
-
Ryan Miller · 1 REC, 77 YDS, 1 TDReceiving Yards
-
Michael Taaffe · 9Tackles
San Francisco 49ers-
Brock Purdy · 20/22, 287 YDS, 2 TDPassing Yards
-
Brock Purdy · 3 CAR, 30 YDS, 1 TDRushing Yards
-
George Kittle · 4 REC, 80 YDS, 1 TDReceiving Yards
-
Keion White · 1Sacks
-
Ji'Ayir Brown · 13Tackles
2026 AFC East Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Buffalo | 3 | 0 | 1 | .750 |
| New England | 2 | 0 | 2 | .500 |
| New York | 1 | 0 | 3 | .250 |
| Miami | 0 | 0 | 4 | .000 |
2026 NFC West Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| San Francisco | 4 | 0 | 0 | 1.000 |
| Seattle | 3 | 0 | 1 | .750 |
| Los Angeles | 2 | 0 | 2 | .500 |
| Arizona | 1 | 0 | 3 | .250 |
Scoring
Team Stats
Miami DolphinsSan Francisco 49ers
Offense
284
Total Yards
382
182
Passing Yards
287
102
Rushing Yards
95
13
First Downs
23
5.1
Yards per Play
7.8
Efficiency
7-15
3rd Down
5-7
1-2
4th Down
0-0
0-2
Red Zone
5-5
14/23
Completions
20/22
Turnovers & Clock
0
Turnovers
0
4-15
Sacks Allowed
0-0
7-50
Penalties
7-78
30:13
Possession
29:47
Box Score
Miami Dolphins
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Malik Willis | 14/23 | 197 | 8.6 | 1 | 0 | 4-15 | 51.7 | 103.0 |
| Team | 14/23 | 182 | 8.6 | 1 | 0 | 4-15 | -- | 103.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| De'Von Achane | 20 | 74 | 3.7 | 0 | 17 |
| Jaylen Wright | 2 | 11 | 5.5 | 0 | 8 |
| Ollie Gordon II | 3 | 7 | 2.3 | 0 | 5 |
| Malik Willis | 2 | 6 | 3.0 | 0 | 4 |
| Malik Washington | 1 | 4 | 4.0 | 0 | 4 |
| Bradley Pinion | 1 | 0 | 0.0 | 0 | 0 |
| Team | 29 | 102 | 3.5 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ryan Miller | 1 | 77 | 77.0 | 1 | 77 | 1 |
| Malik Washington | 4 | 43 | 10.8 | 0 | 23 | 5 |
| Caleb Douglas | 2 | 19 | 9.5 | 0 | 11 | 3 |
| De'Von Achane | 3 | 19 | 6.3 | 0 | 7 | 6 |
| DJ Herman | 1 | 18 | 18.0 | 0 | 18 | 3 |
| Greg Dulcich | 2 | 17 | 8.5 | 0 | 11 | 3 |
| Will Kacmarek | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Chris Bell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 14 | 197 | 14.1 | 1 | 77 | 23 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bradley Pinion | 1 | 0 | 1 |
| DJ Herman | 1 | 0 | 0 |
| Team | 2 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Michael Taaffe | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jason Marshall Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Uche | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Zeek Biggers | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| JuJu Brents | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Woodard | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zayne Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clelin Ferrell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Trader Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Herring | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Pinion | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reese Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Sieler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Kacmarek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 60 | 28 | 0 | 1 | 0 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylen Wright | 3 | 79 | 26.3 | 36 | 0 |
| Malik Washington | 3 | 69 | 23.0 | 30 | 0 |
| Team | 6 | 148 | 24.7 | 36 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Washington | 1 | 7 | 7.0 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Patterson | 2/3 | 66.7 | 28 | 1/1 | 7 |
| Team | 2/3 | 66.7 | 28 | 1/1 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bradley Pinion | 3 | 130 | 43.3 | 0 | 0 | 48 |
| Team | 3 | 130 | 43.3 | 0 | 0 | 48 |
San Francisco 49ers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 20/22 | 287 | 13.0 | 2 | 0 | 0-0 | 99.7 | 149.1 |
| Team | 20/22 | 287 | 13.0 | 2 | 0 | 0-0 | -- | 149.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brock Purdy | 3 | 30 | 10.0 | 1 | 18 |
| Kaelon Black | 7 | 25 | 3.6 | 0 | 6 |
| Christian McCaffrey | 10 | 23 | 2.3 | 2 | 5 |
| Jordan James | 4 | 15 | 3.8 | 0 | 8 |
| Deebo Samuel Sr. | 1 | 4 | 4.0 | 0 | 4 |
| Mac Jones | 2 | -2 | -1.0 | 0 | -1 |
| Team | 27 | 95 | 3.5 | 3 | 18 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| George Kittle | 4 | 80 | 20.0 | 1 | 40 | 4 |
| Mike Evans | 3 | 54 | 18.0 | 0 | 27 | 3 |
| Christian McCaffrey | 4 | 43 | 10.8 | 0 | 16 | 4 |
| Demarcus Robinson | 3 | 34 | 11.3 | 0 | 19 | 3 |
| Deebo Samuel Sr. | 3 | 31 | 10.3 | 0 | 21 | 4 |
| Kyle Juszczyk | 2 | 27 | 13.5 | 1 | 21 | 2 |
| KhaDarel Hodge | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Team | 20 | 287 | 14.4 | 2 | 40 | 21 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ji'Ayir Brown | 13 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dre Greenlaw | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marques Sigle | 7 | 3 | 1 | 1 | 0 | 1 | 0 |
| Gracen Halton | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Upton Stout | 5 | 2 | 0.5 | 1 | 1 | 1 | 0 |
| Fred Warner | 5 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Deommodore Lenoir | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. West | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion White | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Khalid Kareem | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Willis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Thompson Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Dugger | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Romello Height | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Farrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KhaDarel Hodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Wallow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Mustapha | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 76 | 28 | 4 | 5 | 2 | 5 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deebo Samuel Sr. | 1 | 29 | 29.0 | 29 | 0 |
| Jacob Cowing | 1 | 25 | 25.0 | 25 | 0 |
| Team | 2 | 54 | 27.0 | 29 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacob Cowing | 2 | 1 | 0.5 | 1 | 0 |
| Team | 2 | 1 | 0.5 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 2 | 93 | 46.5 | 0 | 2 | 47 |
| Team | 2 | 93 | 46.5 | 0 | 2 | 47 |
Injury Report
San Francisco 49ers- Marques Sigle SQuestionable
- Kyle Juszczyk FBQuestionable
- Jordan James RBOut
- James Thompson Jr. DTOut
- Ephesians Prysock CBOut
Miami Dolphins- Jackson Woodard LBQuestionable
- Reese Taylor CBQuestionable
- Dante Trader Jr. SQuestionable
- Brady Cook QBOut
- Justin Joly TEOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Cincinnati Bengals
Recent Results
L
10–15
at Minnesota Vikings
L
10–24
vs Kansas City Chiefs
L
13–35
at San Francisco 49ers
L
13–27
at Las Vegas Raiders
L
12–17
vs Atlanta Falcons
Preseason
L
3–26
vs New York Giants
Preseason
L
7–20
at Washington Commanders
Preseason
L
10–38
at New England Patriots
