Following New England Patriots on this device. Create a free account for alerts on every device.
New England Patriots
2ndin AFC East
·
2-2
YES!
New England Patriots beat the Buffalo Bills
Game Details
Highmark Stadium
(Orchard Park)
· 60,606 fans
· CBS
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NE | 7 | 7 | 7 | 8 | 29 |
| BUF | 0 | 17 | 0 | 9 | 26 |
Win Probability · New England Patriots
kickoffnow: 100%
Game Leaders
New England Patriots-
Drake Maye · 22/37, 269 YDS, 3 TD, 1 INTPassing Yards
-
Drake Maye · 8 CAR, 54 YDSRushing Yards
-
Hunter Henry · 5 REC, 62 YDSReceiving Yards
-
Elijah Ponder · 1Sacks
-
Robert Spillane · 8Tackles
Buffalo Bills-
Josh Allen · 23/33, 253 YDS, 1 TD, 1 INTPassing Yards
-
James Cook III · 12 CAR, 75 YDS, 1 TDRushing Yards
-
Keon Coleman · 6 REC, 116 YDS, 1 TDReceiving Yards
-
Ed Oliver · 0.5Sacks
-
Dorian Williams · 8Tackles
2026 AFC East Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Buffalo | 3 | 0 | 1 | .750 |
| New England | 2 | 0 | 2 | .500 |
| New York | 1 | 0 | 3 | .250 |
| Miami | 0 | 0 | 4 | .000 |
Scoring
Q4 1:50
TD Efton Chism III 23 Yd pass from Drake Maye (Drake Maye Pass to Rhamondre Stevenson for Two-Point Conversion)29–26
TD Efton Chism III 23 Yd pass from Drake Maye (Drake Maye Pass to Rhamondre Stevenson for Two-Point Conversion)29–26
Team Stats
New England PatriotsBuffalo Bills
Offense
405
Total Yards
340
262
Passing Yards
249
143
Rushing Yards
91
26
First Downs
19
5.5
Yards per Play
6.3
Efficiency
5-12
3rd Down
6-12
2-2
4th Down
1-1
3-3
Red Zone
2-4
22/37
Completions
23/33
Turnovers & Clock
2
Turnovers
2
1-7
Sacks Allowed
1-4
6-35
Penalties
5-31
33:41
Possession
26:19
Box Score
New England Patriots
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 22/37 | 269 | 7.3 | 3 | 1 | 1-7 | 91.0 | 97.7 |
| Team | 22/37 | 262 | 7.3 | 3 | 1 | 1-7 | -- | 97.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drake Maye | 8 | 54 | 6.8 | 0 | 26 |
| Rhamondre Stevenson | 13 | 47 | 3.6 | 1 | 10 |
| TreVeyon Henderson | 14 | 42 | 3.0 | 0 | 11 |
| Team | 35 | 143 | 4.1 | 1 | 26 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Hunter Henry | 5 | 62 | 12.4 | 0 | 20 | 5 |
| Romeo Doubs | 6 | 58 | 9.7 | 2 | 15 | 9 |
| Mack Hollins | 3 | 53 | 17.7 | 0 | 26 | 4 |
| Efton Chism III | 2 | 42 | 21.0 | 1 | 23 | 4 |
| Rhamondre Stevenson | 3 | 27 | 9.0 | 0 | 13 | 5 |
| DeMario Douglas | 2 | 15 | 7.5 | 0 | 10 | 3 |
| Eli Raridon | 1 | 12 | 12.0 | 0 | 12 | 2 |
| TreVeyon Henderson | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Kyle Williams | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 22 | 269 | 12.2 | 3 | 26 | 36 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Drake Maye | 3 | 1 | 2 |
| Elijah Ponder | 0 | 0 | 1 |
| Team | 3 | 1 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Robert Spillane | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Elijah Ponder | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Darius Muasau | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Erick Hunter | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabe Jacas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kindle Vildor | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cory Durden | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charles Woods | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 57 | 35 | 1 | 3 | 3 | 4 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Craig Woodson | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyle Williams | 3 | 81 | 27.0 | 34 | 0 |
| Corey Kiner | 1 | 22 | 22.0 | 22 | 0 |
| Team | 4 | 103 | 25.8 | 34 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 2 | 18 | 9.0 | 17 | 0 |
| Team | 2 | 18 | 9.0 | 17 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 4 | 208 | 52.0 | 2 | 1 | 58 |
| Team | 4 | 208 | 52.0 | 2 | 1 | 58 |
Buffalo Bills
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 23/33 | 253 | 7.7 | 1 | 1 | 1-4 | 50.8 | 89.6 |
| Team | 23/33 | 249 | 7.7 | 1 | 1 | 1-4 | -- | 89.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 12 | 75 | 6.3 | 1 | 17 |
| DJ Moore | 1 | 6 | 6.0 | 0 | 6 |
| Josh Allen | 5 | 4 | 0.8 | 1 | 4 |
| Ty Johnson | 1 | 3 | 3.0 | 0 | 3 |
| Ray Davis | 1 | 3 | 3.0 | 0 | 3 |
| Team | 20 | 91 | 4.6 | 2 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Keon Coleman | 6 | 116 | 19.3 | 1 | 34 | 7 |
| Khalil Shakir | 7 | 82 | 11.7 | 0 | 51 | 8 |
| Dawson Knox | 2 | 13 | 6.5 | 0 | 8 | 2 |
| DJ Moore | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Ty Johnson | 2 | 9 | 4.5 | 0 | 9 | 2 |
| James Cook III | 2 | 8 | 4.0 | 0 | 6 | 2 |
| Dalton Kincaid | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Ray Davis | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Joshua Palmer | 1 | 3 | 3.0 | 0 | 3 | 4 |
| Team | 23 | 253 | 11.0 | 1 | 51 | 30 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Khalil Shakir | 1 | 1 | 0 |
| Josh Allen | 1 | 0 | 0 |
| James Cook III | 0 | 0 | 1 |
| Greg Gaines | 0 | 0 | 1 |
| Team | 2 | 1 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dorian Williams | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Terrel Bernard | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| TJ Parker | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| C.J. Gardner-Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 4 | 2 | 0 | 0 | 2 | 4 | 0 |
| Maxwell Hairston | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kaleb Elarms-Orr | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Deone Walker | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Greg Gaines | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dee Alford | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damar Hamlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Dortch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Palmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keleki Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kani Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 73 | 38 | 1 | 3 | 6 | 5 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Dee Alford | 1 | 37 | 0 |
| Team | 1 | 37 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 4 | 91 | 22.8 | 26 | 0 |
| Ray Davis | 1 | 29 | 29.0 | 29 | 0 |
| Team | 5 | 120 | 24.0 | 29 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 2 | 16 | 8.0 | 16 | 0 |
| Team | 2 | 16 | 8.0 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 2/2 | 100.0 | 38 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 38 | 2/2 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Doman Jr. | 4 | 194 | 48.5 | 0 | 2 | 59 |
| Team | 4 | 194 | 48.5 | 0 | 2 | 59 |
Injury Report
Buffalo Bills- DJ Moore WRQuestionable
- Dee Alford CBQuestionable
- Ed Oliver DTQuestionable
- Te'Cory Couch CBQuestionable
- T.J. Sanders DTOut
New England Patriots- Charles Woods CBQuestionable
- Eli Raridon TEQuestionable
- Mack Hollins WRQuestionable
- Behren Morton QBOut
- Channing Canada CBOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Las Vegas Raiders
at Kansas City Chiefs
Recent Results
W
29–26
at Buffalo Bills
L
6–35
at Jacksonville Jaguars
W
20–3
vs Pittsburgh Steelers
L
10–13
at Seattle Seahawks
L
13–37
at Cleveland Browns
Preseason
W
24–21
vs Philadelphia Eagles
Preseason
D
13–13
vs Indianapolis Colts
Preseason
L
13–29
vs Seattle Seahawks
Super Bowl LX
W
10–7
at Denver Broncos
AFC Championship
W
28–16
vs Houston Texans
AFC Divisional
