Following Tampa Bay Buccaneers on this device. Create a free account for alerts on every device.
Tampa Bay Buccaneers
4thin NFC South
·
0-1
Ugh, no.
Tampa Bay Buccaneers lost to the Cincinnati Bengals
Game Details
Paycor Stadium
(Cincinnati)
· 66,625 fans
· FOX
Paycor Stadium · Cincinnati
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TB | 3 | 7 | 10 | 7 | 27 |
| CIN | 14 | 10 | 3 | 6 | 33 |
Win Probability · Tampa Bay Buccaneers
kickoffnow: 0%
Game Leaders
Tampa Bay Buccaneers-
Baker Mayfield · 23/28, 216 YDSPassing Yards
-
Bucky Irving · 8 CAR, 45 YDS, 1 TDRushing Yards
-
Emeka Egbuka · 5 REC, 63 YDSReceiving Yards
-
Josiah Trotter · 1Sacks
-
Josiah Trotter · 11Tackles
Cincinnati Bengals-
Joe Burrow · 25/35, 254 YDS, 1 TD, 1 INTPassing Yards
-
Chase Brown · 16 CAR, 56 YDS, 1 TDRushing Yards
-
Mike Gesicki · 5 REC, 78 YDS, 1 TDReceiving Yards
-
Jonathan Allen · 1Sacks
-
Jordan Battle · 9Tackles
2026 NFC South Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Carolina | 2 | 0 | 2 | .500 |
| Atlanta | 1 | 0 | 2 | .333 |
| New Orleans | 1 | 0 | 2 | .333 |
| Tampa Bay | 0 | 0 | 4 | .000 |
2026 AFC North Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Cleveland | 3 | 0 | 1 | .750 |
| Baltimore | 3 | 0 | 1 | .750 |
| Pittsburgh | 2 | 0 | 2 | .500 |
| Cincinnati | 2 | 0 | 2 | .500 |
Scoring
Team Stats
Tampa Bay BuccaneersCincinnati Bengals
Offense
282
Total Yards
351
193
Passing Yards
245
89
Rushing Yards
106
19
First Downs
26
5.4
Yards per Play
5.6
Efficiency
5-10
3rd Down
8-14
0-0
4th Down
0-0
2-4
Red Zone
2-5
23/28
Completions
25/35
Turnovers & Clock
4
Turnovers
1
4-23
Sacks Allowed
1-9
8-39
Penalties
7-47
28:35
Possession
31:25
Box Score
Tampa Bay Buccaneers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 23/28 | 216 | 7.7 | 0 | 0 | 4-23 | 36.6 | 98.8 |
| Team | 23/28 | 193 | 7.7 | 0 | 0 | 4-23 | -- | 98.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bucky Irving | 8 | 45 | 5.6 | 1 | 10 |
| Baker Mayfield | 5 | 30 | 6.0 | 1 | 9 |
| Kenny Gainwell | 5 | 15 | 3.0 | 0 | 7 |
| Chris Godwin Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Tez Johnson | 1 | -4 | -4.0 | 0 | -4 |
| Team | 20 | 89 | 4.5 | 2 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Emeka Egbuka | 5 | 63 | 12.6 | 0 | 17 | 6 |
| Bucky Irving | 7 | 48 | 6.9 | 0 | 22 | 7 |
| Chris Godwin Jr. | 4 | 40 | 10.0 | 0 | 30 | 4 |
| Ted Hurst III | 3 | 36 | 12.0 | 0 | 16 | 3 |
| Cade Otton | 3 | 26 | 8.7 | 0 | 13 | 5 |
| Kenny Gainwell | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Tez Johnson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 23 | 216 | 9.4 | 0 | 30 | 27 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Baker Mayfield | 3 | 3 | 0 |
| Bucky Irving | 1 | 1 | 0 |
| Team | 4 | 4 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Josiah Trotter | 11 | 4 | 1 | 2 | 1 | 1 | 1 |
| Zyon McCollum | 9 | 8 | 0 | 1 | 2 | 0 | 0 |
| Antoine Winfield Jr. | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Benjamin Morrison | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Keionte Scott | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jacob Parrish | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Anthony Nelson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Knowles | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miles Killebrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| SirVocea Dennis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rueben Bain Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bauer Sharp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vita Vea | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calijah Kancey | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 67 | 46 | 1 | 5 | 6 | 6 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Josiah Trotter | 1 | 38 | 1 |
| Team | 1 | 38 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kameron Johnson | 5 | 137 | 27.4 | 32 | 0 |
| Josh Williams | 1 | 47 | 47.0 | 47 | 0 |
| Kenny Gainwell | 1 | 22 | 22.0 | 22 | 0 |
| Team | 7 | 206 | 29.4 | 47 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tez Johnson | 1 | 13 | 13.0 | 13 | 0 |
| Team | 1 | 13 | 13.0 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chase McLaughlin | 2/2 | 100.0 | 51 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 51 | 3/3 | 9 |
Cincinnati Bengals
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 25/35 | 254 | 7.3 | 1 | 1 | 1-9 | 75.6 | 89.5 |
| Team | 25/35 | 245 | 7.3 | 1 | 1 | 1-9 | -- | 89.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 16 | 56 | 3.5 | 1 | 13 |
| Samaje Perine | 5 | 20 | 4.0 | 0 | 8 |
| Joe Burrow | 5 | 20 | 4.0 | 0 | 12 |
| Dohnte Meyers | 1 | 10 | 10.0 | 0 | 10 |
| Team | 27 | 106 | 3.9 | 1 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mike Gesicki | 5 | 78 | 15.6 | 1 | 25 | 7 |
| Tee Higgins | 3 | 59 | 19.7 | 0 | 29 | 6 |
| Samaje Perine | 3 | 30 | 10.0 | 0 | 14 | 3 |
| Chase Brown | 5 | 22 | 4.4 | 0 | 9 | 6 |
| Drew Sample | 3 | 19 | 6.3 | 0 | 11 | 3 |
| Dohnte Meyers | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Ja'Marr Chase | 2 | 12 | 6.0 | 0 | 16 | 4 |
| Andrei Iosivas | 2 | 12 | 6.0 | 0 | 12 | 3 |
| Tanner Hudson | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 25 | 254 | 10.2 | 1 | 29 | 34 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| T.J. Slaton Jr. | 0 | 0 | 1 |
| Boye Mafe | 0 | 0 | 1 |
| Bryan Cook | 0 | 0 | 1 |
| Demetrius Knight Jr. | 0 | 0 | 1 |
| Team | 0 | 0 | 4 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Battle | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | 8 | 5 | 0.5 | 1 | 0 | 1 | 0 |
| Dax Hill | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
| Bryan Cook | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jalen Davis | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| DJ Turner II | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Samaje Perine | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Swayze Bozeman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kris Jenkins Jr. | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| T.J. Slaton Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan McPherson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 63 | 41 | 4 | 5 | 1 | 6 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 4 | 93 | 23.3 | 25 | 0 |
| Tahj Brooks | 2 | 49 | 24.5 | 26 | 0 |
| Team | 6 | 142 | 23.7 | 26 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan McPherson | 4/4 | 100.0 | 58 | 3/3 | 15 |
| Team | 4/4 | 100.0 | 58 | 3/3 | 15 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 1 | 51 | 51.0 | 0 | 0 | 51 |
| Team | 1 | 51 | 51.0 | 0 | 0 | 51 |
Injury Report
Cincinnati Bengals- Tee Higgins WRQuestionable
- Ja'Marr Chase WRQuestionable
- Swayze Bozeman LBOut
- B.J. Hill DTOut
- Bryan Cook SOut
Tampa Bay Buccaneers- Antoine Winfield Jr. SQuestionable
- SirVocea Dennis LBQuestionable
- Billy Schrauth GOut
- Ko Kieft TEOut
- Baker Mayfield QBOut
Roster
Loading roster…
