Following Buffalo Sabres on this device. Create a free account for alerts on every device.
Buffalo Sabres
East 2nd Round · Game 5 · Best of 7
Ugh, no.
Buffalo Sabres lost to the Montreal Canadiens
Final · Thu, May 14
Couldn't reach the live feed. Showing the last saved update.
Series: MTL leads 3-2
Game Details
KeyBank Center
(Buffalo)
· 19,070 fans
· TNT, truTV, HBO Max
View tournament bracket →
KeyBank Center · Buffalo
Line Score
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MTL | 2 | 3 | 1 | 6 |
| BUF | 3 | 0 | 0 | 3 |
Game Leaders
Montreal Canadiens-
Nick Suzuki · 1Goals
-
Juraj Slafkovsky · 3Assists
-
Nick Suzuki · 3Points
Buffalo Sabres-
Jason Zucker · 1Goals
-
Jack Quinn · 1Assists
-
Jason Zucker · 1Points
2026-27 Atlantic Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| Boston | 2 | 1 | 0 | 4 |
| Florida | 1 | 0 | 2 | 4 |
| Montreal | 1 | 0 | 1 | 3 |
| Ottawa | 1 | 0 | 0 | 2 |
| Buffalo | 1 | 1 | 0 | 2 |
| Tampa Bay | 1 | 1 | 0 | 2 |
| Toronto | 1 | 2 | 0 | 2 |
| Detroit | 0 | 2 | 0 | 0 |
Scoring
1st 10:15
Konsta Helenius Goal (1) Wrist Shot, assists: Mattias Samuelsson (2), Rasmus Dahlin (6)2–3
Konsta Helenius Goal (1) Wrist Shot, assists: Mattias Samuelsson (2), Rasmus Dahlin (6)2–3
1st 7:54
Alexandre Texier Goal (3) Deflected, assists: Alexandre Carrier (3), Phillip Danault (4)2–2
Alexandre Texier Goal (3) Deflected, assists: Alexandre Carrier (3), Phillip Danault (4)2–2
Team Stats
Montreal CanadiensBuffalo Sabres
Shots & Puck
26
Shots on Goal
36
25
Blocked Shots
11
19
Hits
22
55.9
Faceoff %
44.1
5
Takeaways
4
16
Giveaways
11
Special Teams
2/2
Power Play
0/2
0
Short-Handed Goals
0
16
Penalty Minutes
16
Box Score
Montreal Canadiens
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Anderson | 1 | 0 | 2 | 1 | 14:29 | 2 | 0 | 1 | 0 | 0:00 | 1:09 | 13:20 | 21 | 0 | 1 | 0 | 100.0 | 2 | 1 |
| Z. Bolduc | 0 | 0 | -1 | 0 | 9:52 | 0 | 2 | 0 | 0 | 0:00 | 0:00 | 9:52 | 16 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| C. Caufield | 1 | 0 | 0 | 3 | 16:48 | 0 | 1 | 0 | 0 | 1:33 | 0:00 | 15:15 | 21 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| K. Dach | 0 | 0 | 0 | 4 | 9:05 | 0 | 3 | 0 | 1 | 0:00 | 0:00 | 9:05 | 17 | 2 | 1 | 1 | 50.0 | 0 | 0 |
| P. Danault | 0 | 2 | 1 | 0 | 16:00 | 0 | 1 | 1 | 0 | 0:00 | 1:08 | 14:52 | 23 | 1 | 14 | 4 | 77.8 | 1 | 0 |
| I. Demidov | 1 | 1 | 0 | 5 | 14:44 | 0 | 2 | 1 | 0 | 1:33 | 0:00 | 13:11 | 17 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| J. Evans | 1 | 0 | 1 | 1 | 17:50 | 0 | 0 | 1 | 1 | 0:00 | 2:54 | 14:56 | 22 | 0 | 7 | 6 | 53.8 | 1 | 0 |
| A. Newhook | 0 | 1 | 1 | 0 | 16:15 | 10 | 1 | 1 | 0 | 0:00 | 2:09 | 14:06 | 21 | 1 | 0 | 2 | 0.0 | 0 | 1 |
| J. Slafkovsky | 0 | 3 | -1 | 2 | 19:17 | 2 | 1 | 1 | 0 | 1:33 | 0:00 | 17:44 | 24 | 1 | 0 | 1 | 0.0 | 1 | 1 |
| N. Suzuki | 1 | 2 | 0 | 1 | 20:45 | 0 | 2 | 2 | 0 | 1:33 | 0:42 | 18:30 | 23 | 0 | 6 | 10 | 37.5 | 2 | 0 |
| A. Texier | 1 | 0 | 1 | 3 | 12:27 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 12:27 | 18 | 0 | 1 | 0 | 100.0 | 0 | 0 |
| J. Veleno | 0 | 0 | -1 | 1 | 9:56 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 9:56 | 17 | 1 | 3 | 2 | 60.0 | 0 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Carrier | 0 | 1 | 0 | 1 | 23:27 | 0 | 1 | 4 | 0 | 0:00 | 1:46 | 21:41 | 34 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| N. Dobson | 0 | 0 | 1 | 1 | 20:20 | 0 | 2 | 3 | 1 | 0:00 | 0:20 | 20:00 | 31 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| K. Guhle | 0 | 0 | 1 | 1 | 20:38 | 0 | 1 | 5 | 0 | 0:00 | 1:54 | 18:44 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. Hutson | 0 | 2 | 1 | 1 | 20:33 | 2 | 0 | 0 | 0 | 1:33 | 0:18 | 18:42 | 27 | 0 | 0 | 0 | 0.0 | 1 | 1 |
| M. Matheson | 0 | 0 | -1 | 1 | 26:18 | 0 | 1 | 4 | 2 | 0:00 | 3:40 | 22:38 | 28 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| A. Xhekaj | 0 | 0 | 0 | 0 | 7:16 | 0 | 1 | 1 | 0 | 0:00 | 0:00 | 7:16 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Dobes | 33 | 36 | 3 | .917 | 60:00 | 30 | 3 | 0 | 0 |
Buffalo Sabres
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Benson | 0 | 0 | 0 | 1 | 21:04 | 10 | 0 | 1 | 1 | 2:59 | 0:00 | 18:05 | 25 | 3 | 0 | 0 | 0.0 | 1 | 1 |
| J. Doan | 1 | 0 | 0 | 3 | 21:32 | 0 | 3 | 0 | 1 | 3:01 | 0:00 | 18:31 | 26 | 2 | 0 | 1 | 0.0 | 2 | 0 |
| J. Greenway | 0 | 0 | -1 | 1 | 10:03 | 0 | 1 | 1 | 0 | 0:00 | 1:23 | 8:40 | 13 | 0 | 1 | 0 | 100.0 | 1 | 0 |
| K. Helenius | 1 | 0 | 1 | 2 | 11:47 | 0 | 1 | 0 | 0 | 0:42 | 0:00 | 11:05 | 20 | 2 | 2 | 8 | 20.0 | 0 | 0 |
| P. Krebs | 0 | 0 | -2 | 1 | 14:46 | 0 | 0 | 0 | 0 | 0:42 | 0:00 | 14:04 | 20 | 2 | 1 | 3 | 25.0 | 1 | 0 |
| B. Malenstyn | 0 | 0 | 0 | 0 | 9:21 | 0 | 6 | 1 | 0 | 0:00 | 1:23 | 7:58 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| R. McLeod | 0 | 0 | 0 | 1 | 13:23 | 0 | 1 | 0 | 0 | 1:02 | 0:10 | 12:11 | 21 | 1 | 9 | 3 | 75.0 | 1 | 0 |
| J. Norris | 0 | 0 | 0 | 4 | 20:32 | 0 | 1 | 0 | 0 | 1:35 | 0:00 | 18:57 | 27 | 3 | 10 | 9 | 52.6 | 0 | 0 |
| J. Quinn | 0 | 1 | 2 | 3 | 16:10 | 0 | 0 | 0 | 0 | 2:58 | 0:00 | 13:12 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| T. Thompson | 0 | 0 | -2 | 3 | 20:05 | 2 | 0 | 0 | 0 | 3:01 | 0:00 | 17:04 | 26 | 0 | 2 | 9 | 18.2 | 0 | 1 |
| A. Tuch | 0 | 0 | -2 | 2 | 16:59 | 0 | 4 | 2 | 0 | 0:59 | 0:10 | 15:50 | 25 | 0 | 1 | 0 | 100.0 | 1 | 0 |
| J. Zucker | 1 | 0 | 1 | 2 | 13:35 | 0 | 1 | 0 | 0 | 1:01 | 0:00 | 12:34 | 25 | 0 | 0 | 0 | 0.0 | 1 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Byram | 0 | 0 | 0 | 4 | 21:47 | 2 | 0 | 2 | 0 | 0:05 | 0:00 | 21:42 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| R. Dahlin | 0 | 1 | 0 | 3 | 27:28 | 2 | 0 | 0 | 0 | 3:13 | 0:00 | 24:15 | 30 | 1 | 0 | 0 | 0.0 | 0 | 1 |
| O. Power | 0 | 1 | 0 | 0 | 21:52 | 0 | 2 | 1 | 0 | 0:42 | 0:10 | 21:00 | 26 | 4 | 0 | 0 | 0.0 | 1 | 0 |
| M. Samuelsson | 0 | 1 | 0 | 5 | 25:27 | 0 | 1 | 3 | 2 | 0:00 | 1:23 | 24:04 | 26 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| L. Schenn | 0 | 0 | -1 | 0 | 8:01 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 8:01 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Timmins | 0 | 1 | -1 | 1 | 10:56 | 0 | 1 | 0 | 0 | 0:00 | 1:33 | 9:23 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| U. Luukkonen | 18 | 23 | 5 | .783 | 40:00 | 18 | 0 | 0 | 0 |
| A. Lyon | 2 | 3 | 1 | .667 | 13:39 | 2 | 0 | 0 | 0 |
Injury Report
Buffalo Sabres- Alex Lyon GInjured Reserve
- Conor Timmins DInjured Reserve
- Topias Leinonen GInjured Reserve
- Jack Rathbone DInjured Reserve
- Jason Zucker LWInjured Reserve
Montreal Canadiens- Kaiden Guhle DInjured Reserve
- Oliver Kapanen CDay-To-Day
- Alexandre Carrier DDay-To-Day
- Bryce Pickford DInjured Reserve
- Lucas Condotta LWInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Minnesota Wild
vs Dallas Stars
vs Utah Mammoth
at Washington Capitals
at Dallas Stars
at Washington Capitals
vs New York Rangers
vs Winnipeg Jets
at Boston Bruins
vs Carolina Hurricanes
Recent Results
W
4–3
vs Chicago Blackhawks
L
3–6
at Columbus Blue Jackets
L
1–3
vs Pittsburgh Penguins
Preseason
L
2–3
at Detroit Red Wings
Preseason
W
5–1
vs Columbus Blue Jackets
Preseason
L
1–4
at Pittsburgh Penguins
Preseason
L
2–3
vs Montreal Canadiens
East 2nd Round · Game 7
W
8–3
at Montreal Canadiens
East 2nd Round · Game 6
L
3–6
vs Montreal Canadiens
East 2nd Round · Game 5
L
2–6
at Montreal Canadiens
East 2nd Round · Game 3
