NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUF | 0 | 1 | 1 | 0 | 2 |
| MTL | 2 | 0 | 0 | 1 | 3 |
Montreal Canadiens
Alex Newhook — 1Goals
Alexandre Carrier — 1Assists
Phillip Danault — 1Points
Buffalo Sabres
Rasmus Dahlin — 1Goals
Beck Malenstyn — 1Assists
Rasmus Dahlin — 1Points
| Team | W | L | Pts |
|---|---|---|---|
| Buffalo | 50 | 23 | 109 |
| Tampa Bay | 50 | 26 | 106 |
| Montreal | 48 | 24 | 106 |
| Boston | 45 | 27 | 100 |
| Ottawa | 44 | 27 | 99 |
| Detroit | 41 | 31 | 92 |
| Florida | 40 | 38 | 84 |
| Toronto | 32 | 36 | 78 |
Montreal Canadiens
▾
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Anderson | 1 | 2 | 0 | 0 | 17:10 | 0:00 | 0:30 | 16:40 | 25 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Z. Bolduc | 1 | 3 | 1 | -1 | 9:11 | 0:19 | 0:00 | 8:52 | 14 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Caufield | 1 | 3 | 0 | 0 | 21:16 | 1:35 | 0:00 | 19:41 | 26 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Dach | 1 | 4 | 0 | -1 | 8:58 | 0:20 | 0:00 | 8:38 | 14 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. Danault | 1 | 0 | 0 | -1 | 17:16 | 0:00 | 0:00 | 17:16 | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 12 | 53.8 | 1 | 1 | 2 |
| I. Demidov | 0 | 3 | 2 | 1 | 22:19 | 1:36 | 0:00 | 20:43 | 26 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Evans | 0 | 1 | 0 | 1 | 22:33 | 0:00 | 1:26 | 21:07 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 50.0 | 2 | 0 | 0 |
| O. Kapanen | 0 | 0 | 0 | 0 | 4:45 | 0:00 | 0:00 | 4:45 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| A. Newhook | 0 | 3 | 0 | 1 | 19:52 | 0:00 | 1:29 | 18:23 | 27 | 1 | 7 | 0 | 2 | 5 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| J. Slafkovsky | 0 | 1 | 0 | 0 | 23:07 | 1:49 | 0:00 | 21:18 | 26 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Suzuki | 2 | 2 | 0 | 0 | 29:30 | 1:55 | 0:36 | 26:59 | 33 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | 10 | 50.0 | 1 | 0 | 0 |
| A. Texier | 0 | 1 | 1 | 0 | 17:51 | 0:00 | 0:00 | 17:51 | 24 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Carrier | 5 | 1 | 0 | 0 | 27:03 | 0:00 | 1:22 | 25:41 | 39 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Dobson | 1 | 0 | 0 | -1 | 26:30 | 0:00 | 0:29 | 26:01 | 36 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Guhle | 4 | 3 | 0 | 0 | 22:52 | 0:00 | 0:37 | 22:15 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. Hutson | 3 | 0 | 2 | -1 | 31:17 | 1:55 | 0:00 | 29:22 | 33 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| M. Matheson | 2 | 0 | 1 | 1 | 31:28 | 0:06 | 1:31 | 29:51 | 39 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. Xhekaj | 0 | 1 | 0 | 1 | 1:52 | 0:00 | 0:00 | 1:52 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dobes | 2 | 39 | 0 | 0 | 37 | .949 | 36 | 1 | 0 | 71:22 | 0 | 0 |
Buffalo Sabres
▾
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Benson | 0 | 0 | 0 | -1 | 24:07 | 0:52 | 0:00 | 23:15 | 32 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| J. Doan | 1 | 1 | 0 | 1 | 18:38 | 0:52 | 0:00 | 17:46 | 26 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Greenway | 0 | 3 | 0 | 1 | 11:11 | 0:00 | 0:22 | 10:49 | 16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| K. Helenius | 1 | 3 | 0 | -1 | 16:37 | 0:00 | 0:00 | 16:37 | 24 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 10 | 9.1 | 0 | 0 | 0 |
| P. Krebs | 2 | 2 | 0 | 1 | 11:13 | 0:07 | 0:00 | 11:06 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| B. Malenstyn | 0 | 4 | 0 | 1 | 10:42 | 0:01 | 0:57 | 9:44 | 15 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. McLeod | 0 | 1 | 1 | 1 | 20:39 | 0:44 | 0:36 | 19:19 | 28 | 0 | 1 | 1 | 2 | 1 | 0 | 11 | 5 | 68.8 | 1 | 0 | 0 |
| J. Norris | 0 | 1 | 0 | -1 | 21:37 | 1:01 | 0:00 | 20:36 | 33 | 0 | 1 | 0 | 1 | 3 | 0 | 18 | 8 | 69.2 | 1 | 0 | 0 |
| J. Quinn | 0 | 0 | 1 | -1 | 19:12 | 1:09 | 0:00 | 18:03 | 24 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Thompson | 0 | 0 | 0 | -1 | 21:56 | 0:49 | 0:00 | 21:07 | 32 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 5 | 0.0 | 2 | 0 | 0 |
| A. Tuch | 2 | 2 | 1 | 1 | 21:25 | 1:08 | 1:55 | 18:22 | 27 | 0 | 4 | 0 | 5 | 4 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| J. Zucker | 1 | 3 | 0 | -1 | 16:39 | 1:07 | 0:00 | 15:32 | 25 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Byram | 1 | 0 | 0 | -2 | 28:18 | 0:48 | 0:00 | 27:30 | 36 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| R. Dahlin | 2 | 1 | 0 | 0 | 33:11 | 1:12 | 0:00 | 31:59 | 40 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Z. Metsa | 0 | 0 | 0 | 0 | 3:25 | 0:00 | 0:00 | 3:25 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. Power | 0 | 0 | 0 | 1 | 28:47 | 0:10 | 1:33 | 27:04 | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Samuelsson | 2 | 0 | 0 | 1 | 28:35 | 0:00 | 0:22 | 28:13 | 35 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Timmins | 0 | 0 | 0 | 0 | 18:43 | 0:00 | 1:55 | 16:48 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U. Luukkonen | 3 | 25 | 0 | 0 | 22 | .880 | 22 | 0 | 0 | 71:22 | 0 | 0 |
Buffalo Sabres