Following Washington Capitals on this device. Create a free account for alerts on every device.
Washington Capitals
Preseason
YES!
Washington Capitals beat the Philadelphia Flyers
Final · Sat, Sep 26
Couldn't reach the live feed. Showing the last saved update.
Game Details
Xfinity Mobile Arena
(Philadelphia)
· 17,339 fans
· NBC Sports Phil, MNMT, ESPN+
Highlights
Xfinity Mobile Arena · Philadelphia
Line Score
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WSH | 0 | 3 | 2 | 5 |
| PHI | 0 | 1 | 0 | 1 |
Game Leaders
Washington Capitals-
Andrew Cristall · 1Goals
-
Andrew Cristall · 1Assists
-
Andrew Cristall · 2Points
Philadelphia Flyers-
Jamie Drysdale · 1Goals
-
Travis Konecny · 1Assists
-
Jamie Drysdale · 1Points
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| NY Rangers | 3 | 1 | 0 | 6 |
| Pittsburgh | 2 | 0 | 0 | 4 |
| Carolina | 1 | 1 | 1 | 3 |
| NY Islanders | 1 | 1 | 0 | 2 |
| Washington | 1 | 1 | 0 | 2 |
| Columbus | 1 | 1 | 0 | 2 |
| New Jersey | 1 | 1 | 0 | 2 |
| Philadelphia | 0 | 1 | 2 | 2 |
Scoring
Team Stats
Washington CapitalsPhiladelphia Flyers
Shots & Puck
24
Shots on Goal
37
14
Blocked Shots
9
20
Hits
19
41.3
Faceoff %
58.7
4
Takeaways
2
17
Giveaways
16
Special Teams
1/4
Power Play
0/4
0
Short-Handed Goals
0
12
Penalty Minutes
12
Box Score
Washington Capitals
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cristall | 1 | 1 | 0 | 3 | 16:04 | 0 | 2 | 0 | 0 | 3:07 | 0:00 | 12:57 | 18 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| E. Frank | 1 | 0 | -1 | 3 | 17:47 | 0 | 0 | 0 | 1 | 3:04 | 2:52 | 11:51 | 22 | 2 | 0 | 1 | 0.0 | 1 | 0 |
| T. Kopff | 0 | 0 | 1 | 1 | 15:01 | 0 | 0 | 0 | 1 | 0:22 | 2:25 | 12:14 | 16 | 1 | 1 | 2 | 33.3 | 1 | 0 |
| L. Lakovic | 1 | 0 | 1 | 4 | 15:34 | 0 | 0 | 1 | 0 | 3:12 | 0:00 | 12:22 | 17 | 1 | 0 | 1 | 0.0 | 1 | 0 |
| E. Mateiko | 0 | 0 | 1 | 2 | 14:34 | 2 | 2 | 2 | 1 | 0:12 | 2:02 | 12:20 | 16 | 0 | 5 | 4 | 55.6 | 1 | 1 |
| I. Miroshnichenko | 0 | 0 | 1 | 2 | 15:27 | 0 | 2 | 2 | 0 | 2:35 | 0:00 | 12:52 | 17 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| T. Niederbach | 1 | 0 | 1 | 2 | 14:26 | 0 | 0 | 2 | 0 | 2:40 | 2:49 | 8:57 | 18 | 0 | 3 | 3 | 50.0 | 1 | 0 |
| T. Parascak | 0 | 0 | 2 | 1 | 13:14 | 0 | 0 | 0 | 0 | 2:56 | 0:00 | 10:18 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| M. Schafer | 1 | 0 | 1 | 1 | 10:54 | 0 | 2 | 0 | 0 | 0:09 | 0:00 | 10:45 | 13 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| P. Sikora | 0 | 1 | 1 | 0 | 14:47 | 0 | 3 | 1 | 0 | 0:00 | 2:52 | 11:55 | 18 | 0 | 6 | 7 | 46.2 | 0 | 0 |
| S. Smallman | 0 | 1 | 0 | 3 | 19:02 | 0 | 0 | 1 | 1 | 3:03 | 2:53 | 13:06 | 22 | 0 | 4 | 8 | 33.3 | 0 | 0 |
| A. Suzdalev | 0 | 1 | 1 | 0 | 9:26 | 0 | 0 | 1 | 0 | 2:44 | 0:00 | 6:42 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Allen | 0 | 0 | 2 | 2 | 21:39 | 4 | 0 | 0 | 0 | 3:47 | 1:22 | 16:30 | 22 | 2 | 0 | 0 | 0.0 | 1 | 1 |
| L. Belpedio | 0 | 1 | -1 | 0 | 19:54 | 0 | 2 | 0 | 0 | 2:18 | 3:00 | 14:36 | 26 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| R. Chesley | 0 | 0 | 2 | 0 | 21:37 | 0 | 4 | 3 | 0 | 0:25 | 3:06 | 18:06 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Gucciardi | 0 | 0 | -1 | 0 | 16:19 | 4 | 0 | 0 | 0 | 0:00 | 3:27 | 12:52 | 20 | 0 | 0 | 0 | 0.0 | 2 | 2 |
| J. McDonald | 0 | 0 | 2 | 0 | 18:06 | 2 | 1 | 1 | 0 | 0:00 | 2:56 | 15:10 | 21 | 2 | 0 | 0 | 0.0 | 1 | 1 |
| L. Muggli | 0 | 0 | 2 | 0 | 18:09 | 0 | 2 | 0 | 0 | 0:06 | 2:16 | 15:47 | 19 | 1 | 0 | 0 | 0.0 | 2 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| C. Lindgren | 32 | 33 | 1 | .970 | 40:00 | 27 | 5 | 0 | 0 |
| C. Petersen | 4 | 4 | 0 | 1.000 | 20:00 | 4 | 0 | 0 | 0 |
Philadelphia Flyers
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Acciari | 0 | 0 | 0 | 1 | 12:51 | 0 | 2 | 1 | 1 | 0:00 | 2:14 | 10:37 | 16 | 2 | 5 | 1 | 83.3 | 1 | 0 |
| A. Bump | 0 | 0 | -2 | 2 | 14:45 | 0 | 1 | 0 | 0 | 4:16 | 0:00 | 10:29 | 17 | 1 | 0 | 1 | 0.0 | 1 | 0 |
| N. Cates | 0 | 0 | 0 | 4 | 14:47 | 0 | 1 | 0 | 0 | 1:02 | 2:52 | 10:53 | 21 | 1 | 7 | 5 | 58.3 | 0 | 0 |
| S. Couturier | 0 | 0 | 0 | 1 | 14:17 | 0 | 1 | 0 | 1 | 1:08 | 2:01 | 11:08 | 17 | 3 | 6 | 4 | 60.0 | 0 | 0 |
| C. Dvorak | 0 | 0 | -2 | 0 | 12:34 | 0 | 0 | 0 | 0 | 1:21 | 1:32 | 9:41 | 15 | 0 | 4 | 3 | 57.1 | 2 | 0 |
| T. Foerster | 0 | 1 | 0 | 2 | 17:55 | 2 | 4 | 0 | 0 | 3:19 | 2:15 | 12:21 | 22 | 1 | 0 | 0 | 0.0 | 1 | 1 |
| T. Konecny | 0 | 1 | 0 | 2 | 14:50 | 2 | 3 | 1 | 0 | 4:27 | 0:39 | 9:44 | 20 | 1 | 0 | 0 | 0.0 | 1 | 1 |
| P. Martone | 0 | 0 | 0 | 3 | 15:24 | 2 | 1 | 0 | 0 | 3:24 | 0:00 | 12:00 | 16 | 3 | 0 | 0 | 0.0 | 0 | 1 |
| M. Michkov | 0 | 0 | -3 | 3 | 18:04 | 0 | 1 | 0 | 0 | 4:36 | 0:00 | 13:28 | 17 | 2 | 0 | 1 | 0.0 | 1 | 0 |
| O. Tippett | 0 | 0 | -1 | 2 | 17:12 | 0 | 1 | 2 | 0 | 4:33 | 0:43 | 11:56 | 17 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| G. Wilson | 0 | 0 | 0 | 1 | 10:37 | 0 | 1 | 0 | 0 | 0:09 | 0:00 | 10:28 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| T. Zegras | 0 | 0 | -1 | 4 | 18:15 | 0 | 0 | 0 | 0 | 3:37 | 0:00 | 14:38 | 16 | 2 | 5 | 4 | 55.6 | 0 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Drysdale | 1 | 0 | 1 | 4 | 22:37 | 0 | 1 | 0 | 0 | 3:51 | 2:09 | 16:37 | 28 | 2 | 0 | 0 | 0.0 | 2 | 0 |
| D. Jiricek | 0 | 0 | -3 | 0 | 15:20 | 2 | 0 | 0 | 0 | 4:06 | 0:00 | 11:14 | 21 | 1 | 0 | 0 | 0.0 | 4 | 1 |
| R. Ristolainen | 0 | 0 | -1 | 2 | 18:09 | 2 | 2 | 2 | 0 | 0:03 | 1:40 | 16:26 | 20 | 1 | 0 | 0 | 0.0 | 1 | 1 |
| T. Sanheim | 0 | 0 | -1 | 3 | 22:27 | 0 | 0 | 3 | 0 | 0:08 | 3:13 | 19:06 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| N. Seeler | 0 | 0 | -3 | 2 | 13:52 | 2 | 0 | 0 | 0 | 0:00 | 1:48 | 12:04 | 20 | 2 | 0 | 0 | 0.0 | 1 | 1 |
| C. York | 0 | 0 | 1 | 1 | 19:56 | 0 | 0 | 0 | 0 | 0:00 | 3:26 | 16:30 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| A. Kolosov | 19 | 24 | 5 | .792 | 60:00 | 14 | 3 | 2 | 0 |
Injury Report
Philadelphia Flyers- Nikita Grebenkin RWDay-To-Day
- Rasmus Ristolainen DDay-To-Day
- Helge Grans DInjured Reserve
- Denver Barkey CInjured Reserve
Washington Capitals- Matt Roy DDay-To-Day
- Patrick Thomas CInjured Reserve
- Rasmus Sandin DInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Pittsburgh Penguins
vs New York Rangers
vs Seattle Kraken
at Carolina Hurricanes
vs Montreal Canadiens
vs New Jersey Devils
vs Los Angeles Kings
vs Buffalo Sabres
vs Philadelphia Flyers
at Nashville Predators
Recent Results
L
1–3
at Tampa Bay Lightning
W
5–2
at Carolina Hurricanes
W
5–1
at Philadelphia Flyers
Preseason
W
3–2
vs Boston Bruins
Preseason
W
5–2
vs Philadelphia Flyers
Preseason
L
2–3
at Boston Bruins
Preseason
W
2–1
at Columbus Blue Jackets
W
3–0
vs Pittsburgh Penguins
W
6–3
at Pittsburgh Penguins
W
4–0
at Toronto Maple Leafs
