Following Connecticut Sun on this device. Create a free account for alerts on every device.
Connecticut Sun
7thin Eastern Conference
·
9-26
Ugh, no.
Connecticut Sun lost to the Las Vegas Aces
Game Details
Michelob ULTRA Arena
(Las Vegas)
· 10,207 fans
· Vegas 34, NBC Sports BO, WNBA League Pass
Michelob ULTRA Arena · Las Vegas
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CON | 24 | 23 | 16 | 15 | 78 |
| LV | 25 | 23 | 27 | 26 | 101 |
Game Flow
CON
LV
Q1Q2Q3Q4
10-0Biggest Run16-0
4Largest Lead24
11 lead changes · tied 4 times
Win Probability · Connecticut Sun
tip-offnow: 0%
Game Leaders
Connecticut Sun-
Olivia Nelson-Ododa · 14Points
-
Saniya Rivers · 5Assists
-
Saniya Rivers · 7Rebounds
Las Vegas Aces-
Jackie Young · 24Points
-
Jackie Young · 5Assists
-
Cheyenne Parker-Tyus · 9Rebounds
2025-26 Eastern Conference Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | W5 |
| Washington | 28 | 16 | .636 | 2 | W4 |
| Indiana | 28 | 16 | .636 | 2 | L1 |
| New York | 26 | 18 | .591 | 4 | L2 |
| Chicago | 16 | 28 | .364 | 14 | L1 |
| Toronto | 11 | 33 | .250 | 19 | L8 |
| Connecticut | 11 | 33 | .250 | 19 | W1 |
2025-26 Western Conference Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Minnesota | 33 | 11 | .750 | - | W1 |
| Golden State | 32 | 12 | .727 | 1 | W1 |
| Las Vegas | 31 | 13 | .705 | 2 | W7 |
| Dallas | 27 | 17 | .614 | 6 | W1 |
| Portland | 17 | 27 | .386 | 16 | W1 |
| Los Angeles | 16 | 28 | .364 | 17 | L2 |
| Phoenix | 16 | 28 | .364 | 17 | L1 |
| Seattle | 8 | 36 | .182 | 25 | L5 |
Team Stats
Connecticut SunLas Vegas Aces
Shooting
29-64, 45%
Field Goals
37-75, 49%
6-22, 27%
3-Pointers
9-25, 36%
14-18, 78%
Free Throws
18-22, 82%
Possessions
23
Rebounds
40
5
Offensive Rebounds
12
18
Assists
23
7
Steals
7
3
Blocks
2
18
Turnovers
11
23
Fouls
17
Scoring
40
Points in Paint
50
16
Fast Break Points
6
4
Largest Lead
24
Box Score
Connecticut Sun
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. MillerF | 2 | 0 | 1 | 11 | 1-6 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | -11 |
| O. Nelson-OdodaC | 14 | 1 | 0 | 24 | 5-9 | 0-1 | 4-6 | 3 | 1 | 0 | 1 | 0 | 3 | -20 |
| K. BurkeG | 11 | 2 | 2 | 24 | 5-11 | 1-6 | 0-0 | 1 | 2 | 0 | 0 | 2 | 2 | -15 |
| C. Leger-WalkerG | 10 | 3 | 4 | 28 | 4-7 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 3 | 2 | -26 |
| L. LacanG | 11 | 1 | 3 | 23 | 3-5 | 2-3 | 3-4 | 3 | 2 | 0 | 0 | 1 | 1 | -18 |
| Bench | ||||||||||||||
| R. BeersF | 6 | 3 | 1 | 13 | 2-2 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 2 | 4 | -12 |
| N. AnglomaF | 4 | 2 | 1 | 15 | 2-6 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | -6 |
| R. MarshallC | 5 | 3 | 1 | 7 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 1 | +7 |
| S. RiversG | 8 | 7 | 5 | 24 | 3-8 | 0-1 | 2-2 | 3 | 2 | 1 | 1 | 6 | 1 | -9 |
| G. KneepkensG | 2 | 1 | 0 | 11 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | +3 |
| A. JacksonG | 5 | 0 | 0 | 18 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| Team | 78 | 23 | 18 | 29-64 | 6-22 | 14-18 | 18 | 7 | 3 | 5 | 18 | 23 | ||
Las Vegas Aces
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. TalbotF | 5 | 6 | 4 | 25 | 2-2 | 0-0 | 1-1 | 0 | 3 | 1 | 2 | 4 | 1 | +24 |
| N. SmithF | 7 | 4 | 0 | 18 | 3-6 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 2 | 4 | +17 |
| A. WilsonC | 20 | 3 | 4 | 27 | 9-19 | 0-2 | 2-3 | 1 | 0 | 0 | 0 | 3 | 2 | +22 |
| C. GrayG | 6 | 2 | 4 | 29 | 3-8 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | +20 |
| J. YoungG | 24 | 7 | 5 | 28 | 10-21 | 4-9 | 0-0 | 2 | 1 | 0 | 1 | 6 | 0 | +16 |
| Bench | ||||||||||||||
| C. Parker-TyusF | 18 | 9 | 1 | 15 | 4-5 | 2-2 | 8-9 | 3 | 0 | 1 | 6 | 3 | 4 | -5 |
| B. TurnerF | 0 | 1 | 0 | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | +5 |
| K. BellF | 3 | 0 | 0 | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| J. LoydG | 7 | 5 | 2 | 23 | 2-7 | 1-5 | 2-3 | 0 | 0 | 0 | 0 | 5 | 2 | +3 |
| J. PissottG | 2 | 1 | 0 | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | +3 |
| M. YamamotoG | 9 | 2 | 3 | 20 | 3-6 | 1-3 | 2-2 | 1 | 0 | 0 | 1 | 1 | 0 | +7 |
| Team | 101 | 40 | 23 | 37-75 | 9-25 | 18-22 | 11 | 7 | 2 | 12 | 28 | 17 | ||
Injury Report
Las Vegas Aces- Jewell Loyd GOut
- Stephanie Talbot FOut
- Dana Evans GOut
- NaLyssa Smith FOut
Connecticut Sun- Rayah Marshall COut
- Olivia Nelson-Ododa COut
- Saniya Rivers GOut
- Brittney Griner COut
- Kennedy Burke GOut
Roster
Loading roster…
