NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LV | 36 | 17 | 26 | 19 | 98 |
| POR | 21 | 16 | 27 | 19 | 83 |
Portland Fire
Megan DiLeo — 20Points
Bridget Carleton — 4Assists
Emily Engstler — 10Rebounds
Las Vegas Aces
A'ja Wilson — 28Points
Chelsea Gray — 7Assists
A'ja Wilson — 14Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Minnesota | 29 | 7 | .806 | - | W4 |
| Golden State | 25 | 9 | .735 | 3 | W6 |
| Las Vegas | 24 | 12 | .667 | 5 | L1 |
| Dallas | 20 | 16 | .556 | 9 | L2 |
| Portland | 15 | 20 | .429 | 13.5 | W2 |
| Phoenix | 13 | 23 | .361 | 16 | L1 |
| Los Angeles | 12 | 22 | .353 | 16 | L4 |
| Seattle | 7 | 30 | .189 | 22.5 | L2 |
Portland Fire
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Carleton | 27 | 13 | 4-15 | 3-9 | 2-2 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | -14 |
| E. Engstler | 19 | 7 | 3-6 | 1-3 | 0-4 | 10 | 0 | 3 | 1 | 1 | 2 | 8 | 3 | -12 |
| N. Puoch | 20 | 3 | 1-3 | 0-1 | 1-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | +1 |
| M. DiLeo | 27 | 20 | 8-13 | 1-5 | 3-3 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | -2 |
| C. Leite | 22 | 11 | 4-10 | 1-3 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | -10 |
| F. Buhner | 21 | 16 | 3-5 | 2-3 | 8-8 | 5 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | -3 |
| L. Geiselsoder | 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | +1 |
| S. Williams | 13 | 4 | 1-3 | 0-0 | 2-2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -13 |
| K. Samuelson | 19 | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -17 |
| H. Winterburn | 14 | 0 | 0-4 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Oblak | 15 | 6 | 2-5 | 0-2 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | -6 |
| Team | 83 | 27-68 | 9-31 | 20-25 | 33 | 18 | 13 | 5 | 1 | 12 | 21 | 23 |
Las Vegas Aces
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Talbot | 15 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | -9 |
| B. Turner | 32 | 8 | 4-6 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | +11 |
| A. Wilson | 30 | 28 | 7-10 | 1-3 | 13-14 | 14 | 4 | 3 | 2 | 0 | 1 | 13 | 2 | +14 |
| C. Gray | 32 | 17 | 6-9 | 2-3 | 3-3 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | +10 |
| J. Young | 28 | 25 | 9-14 | 2-7 | 5-5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | +10 |
| J. Loyd | 25 | 11 | 3-7 | 3-6 | 2-2 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | +25 |
| D. Evans | 18 | 2 | 1-3 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | +6 |
| T. Latson | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. Pissott | 12 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | +10 |
| M. Yamamoto | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Team | 98 | 33-57 | 9-22 | 23-26 | 30 | 21 | 12 | 7 | 3 | 2 | 28 | 21 |
Las Vegas Aces
Portland Fire