NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ATL | 33 | 21 | 27 | 15 | 96 |
| PHX | 24 | 23 | 19 | 16 | 82 |
Phoenix Mercury
Kelsey Plum — 19Points
Alyssa Thomas — 7Assists
DeWanna Bonner — 11Rebounds
Atlanta Dream
Rhyne Howard — 23Points
Rhyne Howard — 8Assists
Angel Reese — 10Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Minnesota | 29 | 7 | .806 | - | W4 |
| Golden State | 25 | 9 | .735 | 3 | W6 |
| Las Vegas | 24 | 12 | .667 | 5 | L1 |
| Dallas | 20 | 16 | .556 | 9 | L2 |
| Portland | 15 | 20 | .429 | 13.5 | W2 |
| Phoenix | 13 | 23 | .361 | 16 | L1 |
| Los Angeles | 12 | 22 | .353 | 16 | L4 |
| Seattle | 7 | 30 | .189 | 22.5 | L2 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Indiana | 23 | 12 | .657 | - | W4 |
| Atlanta | 21 | 13 | .618 | 1.5 | L1 |
| New York | 22 | 14 | .611 | 1.5 | W2 |
| Washington | 20 | 14 | .588 | 2.5 | W1 |
| Chicago | 13 | 22 | .371 | 10 | W1 |
| Toronto | 10 | 23 | .303 | 12 | L10 |
| Connecticut | 8 | 25 | .242 | 14 | L2 |
Phoenix Mercury
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bonner | 31 | 11 | 1-7 | 1-6 | 8-8 | 11 | 1 | 0 | 1 | 1 | 3 | 8 | 2 | -9 |
| A. Thomas | 38 | 17 | 7-12 | 0-0 | 3-4 | 5 | 7 | 4 | 1 | 1 | 0 | 5 | 1 | -8 |
| N. Brochant | 28 | 7 | 3-6 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | -11 |
| K. Copper | 36 | 14 | 5-16 | 1-6 | 3-4 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | -9 |
| K. Plum | 26 | 19 | 6-10 | 1-3 | 6-6 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | +3 |
| V. Ayayi | 13 | 3 | 1-3 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -8 |
| N. Mack | 14 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -10 |
| S. Whitcomb | 14 | 9 | 3-7 | 3-6 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -18 |
| L. Held | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Suarez | ||||||||||||||
| K. Linskens | ||||||||||||||
| Team | 82 | 26-64 | 7-24 | 23-26 | 28 | 22 | 9 | 4 | 2 | 4 | 24 | 13 |
Atlanta Dream
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Hillmon | 26 | 10 | 3-7 | 2-5 | 2-2 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 5 | +21 |
| A. Reese | 32 | 14 | 7-14 | 0-2 | 0-0 | 10 | 4 | 3 | 0 | 1 | 2 | 8 | 4 | +8 |
| A. Gray | 29 | 20 | 8-15 | 3-8 | 1-1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | +18 |
| J. Canada | 30 | 17 | 4-13 | 2-7 | 7-8 | 5 | 4 | 5 | 0 | 0 | 3 | 2 | 3 | +10 |
| R. Howard | 33 | 23 | 6-13 | 5-9 | 6-6 | 6 | 8 | 1 | 2 | 1 | 0 | 6 | 2 | +13 |
| B. Jones | 21 | 9 | 4-5 | 1-1 | 0-0 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 3 | +3 |
| S. Kone | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| M. Okot | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| S. Walker-Kimbrough | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Sherrod | 10 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | +4 |
| A. Nye | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| I. Borlase | 17 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | +1 |
| T. Paopao | ||||||||||||||
| Team | 96 | 33-70 | 14-33 | 16-17 | 38 | 29 | 12 | 3 | 6 | 7 | 31 | 22 |
Atlanta Dream
Phoenix Mercury