NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ATL | 24 | 30 | 26 | 27 | 107 |
| TOR | 22 | 17 | 28 | 28 | 95 |
Toronto Tempo
Marina Mabrey — 36Points
Kiki Rice — 6Assists
Nyara Sabally — 12Rebounds
Atlanta Dream
Rhyne Howard — 22Points
Jordin Canada — 9Assists
Angel Reese — 14Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Indiana | 23 | 12 | .657 | - | W4 |
| Atlanta | 21 | 13 | .618 | 1.5 | L1 |
| New York | 22 | 14 | .611 | 1.5 | W2 |
| Washington | 20 | 14 | .588 | 2.5 | W1 |
| Chicago | 13 | 22 | .371 | 10 | W1 |
| Toronto | 10 | 23 | .303 | 12 | L10 |
| Connecticut | 8 | 25 | .242 | 14 | L2 |
Toronto Tempo
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Conde | 28 | 2 | 1-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | -17 |
| N. Sabally | 29 | 12 | 5-12 | 1-4 | 1-2 | 12 | 3 | 5 | 4 | 1 | 3 | 9 | 2 | -4 |
| L. Juskaite | 14 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -16 |
| M. Mabrey | 33 | 36 | 12-19 | 7-13 | 5-5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
| J. Allemand | 26 | 3 | 1-2 | 1-2 | 0-0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | -16 |
| I. Harrison | 18 | 13 | 5-7 | 0-1 | 3-4 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | -4 |
| A. Morrow | 16 | 11 | 4-8 | 0-2 | 3-5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | +5 |
| T. Fagbenle | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| K. Nurse | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Rice | 30 | 18 | 7-11 | 1-2 | 3-5 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 1 | +2 |
| T. Key | ||||||||||||||
| B. Sykes | ||||||||||||||
| Team | 95 | 35-67 | 10-26 | 15-21 | 25 | 20 | 13 | 7 | 4 | 5 | 20 | 22 |
Atlanta Dream
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Hillmon | 29 | 11 | 5-8 | 1-4 | 0-0 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 2 | +20 |
| A. Reese | 29 | 20 | 7-14 | 1-3 | 5-6 | 14 | 2 | 1 | 1 | 1 | 6 | 8 | 3 | +14 |
| A. Gray | 33 | 15 | 5-8 | 1-3 | 4-4 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | +15 |
| J. Canada | 36 | 20 | 6-13 | 4-9 | 4-8 | 6 | 9 | 2 | 1 | 0 | 1 | 5 | 2 | +8 |
| R. Howard | 36 | 22 | 7-15 | 6-11 | 2-4 | 4 | 7 | 0 | 3 | 1 | 0 | 4 | 3 | +10 |
| B. Jones | 20 | 15 | 5-5 | 0-0 | 5-6 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | -6 |
| S. Kone | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Okot | 2 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -4 |
| S. Walker-Kimbrough | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sherrod | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| I. Borlase | 11 | 4 | 1-4 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | +3 |
| T. Paopao | ||||||||||||||
| A. Nye | ||||||||||||||
| Team | 107 | 36-70 | 14-32 | 21-30 | 39 | 29 | 12 | 7 | 3 | 12 | 27 | 20 |
Atlanta Dream
Toronto Tempo