Following Phoenix Mercury on this device. Create a free account for alerts on every device.
Phoenix Mercury
7thin Western Conference
·
13-24
Ugh, no.
Phoenix Mercury lost to the Atlanta Dream
Game Details
Mortgage Matchup Center
(Phoenix)
· 12,431 fans
· Arizona's Family 3TV, Atlanta News First, WNBA League Pass, Merc+, Victory+ Sports Network Atlanta
Mortgage Matchup Center · Phoenix
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ATL | 29 | 21 | 23 | 26 | 99 |
| PHX | 18 | 17 | 33 | 21 | 89 |
Game Flow
ATL
PHX
Q1Q2Q3Q4
8-0Biggest Run6-0
16Largest Lead0
0 lead changes · tied 0 times
Win Probability · Phoenix Mercury
tip-offnow: 0%
Game Leaders
Atlanta Dream-
Angel Reese · 31Points
-
Isobel Borlase · 6Assists
-
Angel Reese · 14Rebounds
Phoenix Mercury-
Kahleah Copper · 38Points
-
Alyssa Thomas · 10Assists
-
Alyssa Thomas · 16Rebounds
2025-26 Eastern Conference Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | W5 |
| Washington | 28 | 16 | .636 | 2 | W4 |
| Indiana | 28 | 16 | .636 | 2 | L1 |
| New York | 26 | 18 | .591 | 4 | L2 |
| Chicago | 16 | 28 | .364 | 14 | L1 |
| Toronto | 11 | 33 | .250 | 19 | L8 |
| Connecticut | 11 | 33 | .250 | 19 | W1 |
2025-26 Western Conference Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Minnesota | 33 | 11 | .750 | - | W1 |
| Golden State | 32 | 12 | .727 | 1 | W1 |
| Las Vegas | 31 | 13 | .705 | 2 | W7 |
| Dallas | 27 | 17 | .614 | 6 | W1 |
| Portland | 17 | 27 | .386 | 16 | W1 |
| Los Angeles | 16 | 28 | .364 | 17 | L2 |
| Phoenix | 16 | 28 | .364 | 17 | L1 |
| Seattle | 8 | 36 | .182 | 25 | L5 |
Team Stats
Atlanta DreamPhoenix Mercury
Shooting
37-76, 49%
Field Goals
29-62, 47%
11-38, 29%
3-Pointers
11-23, 48%
14-16, 88%
Free Throws
20-25, 80%
Possessions
32
Rebounds
35
8
Offensive Rebounds
7
24
Assists
22
12
Steals
5
3
Blocks
3
8
Turnovers
16
24
Fouls
18
Scoring
48
Points in Paint
30
11
Fast Break Points
7
16
Largest Lead
0
Box Score
Atlanta Dream
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. HillmonF | 8 | 4 | 2 | 35 | 3-7 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 4 | 3 | +4 |
| A. ReeseF | 31 | 14 | 2 | 35 | 14-21 | 0-4 | 3-5 | 2 | 4 | 0 | 4 | 10 | 4 | +16 |
| A. GrayG | 17 | 5 | 4 | 38 | 6-13 | 2-8 | 3-3 | 0 | 1 | 0 | 1 | 4 | 4 | +10 |
| J. CanadaG | 12 | 2 | 5 | 29 | 3-10 | 2-7 | 4-4 | 1 | 2 | 2 | 1 | 1 | 4 | +1 |
| R. HowardG | 20 | 3 | 5 | 38 | 7-14 | 4-11 | 2-2 | 3 | 2 | 0 | 1 | 2 | 4 | +6 |
| Bench | ||||||||||||||
| M. OkotC | 4 | 4 | 0 | 10 | 1-5 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 3 | 3 | 0 |
| T. PaopaoG | 3 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| I. BorlaseG | 4 | 0 | 6 | 13 | 2-5 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | +9 |
| B. JonesF | DNP: Left leg injury | |||||||||||||
| S. KoneF | DNP: Coach's decision | |||||||||||||
| S. Walker-KimbroughG | DNP: Coach's decision | |||||||||||||
| A. NyeG | DNP: Coach's decision | |||||||||||||
| Team | 99 | 32 | 24 | 37-76 | 11-38 | 14-16 | 8 | 12 | 3 | 8 | 24 | 24 | ||
Phoenix Mercury
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BonnerF | 12 | 9 | 3 | 30 | 4-9 | 0-2 | 4-4 | 2 | 0 | 0 | 1 | 8 | 1 | 0 |
| A. ThomasF | 11 | 16 | 10 | 33 | 4-10 | 0-0 | 3-5 | 2 | 1 | 0 | 4 | 12 | 2 | -9 |
| N. BrochantF | 9 | 0 | 1 | 27 | 3-8 | 3-5 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | -11 |
| S. WhitcombG | 6 | 2 | 5 | 28 | 2-6 | 2-5 | 0-0 | 5 | 0 | 0 | 1 | 1 | 5 | -2 |
| K. CopperG | 38 | 1 | 1 | 37 | 13-21 | 3-7 | 9-12 | 1 | 1 | 0 | 1 | 0 | 2 | -7 |
| Bench | ||||||||||||||
| V. AyayiF | 5 | 2 | 1 | 13 | 1-1 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 2 | 3 | -5 |
| N. MackF | 0 | 5 | 0 | 19 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 5 | 3 | -8 |
| L. HeldG | 8 | 0 | 1 | 12 | 2-5 | 2-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | -8 |
| M. WestbeldF | DNP: Coach's decision | |||||||||||||
| M. SuarezF | DNP: Concussion protocol | |||||||||||||
| K. LinskensC | DNP: Coach's decision | |||||||||||||
| K. PlumG | DNP: Left leg injury | |||||||||||||
| Team | 89 | 35 | 22 | 29-62 | 11-23 | 20-25 | 16 | 5 | 3 | 7 | 28 | 18 | ||
Injury Report
Phoenix Mercury- Kara Dunn GOut
- Kelsey Plum GOut
- Jovana Nogic GOut
Atlanta Dream- Allisha Gray GOut
- Matilde Villa GOut
- Brionna Jones FOut
Roster
Loading roster…
