Following Toronto Tempo on this device. Create a free account for alerts on every device.
Toronto Tempo
6thin Eastern Conference
·
11-29
Ugh, no.
Toronto Tempo lost to the Phoenix Mercury
Game Details
Mortgage Matchup Center
(Phoenix)
· 11,699 fans
· AZ Family Sports Net, TSN, WNBA League Pass, Merc+
Highlights
Mortgage Matchup Center · Phoenix
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TOR | 17 | 18 | 14 | 20 | 69 |
| PHX | 27 | 31 | 30 | 13 | 101 |
Game Flow
TOR
PHX
Q1Q2Q3Q4
13-0Biggest Run12-0
0Largest Lead47
0 lead changes · tied 0 times
Win Probability · Toronto Tempo
tip-offnow: 0%
Game Leaders
Toronto Tempo-
Isabelle Harrison · 16Points
-
Kiki Rice · 5Assists
-
Isabelle Harrison · 10Rebounds
Phoenix Mercury- SC Shay Ciezki · 15Points
-
Alyssa Thomas · 12Assists
-
Natasha Mack · 8Rebounds
2025-26 Eastern Conference Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | W5 |
| Washington | 28 | 16 | .636 | 2 | W4 |
| Indiana | 28 | 16 | .636 | 2 | L1 |
| New York | 26 | 18 | .591 | 4 | L2 |
| Chicago | 16 | 28 | .364 | 14 | L1 |
| Toronto | 11 | 33 | .250 | 19 | L8 |
| Connecticut | 11 | 33 | .250 | 19 | W1 |
2025-26 Western Conference Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Minnesota | 33 | 11 | .750 | - | W1 |
| Golden State | 32 | 12 | .727 | 1 | W1 |
| Las Vegas | 31 | 13 | .705 | 2 | W7 |
| Dallas | 27 | 17 | .614 | 6 | W1 |
| Portland | 17 | 27 | .386 | 16 | W1 |
| Los Angeles | 16 | 28 | .364 | 17 | L2 |
| Phoenix | 16 | 28 | .364 | 17 | L1 |
| Seattle | 8 | 36 | .182 | 25 | L5 |
Team Stats
Toronto TempoPhoenix Mercury
Shooting
23-62, 37%
Field Goals
37-77, 48%
4-22, 18%
3-Pointers
15-34, 44%
19-23, 83%
Free Throws
12-13, 92%
Possessions
32
Rebounds
35
7
Offensive Rebounds
10
17
Assists
27
4
Steals
12
3
Blocks
3
16
Turnovers
7
12
Fouls
19
Scoring
34
Points in Paint
42
5
Fast Break Points
28
0
Largest Lead
47
Box Score
Toronto Tempo
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HarrisonF | 16 | 10 | 2 | 27 | 5-15 | 0-3 | 6-7 | 2 | 1 | 1 | 3 | 7 | 1 | -23 |
| L. JuskaiteF | 10 | 4 | 1 | 27 | 2-7 | 1-3 | 5-5 | 3 | 0 | 0 | 0 | 4 | 2 | -35 |
| T. FagbenleC | 6 | 4 | 2 | 21 | 2-5 | 0-3 | 2-2 | 0 | 0 | 1 | 0 | 4 | 0 | -21 |
| K. NurseG | 2 | 1 | 1 | 18 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | -26 |
| K. RiceG | 14 | 4 | 5 | 28 | 6-11 | 1-3 | 1-2 | 8 | 1 | 0 | 1 | 3 | 2 | -17 |
| Bench | ||||||||||||||
| T. KeyF | 5 | 8 | 0 | 20 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 7 | 3 | -8 |
| K. WilliamsG | 6 | 0 | 3 | 22 | 1-9 | 1-4 | 3-4 | 1 | 1 | 0 | 0 | 0 | 1 | -10 |
| Z. GreenG | 5 | 0 | 0 | 16 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | +3 |
| O. BankoleG | 5 | 1 | 3 | 21 | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | -23 |
| A. MorrowF | DNP: Left knee | |||||||||||||
| B. SykesG | DNP: Left foot | |||||||||||||
| M. MabreyG | DNP: Right adductor | |||||||||||||
| Team | 69 | 32 | 17 | 23-62 | 4-22 | 19-23 | 16 | 4 | 3 | 7 | 25 | 12 | ||
Phoenix Mercury
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThomasF | 4 | 6 | 12 | 22 | 2-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 6 | 2 | +38 |
| N. MackF | 8 | 8 | 1 | 19 | 4-8 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 5 | 1 | +21 |
| N. BrochantF | 15 | 2 | 2 | 25 | 5-8 | 1-3 | 4-4 | 1 | 4 | 0 | 1 | 1 | 1 | +36 |
| S. WhitcombG | 14 | 3 | 2 | 16 | 5-8 | 4-6 | 0-0 | 0 | 1 | 0 | 1 | 2 | 1 | +21 |
| L. HeldG | 11 | 0 | 3 | 21 | 4-9 | 3-7 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | +31 |
| Bench | ||||||||||||||
| M. WestbeldF | 12 | 4 | 1 | 22 | 3-7 | 2-3 | 4-4 | 0 | 1 | 0 | 1 | 3 | 3 | +13 |
| M. SuarezF | 13 | 3 | 0 | 17 | 5-8 | 1-2 | 2-3 | 2 | 0 | 1 | 1 | 2 | 2 | -8 |
| S. PoffenbargerG | 0 | 2 | 0 | 14 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | -9 |
| S. CiezkiG | 15 | 5 | 5 | 26 | 6-12 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 4 | 3 | +13 |
| K. DunnG | 9 | 2 | 1 | 19 | 3-8 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 3 | +4 |
| K. CopperG | DNP: Left ankle | |||||||||||||
| K. PlumG | DNP: Left lower leg strain | |||||||||||||
| Team | 101 | 35 | 27 | 37-77 | 15-34 | 12-13 | 7 | 12 | 3 | 10 | 25 | 19 | ||
Injury Report
Phoenix Mercury- Kara Dunn GOut
- Kelsey Plum GOut
- Jovana Nogic GOut
Toronto Tempo- Kamila Borkowska COut
- Maria Gakdeng FOut
- Maria Conde FOut
- Temi Fagbenle COut
- Marina Mabrey GOut
Roster
Loading roster…
