Following Washington Mystics on this device. Create a free account for alerts on every device.
Washington Mystics
2ndin Eastern Conference
·
24-15
YES!
Washington Mystics beat the Phoenix Mercury
Game Details
Mortgage Matchup Center
(Phoenix)
· 9,040 fans
· Prime Video
Mortgage Matchup Center · Phoenix
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSH | 20 | 20 | 13 | 27 | 80 |
| PHX | 18 | 19 | 20 | 16 | 73 |
Game Flow
WSH
PHX
Q1Q2Q3Q4
16-0Biggest Run10-0
12Largest Lead13
3 lead changes · tied 4 times
Win Probability · Washington Mystics
tip-offnow: 100%
Game Leaders
Washington Mystics-
Georgia Amoore · 25Points
-
Betnijah Laney-Hamilton · 7Assists
-
Kiki Iriafen · 12Rebounds
Phoenix Mercury-
Kahleah Copper · 35Points
-
Alyssa Thomas · 8Assists
-
Alyssa Thomas · 10Rebounds
2025-26 Eastern Conference Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | W5 |
| Washington | 28 | 16 | .636 | 2 | W4 |
| Indiana | 28 | 16 | .636 | 2 | L1 |
| New York | 26 | 18 | .591 | 4 | L2 |
| Chicago | 16 | 28 | .364 | 14 | L1 |
| Toronto | 11 | 33 | .250 | 19 | L8 |
| Connecticut | 11 | 33 | .250 | 19 | W1 |
2025-26 Western Conference Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Minnesota | 33 | 11 | .750 | - | W1 |
| Golden State | 32 | 12 | .727 | 1 | W1 |
| Las Vegas | 31 | 13 | .705 | 2 | W7 |
| Dallas | 27 | 17 | .614 | 6 | W1 |
| Portland | 17 | 27 | .386 | 16 | W1 |
| Los Angeles | 16 | 28 | .364 | 17 | L2 |
| Phoenix | 16 | 28 | .364 | 17 | L1 |
| Seattle | 8 | 36 | .182 | 25 | L5 |
Team Stats
Washington MysticsPhoenix Mercury
Shooting
29-61, 48%
Field Goals
27-66, 41%
7-17, 41%
3-Pointers
5-17, 29%
15-19, 79%
Free Throws
14-18, 78%
Possessions
35
Rebounds
29
6
Offensive Rebounds
5
20
Assists
18
6
Steals
10
4
Blocks
5
16
Turnovers
15
20
Fouls
21
Scoring
44
Points in Paint
38
9
Fast Break Points
18
12
Largest Lead
13
Box Score
Washington Mystics
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. OnyenwereF | 1 | 0 | 0 | 16 | 0-2 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 3 | -5 |
| K. IriafenF | 20 | 12 | 1 | 30 | 9-17 | 0-0 | 2-3 | 2 | 0 | 0 | 4 | 8 | 4 | +10 |
| S. AustinC | 11 | 7 | 1 | 30 | 3-9 | 0-0 | 5-5 | 0 | 1 | 1 | 1 | 6 | 1 | -3 |
| S. CitronG | 8 | 3 | 4 | 33 | 3-7 | 1-3 | 1-2 | 1 | 2 | 1 | 0 | 3 | 1 | +9 |
| G. AmooreG | 25 | 2 | 4 | 30 | 9-16 | 6-11 | 1-1 | 3 | 2 | 0 | 1 | 1 | 4 | +7 |
| Bench | ||||||||||||||
| L. BettsC | 6 | 6 | 1 | 19 | 2-4 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 6 | 1 | +7 |
| B. Laney-HamiltonG | 6 | 5 | 7 | 22 | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 5 | 2 | +18 |
| C. McMahonG | 0 | 0 | 1 | 14 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
| A. FlorezG | 3 | 0 | 1 | 5 | 1-1 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 3 | -1 |
| A. DugalicF | DNP: Coach's decision | |||||||||||||
| R. HarmonG | DNP: Coach's decision | |||||||||||||
| L. OlsenG | DNP: Coach's decision | |||||||||||||
| D. Littlepage-BuggsG | DNP: Coach's decision | |||||||||||||
| C. ProsperG | DNP: Coach's decision | |||||||||||||
| Team | 80 | 35 | 20 | 29-61 | 7-17 | 15-19 | 16 | 6 | 4 | 6 | 29 | 20 | ||
Phoenix Mercury
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThomasF | 4 | 10 | 8 | 32 | 1-5 | 0-0 | 2-2 | 2 | 0 | 1 | 2 | 8 | 2 | -4 |
| N. MackF | 10 | 9 | 2 | 28 | 4-9 | 0-0 | 2-2 | 1 | 2 | 4 | 2 | 7 | 1 | +10 |
| N. BrochantF | 4 | 0 | 1 | 28 | 2-7 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | -8 |
| S. WhitcombG | 3 | 0 | 0 | 19 | 1-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | -2 |
| K. CopperG | 35 | 4 | 1 | 32 | 13-22 | 2-4 | 7-9 | 3 | 2 | 0 | 0 | 4 | 2 | +6 |
| Bench | ||||||||||||||
| V. AyayiF | 0 | 1 | 2 | 12 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | -3 |
| M. WestbeldF | 2 | 3 | 2 | 17 | 1-5 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 3 | 4 | -20 |
| L. HeldG | 8 | 1 | 1 | 19 | 2-6 | 1-4 | 3-3 | 1 | 3 | 0 | 1 | 0 | 2 | +4 |
| S. CiezkiG | 7 | 1 | 1 | 13 | 3-5 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 1 | 5 | -18 |
| M. SuarezF | DNP: Concussion protocol | |||||||||||||
| K. PlumG | DNP: Left lower leg strain | |||||||||||||
| S. PoffenbargerG | DNP: Coach's decision | |||||||||||||
| K. DunnG | DNP: Coach's decision | |||||||||||||
| Team | 73 | 29 | 18 | 27-66 | 5-17 | 14-18 | 15 | 10 | 5 | 5 | 24 | 21 | ||
Injury Report
Phoenix Mercury- Kara Dunn GOut
- Kelsey Plum GOut
- Jovana Nogic GOut
Roster
Loading roster…
News
Nigerian connection runs through Mystics rise as Kiki Iriafen breaks out in playoff run
Fresh from helping team USA win the World Cup last month, Kiki Iriafen's second WNBA season ended with a first round elimination to the Atlanta Dream.
Schedule Add to calendar
Recent Results
L
75–93
vs Atlanta Dream
First Round · Game 2
L
77–92
at Atlanta Dream
First Round · Game 1
W
101–93
vs Chicago Sky
W
79–69
vs Connecticut Sun
W
93–77
at Indiana Fever
W
110–80
at Chicago Sky
L
82–88
at Los Angeles Sparks
W
80–73
at Phoenix Mercury
W
94–84
at Phoenix Mercury
W
105–100
at Portland Fire
