Following Bucknell Bison on this device. Create a free account for alerts on every device.
Bucknell Bison
5-5
YES!
Bucknell Bison beat the Fordham Rams
Game Details
Moglia Stadium at Jack Coffey Field
(Bronx)
· 2,235 fans
· ESPN+
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUCK | 10 | 14 | 6 | 7 | 37 |
| FOR | 0 | 12 | 0 | 7 | 19 |
Win Probability · Bucknell Bison
kickoffnow: 100%
Game Leaders
Bucknell Bison-
Christopher Dietrich · 17/22, 166 YDS, 3 TDPassing Yards
-
Tariq Thomas · 11 CAR, 33 YDSRushing Yards
-
Sam Milligan · 4 REC, 77 YDS, 2 TDReceiving Yards
- BP Bradley Pao · 1Sacks
-
Brandon Biagiarelli · 11Tackles
Fordham Rams-
Gunnar Smith · 14/30, 170 YDS, 2 TD, 1 INTPassing Yards
-
Gunnar Smith · 16 CAR, 56 YDSRushing Yards
-
Jabril Carter · 3 REC, 76 YDSReceiving Yards
-
James Conway · 1Sacks
-
Drew Minich · 12Tackles
2026 Patriot League Standings
| Team |
|---|
| Lehigh |
| Richmond |
| Colgate |
| Holy Cross |
| Villanova |
| Fordham |
| William & Mary |
| Bucknell |
| Lafayette |
| Georgetown |
Scoring
Team Stats
Bucknell BisonFordham Rams
Offense
265
Total Yards
281
166
Passing Yards
170
99
Rushing Yards
111
16
First Downs
16
Efficiency
6-14
3rd Down
5-16
0-0
4th Down
3-6
17/22
Completions
14/30
Turnovers & Clock
0
Turnovers
3
8-74
Penalties
6-55
34:54
Possession
25:06
Box Score
Bucknell Bison
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Christopher Dietrich | 17/22 | 166 | 7.5 | 3 | 0 |
| Team | 17/22 | 166 | 7.5 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tariq Thomas | 11 | 33 | 3.0 | 0 | 12 |
| Michael Cadden | 6 | 31 | 5.2 | 0 | 13 |
| Sam Milligan | 6 | 20 | 3.3 | 0 | 9 |
| Ty Stauffer | 5 | 16 | 3.2 | 0 | 10 |
| Christopher Dietrich | 6 | 13 | 2.2 | 0 | 13 |
| Logan Bush | 3 | 4 | 1.3 | 0 | 5 |
| Josh Gary | 1 | 2 | 2.0 | 0 | 2 |
| Anthony DiLascio | 2 | 1 | 0.5 | 0 | 1 |
| Team | 1 | -21 | -21.0 | 0 | 0 |
| Team | 41 | 99 | 2.4 | 0 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sam Milligan | 4 | 77 | 19.3 | 2 | 42 |
| Michael Cadden | 4 | 32 | 8.0 | 1 | 10 |
| Josh Gary | 3 | 15 | 5.0 | 0 | 5 |
| Kaleb Lampkins | 2 | 14 | 7.0 | 0 | 7 |
| Jack Bohm-Squicciarini | 1 | 13 | 13.0 | 0 | 13 |
| AJ Bosch | 1 | 9 | 9.0 | 0 | 9 |
| TJ Cadden | 2 | 6 | 3.0 | 0 | 4 |
| Team | 17 | 166 | 9.8 | 3 | 42 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Nate Anderson | 0 | 0 | 1 |
| Derrick Anderson Jr. | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Darius Day | 1 | 12 | 0 |
| Team | 1 | 12 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TJ Cadden | 1 | 19 | 19.0 | 19 | 0 |
| Sam Milligan | 1 | 19 | 19.0 | 19 | 0 |
| Team | 2 | 38 | 19.0 | 19 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TJ Cadden | 2 | 25 | 12.5 | 15 | 0 |
| Charlie Kreinbucher | 1 | 9 | 9.0 | 9 | 0 |
| Jack Goheen | 0 | 7 | 0.0 | 7 | 1 |
| Team | 3 | 41 | 13.7 | 15 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Schearer | 3/3 | 100.0 | 48 | 4/4 | 13 |
| Team | 3/3 | 100.0 | 48 | 4/4 | 13 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Schearer | 4 | 165 | 41.3 | 0 | 4 | 53 |
| Team | 4 | 165 | 41.3 | 0 | 4 | 53 |
Fordham Rams
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Gunnar Smith | 14/30 | 170 | 5.7 | 2 | 1 |
| Team | 14/30 | 170 | 5.7 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gunnar Smith | 16 | 56 | 3.5 | 0 | 14 |
| Jamell James | 12 | 30 | 2.5 | 1 | 7 |
| Yohan-Li Louis | 7 | 17 | 2.4 | 0 | 8 |
| Ricky Parks | 1 | 8 | 8.0 | 0 | 8 |
| Team | 36 | 111 | 3.1 | 1 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jabril Carter | 3 | 76 | 25.3 | 0 | 43 |
| Nodin Tracy | 5 | 57 | 11.4 | 0 | 17 |
| Jaden Allen | 3 | 23 | 7.7 | 1 | 11 |
| Troy Worrell | 2 | 15 | 7.5 | 1 | 9 |
| Ricky Parks | 1 | -1 | -1.0 | 0 | 0 |
| Team | 14 | 170 | 12.1 | 2 | 43 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Gunnar Smith | 2 | 1 | 0 |
| Michael Donegan | 1 | 1 | 0 |
| Christian Tutson | 1 | 0 | 0 |
| Tyler Davis | 1 | 0 | 0 |
| Team | 5 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Christian Tutson | 3 | 75 | 25.0 | 53 | 0 |
| Tyler Davis | 1 | -2 | -2.0 | 0 | 0 |
| Team | 4 | 73 | 18.3 | 53 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Michael Donegan | 1 | -6 | -6.0 | 0 | 0 |
| Team | 1 | -6 | -6.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Bennett Henderson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Troy Worrell | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 1/2 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dominic Sansone | 3 | 129 | 43.0 | 0 | 0 | 55 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 4 | 129 | 32.3 | 0 | 0 | 55 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Georgetown Hoyas
vs Lafayette Leopards
at Holy Cross Crusaders
at Lehigh Mountain Hawks
vs Fordham Rams
at William & Mary Tribe
vs Colgate Raiders
Recent Results
L
0–59
at Pittsburgh Panthers
L
7–20
vs Pennsylvania Quakers
W
14–3
at VMI Keydets
L
16–17
vs Villanova Wildcats
L
14–35
at Richmond Spiders
L
19–38
at Colgate Raiders
L
20–37
vs Holy Cross Crusaders
W
37–19
at Fordham Rams
L
24–31
vs Georgetown Hoyas
L
20–30
at Cornell Big Red
