Following Bucknell Bison on this device. Create a free account for alerts on every device.
Bucknell Bison
1-2
YES!
Bucknell Bison beat the VMI Keydets
Game Details
Foster Stadium
(Lexington)
· 5,235 fans
· ESPN+
Highlights
Foster Stadium · Lexington
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUCK | 0 | 0 | 0 | 14 | 14 |
| VMI | 0 | 3 | 0 | 0 | 3 |
Win Probability · Bucknell Bison
kickoffnow: 100%
Game Leaders
Bucknell Bison-
Christopher Dietrich · 22/30, 221 YDS, 1 TDPassing Yards
-
Michael Cadden · 14 CAR, 70 YDS, 1 TDRushing Yards
-
Kaleb Lampkins · 1 REC, 46 YDSReceiving Yards
-
Brandon Biagiarelli · 12Tackles
VMI Keydets-
Ian Reynolds · 11/27, 155 YDS, 1 INTPassing Yards
-
Ian Reynolds · 7 CAR, 26 YDSRushing Yards
-
Cade Cox · 3 REC, 49 YDSReceiving Yards
-
Nic Land · 8Tackles
2026 Patriot League Standings
| Team |
|---|
| Lehigh |
| Richmond |
| Colgate |
| Holy Cross |
| Villanova |
| Fordham |
| William & Mary |
| Bucknell |
| Lafayette |
| Georgetown |
2026 Southern Conference Standings
| Team |
|---|
| East Tennessee State |
| Tennessee Tech |
| Chattanooga |
| Wofford |
| Furman |
| Mercer |
| Western Carolina |
| Samford |
| The Citadel |
| VMI |
Scoring
Team Stats
Bucknell BisonVMI Keydets
Offense
342
Total Yards
259
221
Passing Yards
155
121
Rushing Yards
104
17
First Downs
14
Efficiency
4-11
3rd Down
5-15
1-3
4th Down
1-2
22/30
Completions
11/27
Turnovers & Clock
0
Turnovers
1
3-20
Penalties
7-55
28:25
Possession
31:35
Box Score
Bucknell Bison
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Christopher Dietrich | 22/30 | 221 | 7.4 | 1 | 0 |
| Team | 22/30 | 221 | 7.4 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Cadden | 14 | 70 | 5.0 | 1 | 15 |
| Ty Stauffer | 10 | 60 | 6.0 | 0 | 24 |
| Christopher Dietrich | 1 | -4 | -4.0 | 0 | 0 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
| Team | 28 | 121 | 4.3 | 1 | 24 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaleb Lampkins | 1 | 46 | 46.0 | 0 | 46 |
| Jerry Harrison | 5 | 45 | 9.0 | 0 | 19 |
| Sam Milligan | 5 | 36 | 7.2 | 0 | 10 |
| Jackson Nowinski | 2 | 29 | 14.5 | 1 | 27 |
| Owen Garwood | 4 | 29 | 7.3 | 0 | 10 |
| Tom Arth | 1 | 20 | 20.0 | 0 | 20 |
| JJ Gomez | 2 | 11 | 5.5 | 0 | 9 |
| Michael Cadden | 1 | 3 | 3.0 | 0 | 3 |
| Jack Sullivan | 1 | 2 | 2.0 | 0 | 2 |
| Team | 22 | 221 | 10.0 | 1 | 46 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Brandon Biagiarelli | 12 | 6 | 0 | 1 | 0 | 0 | 0 |
| Deuce Geter | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Hoying | 5 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Jack Inserra | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rost | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| England Allen | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Zachary Corna | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colton Davis | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ayden Murray | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Charlie Meehleib | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kato Meissner | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jason Morbitzer | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darius Day | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Lagemann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Enyard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Gerken | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Landin Hoeppner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Gerke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langston Blair | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dean Kemph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bartasius | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messiah Jews | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 60 | 26 | 0 | 6 | 3 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| England Allen | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JJ Gomez | 1 | 29 | 29.0 | 29 | 0 |
| Team | 1 | 29 | 29.0 | 29 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JJ Gomez | 2 | 21 | 10.5 | 11 | 0 |
| Team | 2 | 21 | 10.5 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Juan Garanton | 0/1 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/1 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Juan Garanton | 3 | 107 | 35.7 | 1 | 0 | 39 |
| Team | 3 | 107 | 35.7 | 1 | 0 | 39 |
VMI Keydets
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ian Reynolds | 11/27 | 155 | 5.7 | 0 | 1 |
| Team | 11/27 | 155 | 5.7 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ian Reynolds | 7 | 26 | 3.7 | 0 | 8 |
| Traveion Slaughter | 7 | 20 | 2.9 | 0 | 11 |
| Leo Boehling | 13 | 19 | 1.5 | 0 | 6 |
| JoJo Crump | 4 | 18 | 4.5 | 0 | 8 |
| Cole Varner | 3 | 13 | 4.3 | 0 | 10 |
| Halim Hardnett | 1 | 5 | 5.0 | 0 | 5 |
| Trevin Simon | 1 | 3 | 3.0 | 0 | 3 |
| Team | 36 | 104 | 2.9 | 0 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cade Cox | 3 | 49 | 16.3 | 0 | 36 |
| Traveion Slaughter | 2 | 31 | 15.5 | 0 | 23 |
| Cole Varner | 1 | 30 | 30.0 | 0 | 30 |
| Halim Hardnett | 2 | 19 | 9.5 | 0 | 12 |
| Zion Trump | 1 | 15 | 15.0 | 0 | 15 |
| Brooks Martin | 1 | 12 | 12.0 | 0 | 12 |
| Leo Boehling | 1 | -1 | -1.0 | 0 | 0 |
| Team | 11 | 155 | 14.1 | 0 | 36 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Nic Land | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| EJ Wilborne | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rod Tasco | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ayden Babich | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Grevious | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Allen | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Powell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carson Gue | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ethan Haston | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Dixon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthias Corbin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erick Roman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Czapp | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Brooks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Berling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevin Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Dorsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Riveros | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quinn Kennedy | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 62 | 28 | 0 | 2 | 3 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cole Varner | 2 | 40 | 20.0 | 23 | 0 |
| Team | 2 | 40 | 20.0 | 23 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jack Joyce | 1/3 | 33.0 | 26 | 0/0 | 3 |
| Team | 1/3 | 33.3 | 26 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Shrewsbury | 4 | 182 | 45.5 | 0 | 2 | 55 |
| Team | 4 | 182 | 45.5 | 0 | 2 | 55 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Georgetown Hoyas
vs Lafayette Leopards
at Holy Cross Crusaders
at Lehigh Mountain Hawks
vs Fordham Rams
at William & Mary Tribe
vs Colgate Raiders
Recent Results
L
0–59
at Pittsburgh Panthers
L
7–20
vs Pennsylvania Quakers
W
14–3
at VMI Keydets
L
16–17
vs Villanova Wildcats
L
14–35
at Richmond Spiders
L
19–38
at Colgate Raiders
L
20–37
vs Holy Cross Crusaders
W
37–19
at Fordham Rams
L
24–31
vs Georgetown Hoyas
L
20–30
at Cornell Big Red
