Following Middle Tennessee Blue Raiders on this device. Create a free account for alerts on every device.
Middle Tennessee Blue Raiders
6thin Conference USA
·
2-1
YES!
Middle Tennessee Blue Raiders beat the Nevada Wolf Pack
Game Details
Johnny "Red" Floyd Stadium
(Murfreesboro)
· 16,106 fans
· ESPN+
Johnny "Red" Floyd Stadium · Murfreesboro
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEV | 7 | 3 | 7 | 3 | 20 |
| MTSU | 7 | 3 | 7 | 10 | 27 |
Win Probability · Middle Tennessee Blue Raiders
kickoffnow: 100%
Game Leaders
Nevada Wolf Pack-
Carter Jones · 15/25, 185 YDS, 1 INTPassing Yards
-
Dominic Kelley · 13 CAR, 45 YDS, 1 TDRushing Yards
-
Damien Morgan · 4 REC, 60 YDSReceiving Yards
-
Myles Williams · 0.5Sacks
-
EJ Smith · 11Tackles
Middle Tennessee Blue Raiders-
Roman Gagliano · 16/29, 173 YDS, 2 TDPassing Yards
-
Antonio Martin · 23 CAR, 104 YDS, 1 TDRushing Yards
-
Markus Allen · 3 REC, 65 YDSReceiving Yards
-
Jackson Lowe · 1Sacks
-
Ashton Taylor · 10Tackles
2026 Mountain West Conference Standings
| Team |
|---|
| North Dakota State |
| New Mexico |
| San José State |
| UNLV |
| Air Force |
| Wyoming |
| Northern Illinois |
| Nevada |
| UTEP |
| Hawai'i |
2026 Conference USA Standings
| Team |
|---|
| Liberty |
| Jacksonville State |
| New Mexico State |
| Florida International |
| Kennesaw State |
| Missouri State |
| Sam Houston |
| Delaware |
| Middle Tennessee |
| Western Kentucky |
Scoring
Team Stats
Nevada Wolf PackMiddle Tennessee Blue Raiders
Offense
280
Total Yards
330
185
Passing Yards
173
95
Rushing Yards
157
15
First Downs
19
Efficiency
5-13
3rd Down
4-15
1-2
4th Down
3-3
15/25
Completions
16/29
Turnovers & Clock
3
Turnovers
0
6-54
Penalties
10-84
25:32
Possession
34:28
Box Score
Nevada Wolf Pack
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Carter Jones | 15/25 | 185 | 7.4 | 0 | 1 | 19.3 |
| Team | 15/25 | 185 | 7.4 | 0 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominic Kelley | 13 | 45 | 3.5 | 1 | 11 |
| Carter Jones | 11 | 31 | 2.8 | 1 | 15 |
| Herschel Turner | 8 | 23 | 2.9 | 0 | 9 |
| Donnie Cheers | 1 | -4 | -4.0 | 0 | 0 |
| Team | 33 | 95 | 2.9 | 2 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damien Morgan | 4 | 60 | 15.0 | 0 | 26 |
| Gary Givens III | 2 | 38 | 19.0 | 0 | 34 |
| Trace Estes | 1 | 37 | 37.0 | 0 | 37 |
| Herschel Turner | 3 | 31 | 10.3 | 0 | 13 |
| Dominic Kelley | 2 | 12 | 6.0 | 0 | 6 |
| Marshaun Brown | 1 | 6 | 6.0 | 0 | 6 |
| DJ Asiasi | 1 | 1 | 1.0 | 0 | 1 |
| Ky Woods | 1 | 0 | 0.0 | 0 | 0 |
| Team | 15 | 185 | 12.3 | 0 | 37 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carter Jones | 1 | 1 | 0 |
| Herschel Turner | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| EJ Smith | 11 | 5 | 0.5 | 0.5 | 2 | 0 | 0 |
| Aiden Walker | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dylan LaBarbera | 6 | 4 | 0 | 0 | 0 | 2 | 0 |
| Myles Williams | 6 | 2 | 0.5 | 0.5 | 1 | 0 | 0 |
| Larry Turner-Gooden | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zion Jones | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Naborne-Owens | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryson Snelling | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bishop Turner | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Isaiah Jordan | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Paine Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alosio Maluia | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poasa Utu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Vaughan | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jaylen Webb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Wattenbarger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Wheeler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Hemphill II | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 66 | 38 | 1 | 1 | 4 | 6 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ky Woods | 3 | 60 | 20.0 | 22 | 0 |
| Team | 3 | 60 | 20.0 | 22 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gerick Robinson | 5 | 83 | 16.6 | 43 | 0 |
| Team | 5 | 83 | 16.6 | 43 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joe McFadden | 2/2 | 100.0 | 39 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 39 | 2/2 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ewan Baulch | 2 | 73 | 36.5 | 0 | 1 | 47 |
| Team | 2 | 73 | 36.5 | 0 | 1 | 47 |
Middle Tennessee Blue Raiders
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Roman Gagliano | 16/29 | 173 | 6.0 | 2 | 0 | 34.3 |
| Team | 16/29 | 173 | 6.0 | 2 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antonio Martin | 23 | 104 | 4.5 | 1 | 11 |
| Brooklen Davis | 3 | 20 | 6.7 | 0 | 9 |
| DJ Taylor | 4 | 15 | 3.8 | 0 | 10 |
| Roman Gagliano | 5 | 14 | 2.8 | 0 | 9 |
| Santana Fleming | 1 | 7 | 7.0 | 0 | 7 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| Team | 38 | 157 | 4.1 | 1 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Markus Allen | 3 | 65 | 21.7 | 0 | 41 |
| Cam'ron Lacy | 6 | 32 | 5.3 | 1 | 10 |
| Koraun Perdue | 1 | 23 | 23.0 | 1 | 23 |
| Neo Clifton | 2 | 18 | 9.0 | 0 | 11 |
| Ziyon Butler | 1 | 15 | 15.0 | 0 | 15 |
| AJ Jones | 1 | 11 | 11.0 | 0 | 11 |
| Antonio Martin | 1 | 9 | 9.0 | 0 | 9 |
| Brooklen Davis | 1 | 0 | 0.0 | 0 | 0 |
| Team | 16 | 173 | 10.8 | 2 | 41 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jackson Lowe | 0 | 0 | 1 |
| Korey Smith | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Korey Smith | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| Ashton Taylor | 10 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Jackson Lowe | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| James Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaven Call | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Gumbo Gaskins | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zeion Simpson-Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalen Woods | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Miniefield | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Hardy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felix Hixon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Butts | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayson Lowe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Clemons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Poticher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Bodford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Singleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Chestnut | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archie Roseman V | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Locke Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiyden Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 70 | 30 | 1 | 4 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jason Hardy | 1 | -3 | 0 |
| Team | 1 | -3 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Santana Fleming | 4 | 63 | 15.8 | 23 | 0 |
| Team | 4 | 63 | 15.8 | 23 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Bourgeois | 2/2 | 100.0 | 47 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 47 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ashton Logan | 5 | 240 | 48.0 | 0 | 0 | 57 |
| Team | 5 | 240 | 48.0 | 0 | 0 | 57 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Delaware Blue Hens
at Florida International Panthers
vs Kennesaw State Owls
vs Western Kentucky Hilltoppers
at Liberty Flames
at Sam Houston Bearkats
vs New Mexico State Aggies
Recent Results
L
0–55
at Kansas Jayhawks
L
13–23
at Jacksonville State Gamecocks
W
27–20
vs Nevada Wolf Pack
L
26–28
at Marshall Thundering Herd
W
38–14
vs Murray State Racers
