Following Middle Tennessee Blue Raiders on this device. Create a free account for alerts on every device.
Middle Tennessee Blue Raiders
6thin Conference USA
·
1-1
Ugh, no.
Middle Tennessee Blue Raiders lost to the Marshall Thundering Herd
Game Details
Joan C. Edwards Stadium
(Huntington)
· 25,662 fans
· ESPN+
Joan C. Edwards Stadium · Huntington
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTSU | 7 | 6 | 7 | 6 | 26 |
| MRSH | 7 | 7 | 0 | 14 | 28 |
Win Probability · Middle Tennessee Blue Raiders
kickoffnow: 0%
Game Leaders
Middle Tennessee Blue Raiders-
Roman Gagliano · 25/47, 243 YDS, 2 TD, 1 INTPassing Yards
-
Roman Gagliano · 8 CAR, 58 YDSRushing Yards
-
Cam'ron Lacy · 9 REC, 72 YDS, 1 TDReceiving Yards
-
Korey Smith · 13Tackles
Marshall Thundering Herd-
Carlos Del Rio-Wilson · 7/8, 92 YDS, 1 TDPassing Yards
-
Carlos Del Rio-Wilson · 10 CAR, 43 YDS, 1 TDRushing Yards
-
Xayvion Turner-Bradshaw · 2 REC, 79 YDS, 1 TDReceiving Yards
-
Nate Blanc · 1Sacks
-
Cannon Lewis · 14Tackles
2026 Conference USA Standings
| Team |
|---|
| Liberty |
| Jacksonville State |
| New Mexico State |
| Florida International |
| Kennesaw State |
| Missouri State |
| Sam Houston |
| Delaware |
| Middle Tennessee |
| Western Kentucky |
Scoring
Q1 10:36
TD Xayvion Turner-Bradshaw 69 Yd pass from Carlos Del Rio-Wilson (Jorge Diaz Nicolas Kick)0–7
TD Xayvion Turner-Bradshaw 69 Yd pass from Carlos Del Rio-Wilson (Jorge Diaz Nicolas Kick)0–7
Team Stats
Middle Tennessee Blue RaidersMarshall Thundering Herd
Offense
352
Total Yards
310
243
Passing Yards
181
109
Rushing Yards
129
22
First Downs
19
Efficiency
3-12
3rd Down
4-12
1-1
4th Down
0-0
25/47
Completions
15/23
Turnovers & Clock
1
Turnovers
1
7-34
Penalties
5-35
32:46
Possession
27:14
Box Score
Middle Tennessee Blue Raiders
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Roman Gagliano | 25/47 | 243 | 5.2 | 2 | 1 | 19.5 |
| Team | 25/47 | 243 | 5.2 | 2 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Roman Gagliano | 8 | 58 | 7.3 | 0 | 26 |
| Antonio Martin | 9 | 32 | 3.6 | 0 | 8 |
| Cam'ron Lacy | 1 | 9 | 9.0 | 0 | 9 |
| DJ Taylor | 2 | 8 | 4.0 | 0 | 6 |
| Terrence Brown | 2 | 2 | 1.0 | 0 | 1 |
| Team | 22 | 109 | 5.0 | 0 | 26 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam'ron Lacy | 9 | 72 | 8.0 | 1 | 14 |
| AJ Jones | 6 | 61 | 10.2 | 1 | 15 |
| Markus Allen | 3 | 34 | 11.3 | 0 | 14 |
| Neo Clifton | 2 | 20 | 10.0 | 0 | 10 |
| Koraun Perdue | 1 | 14 | 14.0 | 0 | 14 |
| Hogan Wasson | 1 | 13 | 13.0 | 0 | 13 |
| DJ Taylor | 1 | 11 | 11.0 | 0 | 11 |
| Terrence Brown | 1 | 11 | 11.0 | 0 | 11 |
| Tayvion Galloway | 1 | 7 | 7.0 | 0 | 7 |
| Team | 25 | 243 | 9.7 | 2 | 15 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Roman Gagliano | 1 | 0 | 0 |
| Kalen Woods | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Korey Smith | 13 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Zeion Simpson-Smith | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kalen Woods | 6 | 3 | 0 | 0 | 1 | 0 | 1 |
| Kaven Call | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reggie Johnson | 5 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Jason Hardy | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryce Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Felix Hixon | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lowe | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jaiyden Thompson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashton Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gumbo Gaskins | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Bodford | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aidan Singleton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Butts | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ricky Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Archie Roseman V | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayson Lowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Johnson | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| KJ Miniefield | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 73 | 27 | 0 | 5 | 3 | 3 | 1 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cam'ron Lacy | 3 | 40 | 13.3 | 25 | 0 |
| Hogan Wasson | 1 | 1 | 1.0 | 1 | 0 |
| Team | 4 | 41 | 10.3 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Bourgeois | 2/3 | 67.0 | 52 | 2/2 | 8 |
| Team | 2/3 | 66.7 | 52 | 2/2 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ashton Logan | 5 | 236 | 47.2 | 0 | 3 | 57 |
| Team | 5 | 236 | 47.2 | 0 | 3 | 57 |
Marshall Thundering Herd
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Carlos Del Rio-Wilson | 7/8 | 92 | 11.5 | 1 | 0 | 39.3 |
| Zion Turner | 5/9 | 66 | 7.3 | 0 | 0 | 26.6 |
| Khalil Wilkins | 3/6 | 23 | 3.8 | 0 | 0 | 5.1 |
| Team | 15/23 | 181 | 7.9 | 1 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carlos Del Rio-Wilson | 10 | 43 | 4.3 | 1 | 17 |
| Jo'Shon Barbie | 11 | 43 | 3.9 | 0 | 10 |
| Khalil Wilkins | 5 | 20 | 4.0 | 0 | 8 |
| Zion Turner | 3 | 15 | 5.0 | 0 | 15 |
| TJ Lester | 4 | 6 | 1.5 | 1 | 3 |
| Xayvion Turner-Bradshaw | 2 | 5 | 2.5 | 1 | 4 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
| Team | 38 | 129 | 3.4 | 3 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Xayvion Turner-Bradshaw | 2 | 79 | 39.5 | 1 | 69 |
| Adrian Norton | 7 | 43 | 6.1 | 0 | 15 |
| Owen Sweeney | 2 | 34 | 17.0 | 0 | 18 |
| Chris Culliver | 2 | 13 | 6.5 | 0 | 8 |
| Toby Payne | 1 | 6 | 6.0 | 0 | 6 |
| Jo'Shon Barbie | 1 | 6 | 6.0 | 0 | 6 |
| Team | 15 | 181 | 12.1 | 1 | 69 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carlos Del Rio-Wilson | 1 | 1 | 0 |
| Zion Turner | 1 | 0 | 0 |
| Jo'Shon Barbie | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Cannon Lewis | 14 | 3 | 0 | 0.5 | 0 | 1 | 0 |
| Caleb Clark-Glover | 9 | 4 | 0 | 0 | 2 | 0 | 0 |
| Terrente Hinton | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eddie Pleasant III | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Josh Pierre-Louis | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hall | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daytione Smith | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braydin Ward | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Javae Gilmore | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Funderburk | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Chmura | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyatta Hardge | 3 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Nate Blanc | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jacarius Clayton | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pete Schuh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikailin Warren | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toby Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chason Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles McCartherens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendell Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvon McBride | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Team | 77 | 23 | 1 | 2 | 5 | 11 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Zah Jackson | 1 | 54 | 0 |
| Team | 1 | 54 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Culliver | 2 | 47 | 23.5 | 27 | 0 |
| Team | 2 | 47 | 23.5 | 27 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Adrian Norton | 2 | 20 | 10.0 | 16 | 0 |
| Team | 2 | 20 | 10.0 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jorge Diaz Nicolas | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cooper Heimbach | 6 | 293 | 48.8 | 1 | 1 | 54 |
| Team | 6 | 293 | 48.8 | 1 | 1 | 54 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Delaware Blue Hens
at Florida International Panthers
vs Kennesaw State Owls
vs Western Kentucky Hilltoppers
at Liberty Flames
at Sam Houston Bearkats
vs New Mexico State Aggies
Recent Results
L
0–55
at Kansas Jayhawks
L
13–23
at Jacksonville State Gamecocks
W
27–20
vs Nevada Wolf Pack
L
26–28
at Marshall Thundering Herd
W
38–14
vs Murray State Racers
