Following Toledo Rockets on this device. Create a free account for alerts on every device.
Toledo Rockets
8-4
YES!
Toledo Rockets beat the Central Michigan Chippewas
Game Details
Kelly/Shorts Stadium
(Mount Pleasant)
· 6,673 fans
· ESPN+
Kelly/Shorts Stadium · Mount Pleasant
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TOL | 0 | 0 | 7 | 14 | 21 |
| CMU | 0 | 3 | 0 | 0 | 3 |
Win Probability · Toledo Rockets
kickoffnow: 100%
Game Leaders
Toledo Rockets-
Kalieb Osborne · 5/7, 108 YDS, 1 TDPassing Yards
-
Chip Trayanum · 16 CAR, 94 YDS, 1 TDRushing Yards
-
Junior Vandeross III · 4 REC, 71 YDSReceiving Yards
-
K'Von Sherman · 2Sacks
-
Chris D'Appolonia · 10Tackles
Central Michigan Chippewas-
Joe Labas · 19/30, 242 YDS, 1 INTPassing Yards
-
Brock Townsend · 14 CAR, 68 YDSRushing Yards
-
Tommy McIntosh · 6 REC, 83 YDSReceiving Yards
-
Michael Heldman · 1Sacks
-
Jordan Kwiatkowski · 12Tackles
2026 Mid-American Conference Standings
| Team |
|---|
| Eastern Michigan |
| Toledo |
| Central Michigan |
| Ohio |
| Western Michigan |
| Bowling Green |
| Massachusetts |
| Kent State |
| Buffalo |
| Miami (OH) |
| Akron |
| Ball State |
| Sacramento State |
Scoring
Team Stats
Toledo RocketsCentral Michigan Chippewas
Offense
411
Total Yards
323
206
Passing Yards
242
205
Rushing Yards
81
18
First Downs
15
Efficiency
4-12
3rd Down
5-15
0-3
4th Down
0-4
14/24
Completions
19/30
Turnovers & Clock
1
Turnovers
1
8-70
Penalties
6-47
28:34
Possession
31:26
Box Score
Toledo Rockets
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kalieb Osborne | 5/7 | 108 | 15.4 | 1 | 0 | 61.5 |
| Tucker Gleason | 9/17 | 98 | 5.8 | 0 | 0 | 47.5 |
| Team | 14/24 | 206 | 8.6 | 1 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chip Trayanum | 16 | 94 | 5.9 | 1 | 42 |
| Kalieb Osborne | 12 | 52 | 4.3 | 0 | 33 |
| Tucker Gleason | 2 | 31 | 15.5 | 0 | 23 |
| Kenji Christian | 7 | 28 | 4.0 | 1 | 9 |
| Team | 37 | 205 | 5.5 | 2 | 42 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Junior Vandeross III | 4 | 71 | 17.8 | 0 | 24 |
| Chip Trayanum | 3 | 65 | 21.7 | 1 | 57 |
| Terrell Crosby Jr. | 2 | 21 | 10.5 | 0 | 17 |
| Eric Holley III | 1 | 20 | 20.0 | 0 | 20 |
| Trayvon Rudolph | 2 | 16 | 8.0 | 0 | 10 |
| Jacob Petersen | 1 | 7 | 7.0 | 0 | 7 |
| Ryder Treadway | 1 | 6 | 6.0 | 0 | 6 |
| Team | 14 | 206 | 14.7 | 1 | 57 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kalieb Osborne | 1 | 1 | 0 |
| Tucker Gleason | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Chris D'Appolonia | 10 | 5 | 0 | 0 | 1 | 0 | 0 |
| Andre Fuller | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| Avery Smith | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| K'Von Sherman | 6 | 3 | 2 | 2 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 6 | 2 | 0 | 0 | 2 | 1 | 0 |
| Langston Long | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Braden Awls | 5 | 5 | 0 | 1 | 2 | 0 | 0 |
| Malachi Davis | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
| Nasir Bowers | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avery Dunn | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martez Poynter | 2 | 1 | 1 | 1.5 | 0 | 2 | 0 |
| Doran Ray Jr. | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Esean Carter | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicholas Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chamberlain Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Peters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louce Julien | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Anthony Dunn Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 73 | 35 | 4 | 9 | 6 | 7 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Emmanuel McNeil-Warren | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Hammer | 1 | 37 | 37.0 | 37 | 0 |
| Team | 1 | 37 | 37.0 | 37 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dylan Cunanan | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Emilio Duran | 4 | 161 | 40.3 | 0 | 2 | 47 |
| Team | 4 | 161 | 40.3 | 0 | 2 | 47 |
Central Michigan Chippewas
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Joe Labas | 19/30 | 242 | 8.1 | 0 | 1 | 35.3 |
| Team | 19/30 | 242 | 8.1 | 0 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brock Townsend | 14 | 68 | 4.9 | 0 | 12 |
| Nahree Biggins | 8 | 43 | 5.4 | 0 | 19 |
| Trey Cornist | 3 | 8 | 2.7 | 0 | 4 |
| Marcus Beamon | 2 | -2 | -1.0 | 0 | 4 |
| Langston Lewis | 2 | -6 | -3.0 | 0 | 2 |
| Joe Labas | 7 | -30 | -4.3 | 0 | 3 |
| Team | 36 | 81 | 2.3 | 0 | 19 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tommy McIntosh | 6 | 83 | 13.8 | 0 | 34 |
| Langston Lewis | 6 | 71 | 11.8 | 0 | 37 |
| Tyson Davis | 2 | 53 | 26.5 | 0 | 36 |
| DeCorion Temple | 3 | 22 | 7.3 | 0 | 10 |
| Nahree Biggins | 1 | 8 | 8.0 | 0 | 8 |
| Brock Townsend | 1 | 5 | 5.0 | 0 | 5 |
| Team | 19 | 242 | 12.7 | 0 | 37 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joe Labas | 1 | 0 | 0 |
| Korver Demma | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jordan Kwiatkowski | 12 | 7 | 1 | 2 | 1 | 0 | 0 |
| Dakota Cochran | 9 | 6 | 0 | 1 | 0 | 2 | 0 |
| Elijah Rikard | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kalen Carroll | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brenden Deasfernandes | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaion Jackson | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quavion Bird | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Heldman | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
| Lawai'a Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| JJ Douglas | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Gordon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Spann | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cade Graham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Decker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddix Blackwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tysen Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 68 | 30 | 2 | 6 | 3 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nahree Biggins | 1 | 32 | 32.0 | 32 | 0 |
| Team | 1 | 32 | 32.0 | 32 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cade Graham | 1/1 | 100.0 | 28 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 28 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Declan Duley | 4 | 205 | 51.3 | 1 | 1 | 61 |
| Team | 4 | 205 | 51.3 | 1 | 1 | 61 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Buffalo Bulls
at Eastern Michigan Eagles
· TBD
vs Western Michigan Broncos
· TBD
at Sacramento State Hornets
· TBD
vs Massachusetts Minutemen
· TBD
vs Bowling Green Falcons
at Ohio Bobcats
Recent Results
W
39–24
at Ball State Cardinals
W
41–16
vs San Diego State Aztecs
W
49–48
vs Temple Owls
W
63–10
vs Central Connecticut Blue Devils
L
20–30
at Michigan State Spartans
L
22–27
at Louisville Cardinals
Bush's Boca Raton Bowl
W
21–3
at Central Michigan Chippewas
W
38–9
vs Ball State Cardinals
W
24–3
at Miami (OH) RedHawks
W
42–3
vs Northern Illinois Huskies
