Following Toledo Rockets on this device. Create a free account for alerts on every device.
Toledo Rockets
Bush's Boca Raton Bowl
Ugh, no.
Toledo Rockets lost to the Louisville Cardinals
Game Details
Flagler Credit Union Stadium
(Boca Raton)
· ESPN
View tournament bracket →
Flagler Credit Union Stadium · Boca Raton
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TOL | 3 | 0 | 0 | 19 | 22 |
| LOU | 7 | 0 | 7 | 13 | 27 |
Win Probability · Toledo Rockets
kickoffnow: 0%
Game Leaders
Toledo Rockets-
Kalieb Osborne · 17/28, 167 YDS, 1 TDPassing Yards
-
Kalieb Osborne · 18 CAR, 77 YDSRushing Yards
-
Junior Vandeross III · 7 REC, 61 YDSReceiving Yards
-
Martez Poynter · 1Sacks
-
Langston Long · 8Tackles
Louisville Cardinals-
Miller Moss · 16/24, 153 YDS, 2 TDPassing Yards
-
Keyjuan Brown · 15 CAR, 112 YDSRushing Yards
-
Caullin Lacy · 6 REC, 88 YDSReceiving Yards
-
Clev Lubin · 1.5Sacks
-
TJ Quinn · 8Tackles
2026 Mid-American Conference Standings
| Team |
|---|
| Eastern Michigan |
| Toledo |
| Central Michigan |
| Ohio |
| Western Michigan |
| Bowling Green |
| Massachusetts |
| Kent State |
| Buffalo |
| Miami (OH) |
| Akron |
| Ball State |
| Sacramento State |
2026 Atlantic Coast Conference Standings
| Team |
|---|
| Miami |
| Pittsburgh |
| Duke |
| SMU |
| Wake Forest |
| Clemson |
| Florida State |
| Virginia |
| Virginia Tech |
| NC State |
| California |
| Louisville |
| Stanford |
| North Carolina |
| Georgia Tech |
| Syracuse |
| Boston College |
Scoring
Q4 10:42
TD Jacob Petersen 26 Yd pass from Kalieb Osborne (Chip Trayanum Run for Two-Point Conversion)11–21
TD Jacob Petersen 26 Yd pass from Kalieb Osborne (Chip Trayanum Run for Two-Point Conversion)11–21
Team Stats
Toledo RocketsLouisville Cardinals
Offense
336
Total Yards
333
167
Passing Yards
153
169
Rushing Yards
180
20
First Downs
23
Efficiency
4-13
3rd Down
1-9
1-1
4th Down
3-3
17/28
Completions
16/24
Turnovers & Clock
1
Turnovers
1
14-100
Penalties
6-47
31:46
Possession
28:14
Box Score
Toledo Rockets
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kalieb Osborne | 17/28 | 167 | 6.0 | 1 | 0 | 53.3 |
| Team | 17/28 | 167 | 6.0 | 1 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kalieb Osborne | 18 | 77 | 4.3 | 0 | 29 |
| Chip Trayanum | 16 | 65 | 4.1 | 1 | 13 |
| Kenji Christian | 6 | 27 | 4.5 | 0 | 15 |
| Team | 40 | 169 | 4.2 | 1 | 29 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Junior Vandeross III | 7 | 61 | 8.7 | 0 | 19 |
| Jacob Petersen | 3 | 60 | 20.0 | 1 | 26 |
| Ryder Treadway | 1 | 20 | 20.0 | 0 | 20 |
| Trayvon Rudolph | 1 | 12 | 12.0 | 0 | 12 |
| Kenji Christian | 2 | 12 | 6.0 | 0 | 6 |
| Chip Trayanum | 2 | 5 | 2.5 | 0 | 3 |
| Cole Rhett | 1 | -3 | -3.0 | 0 | -3 |
| Team | 17 | 167 | 9.8 | 1 | 26 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kalieb Osborne | 2 | 1 | 0 |
| Trayvon Rudolph | 1 | 0 | 0 |
| Hudson Miller | 0 | 0 | 1 |
| Team | 3 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Langston Long | 8 | 3 | 0 | 1.5 | 0 | 0 | 0 |
| K'Von Sherman | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martez Poynter | 6 | 2 | 1 | 2 | 0 | 0 | 0 |
| Anthony Dunn Jr. | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andre Fuller | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nicholas Thompson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avery Smith | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Esean Carter | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Avery Dunn | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nasir Bowers | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hudson Miller | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hohler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Roe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doran Ray Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Peters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Shaw III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louce Julien | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 25 | 2 | 6 | 3 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terrell Crosby Jr. | 1 | 32 | 32.0 | 32 | 0 |
| Trayvon Rudolph | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 38 | 19.0 | 32 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Hammer | 3 | 29 | 9.7 | 17 | 0 |
| Team | 3 | 29 | 9.7 | 17 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robert Hammond III | 2/3 | 66.7 | 50 | 0/0 | 6 |
| Team | 2/3 | 66.7 | 50 | 0/0 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Anthony Ruggles | 3 | 108 | 36.0 | 0 | 1 | 38 |
| Kalieb Osborne | 1 | 45 | 45.0 | 0 | 1 | 45 |
| Team | 5 | 153 | 30.6 | 0 | 2 | 45 |
Louisville Cardinals
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Miller Moss | 16/24 | 153 | 6.4 | 2 | 0 | 77.1 |
| Team | 16/24 | 153 | 6.4 | 2 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keyjuan Brown | 15 | 112 | 7.5 | 0 | 31 |
| Isaac Brown | 10 | 102 | 10.2 | 2 | 53 |
| Caullin Lacy | 1 | 11 | 11.0 | 0 | 11 |
| Antonio Meeks | 1 | -5 | -5.0 | 0 | 0 |
| Miller Moss | 7 | -7 | -1.0 | 0 | 3 |
| Team | 2 | -33 | -16.5 | 0 | 0 |
| Team | 36 | 180 | 5.0 | 2 | 53 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caullin Lacy | 6 | 88 | 14.7 | 0 | 28 |
| TreyShun Hurry | 3 | 28 | 9.3 | 1 | 17 |
| Antonio Meeks | 3 | 26 | 8.7 | 1 | 16 |
| Isaac Brown | 2 | 6 | 3.0 | 0 | 7 |
| Jaleel Skinner | 1 | 5 | 5.0 | 0 | 5 |
| Keyjuan Brown | 1 | 0 | 0.0 | 0 | 0 |
| Team | 16 | 153 | 9.6 | 2 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Antonio Meeks | 1 | 1 | 0 |
| Keyjuan Brown | 1 | 0 | 0 |
| JoJo Evans Jr. | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| TJ Quinn | 8 | 6 | 0 | 1.5 | 0 | 0 | 0 |
| Corey Gordon | 8 | 6 | 0 | 1 | 1 | 0 | 0 |
| JoJo Evans Jr. | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| Clev Lubin | 7 | 4 | 1.5 | 2 | 0 | 0 | 0 |
| Rodney Johnson | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| D'Angelo Hutchinson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| AJ Green | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kalib Perry | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerry Lawson | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Tayon Holloway | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Guerad | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Stanquan Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabari Mack | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Hughes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Capers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Carter | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Denzel Lowry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ruffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hazzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 69 | 41 | 4 | 10 | 3 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caullin Lacy | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 17 | 17.0 | 17 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| AJ Green | 1 | 14 | 14.0 | 14 | 0 |
| Caullin Lacy | 3 | 14 | 4.7 | 13 | 0 |
| Team | 4 | 28 | 7.0 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cooper Ranvier | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| David Chapeau | 4 | 166 | 41.5 | 0 | 1 | 44 |
| Team | 4 | 166 | 41.5 | 0 | 1 | 44 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Buffalo Bulls
at Eastern Michigan Eagles
· TBD
vs Western Michigan Broncos
· TBD
at Sacramento State Hornets
· TBD
vs Massachusetts Minutemen
· TBD
vs Bowling Green Falcons
at Ohio Bobcats
Recent Results
W
39–24
at Ball State Cardinals
W
41–16
vs San Diego State Aztecs
W
49–48
vs Temple Owls
W
63–10
vs Central Connecticut Blue Devils
L
20–30
at Michigan State Spartans
L
22–27
at Louisville Cardinals
Bush's Boca Raton Bowl
W
21–3
at Central Michigan Chippewas
W
38–9
vs Ball State Cardinals
W
24–3
at Miami (OH) RedHawks
W
42–3
vs Northern Illinois Huskies
