Following Baltimore Orioles on this device. Create a free account for alerts on every device.
Baltimore Orioles
4thin AL East
·
72-78
Ugh, no.
Baltimore Orioles lost to the Toronto Blue Jays
Game Details
Rogers Centre
(Toronto)
· 41,805 fans
· Sportsnet, MASN, MLB.TV
Rogers Centre · Toronto
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| TOR | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 10 | 0 |
Win Probability · Baltimore Orioles
first pitchnow: 0%
Game Leaders
Baltimore Orioles-
Pete Alonso · 3-5, 1 RBIBatting
-
Trevor Rogers · 6.0 IP, 4 ER, 5 K (L, 10-10)Pitching
Toronto Blue Jays-
George Springer · 2-5, HR, 4 RBI, 1 RBatting
-
Dylan Cease · 5.0 IP, 1 ER, 9 K (W, 11-5)Pitching
2026 American League East Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Tampa Bay | 98 | 64 | .605 | - | L1 |
| New York | 93 | 68 | .578 | 4.5 | W1 |
| Boston | 87 | 75 | .537 | 11 | L1 |
| Baltimore | 79 | 82 | .491 | 18.5 | L1 |
| Toronto | 79 | 83 | .488 | 19 | W1 |
Scoring
Bot 2nd
2B Giménez doubled to left, McAdoo scored.0–1
2B Giménez doubled to left, McAdoo scored.0–1
Team Stats
Baltimore OriolesToronto Blue Jays
Batting
9
Hits
10
0
Home Runs
3
6
Walks
5
15
Strikeouts
6
0
Stolen Bases
2
30
Left on Base
12
Pitching & Fielding
152
Pitches Thrown
163
0
Errors
0
0
Double Plays
3
Box Score
Baltimore Orioles
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BeaversLF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .246 | 22 | .321 | .389 |
| P. Alonso1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | .269 | 23 | .363 | .499 |
| G. HendersonSS | 2 | 0 | 1 | 0 | 0 | 3 | 1 | .223 | 26 | .309 | .397 |
| C. MayoDH | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .224 | 23 | .290 | .464 |
| S. BasalloC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | 7 | .296 | .409 |
| J. JacksonPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | 4 | .256 | .361 |
| Y. PozoC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | 3 | .269 | .340 |
| C. Encarnacion-Strand3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .263 | 10 | .316 | .469 |
| J. Holliday2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | 13 | .298 | .338 |
| L. TaverasCF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .219 | 19 | .290 | .346 |
| C. CowserCF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .215 | 7 | .307 | .365 |
| R. HindsCF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .159 | 5 | .235 | .250 |
| H. KjerstadRF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | .167 | .167 |
| Team | 35 | 1 | 9 | 1 | 0 | 6 | 15 | 163 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| T. Rogers(L, 10-10) | 6.0 | 7 | 4 | 4 | 1 | 5 | 3 | 95-65 | 4.22 |
| Y. Hiraldo | 1.2 | 2 | 4 | 4 | 4 | 0 | 0 | 49-27 | 8.68 |
| C. Sanders | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 | 4.94 |
| Team | 8.0 | 10 | 8 | 8 | 5 | 6 | 3 | 152-97 |
Toronto Blue Jays
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BatemanCF | 3 | 1 | 0 | 1 | 0 | 2 | 1 | .328 | 28 | .401 | .432 |
| G. SpringerDH | 5 | 1 | 2 | 4 | 1 | 0 | 1 | .252 | 17 | .323 | .417 |
| S. KeysDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | .234 | .356 |
| V. Guerrero Jr.1B | 5 | 1 | 4 | 1 | 1 | 0 | 1 | .265 | 18 | .335 | .365 |
| K. Okamoto3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .236 | 18 | .311 | .464 |
| C. McAdooLF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | 11 | .297 | .345 |
| N. LukesRF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | 5 | .323 | .389 |
| E. Clement2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | 10 | .297 | .380 |
| A. GimenezSS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .245 | 11 | .290 | .363 |
| B. ValenzuelaC | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .216 | 20 | .298 | .361 |
| M. StrawLF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .233 | 14 | .301 | .342 |
| Team | 34 | 8 | 10 | 8 | 3 | 5 | 6 | 152 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| D. Cease(W, 11-5) | 5.0 | 4 | 1 | 1 | 5 | 9 | 0 | 94-60 | 2.38 |
| R. Tiedemann(H, 1) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 19-10 | 1.50 |
| B. Fisher(H, 13) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 3.22 |
| M. Fluharty(H, 16) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-11 | 3.36 |
| T. Rogers(H, 32) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 1.73 |
| M. Lorenzen | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 15-9 | 6.97 |
| Team | 9.0 | 9 | 1 | 1 | 6 | 15 | 0 | 163-104 |
Injury Report
Toronto Blue Jays- Cody Ponce SP60-Day-IL
- Dylan Cease SP15-Day-IL
- Anthony Santander RF60-Day-IL
- Shane Bieber SP15-Day-IL
- Jameson Taillon SP15-Day-IL
Baltimore Orioles- Jordan Westburg 3B60-Day-IL
- Kyle Bradish SP60-Day-IL
- Blaze Alexander 3B10-Day-IL
- Tyler O'Neill RF60-Day-IL
- Samuel Basallo C7-Day IL
Starting Lineups
Toronto Blue Jays
-
#21 Brett BatemanCF
-
#4 George SpringerDH
-
#27 Vladimir Guerrero Jr.1B
-
#7 Kazuma Okamoto3B
-
#26 Charles McAdooLF
-
#22 Ernie Clement2B
-
#0 Andres GimenezSS
-
#59 Brandon ValenzuelaC
-
#3 Myles StrawLF
Substitutes
-
SK #20 Sean KeysDH
-
NL #38 Nathan LukesRF
Baltimore Orioles
-
#12 Dylan BeaversLF
-
#25 Pete Alonso1B
-
#2 Gunnar HendersonSS
-
#16 Coby MayoDH
-
#29 Samuel BasalloC
-
#7 Jackson Holliday2B
-
#30 Leody TaverasCF
-
#17 Colton CowserCF
Substitutes
-
JJ #82 Jeremiah JacksonPH
-
YP #79 Yohel PozoC
-
RH #62 Rece HindsCF
-
HK #13 Heston KjerstadRF
Roster
Loading roster…
