Following Baltimore Orioles on this device. Create a free account for alerts on every device.
Baltimore Orioles
4thin AL East
·
74-78
YES!
Baltimore Orioles beat the New York Mets
Game Details
Citi Field
(Queens)
· 28,097 fans
· SNY, MASN, MLB.TV
Citi Field · Queens
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 8 | 1 |
| NYM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 0 |
Win Probability · Baltimore Orioles
first pitchnow: 100%
Game Leaders
Baltimore Orioles-
Coby Mayo · 2-5, HR, 3 RBI, 1 RBatting
-
Alex Hoppe · 1.0 IP, 0 ER, 1 K (W, 1-1, B, 1)Pitching
New York Mets-
Bo Bichette · 3-6, 1 RBIBatting
-
Jonathan Pintaro · 1.0 IP, 2 ER, 2 K (L, 2-2)Pitching
2026 American League East Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Tampa Bay | 98 | 64 | .605 | - | L1 |
| New York | 93 | 68 | .578 | 4.5 | W1 |
| Boston | 87 | 75 | .537 | 11 | L1 |
| Baltimore | 79 | 82 | .491 | 18.5 | L1 |
| Toronto | 79 | 83 | .488 | 19 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 94 | 68 | .580 | - | L1 |
| Philadelphia | 88 | 74 | .543 | 6 | W1 |
| Miami | 80 | 82 | .494 | 14 | W1 |
| Washington | 77 | 85 | .475 | 17 | W1 |
| New York | 74 | 88 | .457 | 20 | L1 |
Scoring
Top 11th
HR Mayo hit inside-the-park home run to left (410 feet), Taveras scored and Beavers scored.7–4
HR Mayo hit inside-the-park home run to left (410 feet), Taveras scored and Beavers scored.7–4
Team Stats
Baltimore OriolesNew York Mets
Batting
8
Hits
12
4
Home Runs
1
1
Walks
5
17
Strikeouts
6
1
Stolen Bases
0
12
Left on Base
24
Pitching & Fielding
163
Pitches Thrown
155
1
Errors
0
0
Double Plays
1
Box Score
Baltimore Orioles
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. HindsLF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .149 | 16 | .222 | .234 |
| D. BeaversLF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .241 | 12 | .317 | .381 |
| P. Alonso1B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | .267 | 14 | .362 | .499 |
| C. MayoDH | 5 | 1 | 2 | 3 | 1 | 0 | 1 | .226 | 23 | .291 | .468 |
| C. Encarnacion-Strand3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | .266 | 12 | .317 | .485 |
| G. HendersonSS | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .223 | 22 | .308 | .400 |
| J. Jackson2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .229 | 16 | .256 | .371 |
| Y. PozoC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | 8 | .273 | .340 |
| H. KjerstadPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | 3 | .235 | .294 |
| C. NarvaezC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | 0 | .243 | .231 |
| L. TaverasRF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .217 | 17 | .287 | .343 |
| C. CowserCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | 12 | .306 | .363 |
| Team | 40 | 7 | 8 | 6 | 4 | 1 | 17 | 155 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| S. Baz | 4.0 | 7 | 3 | 3 | 2 | 2 | 1 | 68-43 | 4.11 |
| G. Wolfram | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-9 | 4.56 |
| L. De Leon | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-14 | 2.45 |
| A. Nunez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-12 | 3.99 |
| R. Garcia | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 10-6 | 2.94 |
| J. Walker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1.67 |
| A. Hoppe(W, 1-1, B, 1) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 11-6 | 4.43 |
| A. Kittredge(S, 10) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 20-14 | 3.66 |
| Team | 11.0 | 12 | 5 | 3 | 5 | 6 | 1 | 163-106 |
New York Mets
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. LindorSS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .229 | 23 | .314 | .439 |
| J. SotoLF | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .275 | 19 | .393 | .524 |
| B. Bichette3B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | .264 | 20 | .313 | .392 |
| C. BengeRF | 5 | 2 | 1 | 1 | 1 | 1 | 2 | .272 | 24 | .336 | .416 |
| J. Young1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .267 | 10 | .330 | .432 |
| M. Semien2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .220 | 21 | .285 | .346 |
| A.J. EwingCF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .254 | 10 | .325 | .382 |
| B. BatyDH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | 8 | .300 | .364 |
| C. MorelDH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | 8 | .240 | .258 |
| F. AlvarezC | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .228 | 20 | .310 | .392 |
| Team | 43 | 5 | 12 | 5 | 1 | 5 | 6 | 163 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| S. Manaea | 5.1 | 4 | 2 | 2 | 0 | 6 | 2 | 67-48 | 4.74 |
| A. Warren(H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.37 |
| N. Lavender(H, 10) | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 23-15 | 1.59 |
| K. Senga(B, 1) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 17-9 | 7.05 |
| D. Duarte | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 11-10 | 2.12 |
| J. Pintaro(L, 2-2) | 1.0 | 2 | 3 | 2 | 1 | 2 | 1 | 23-16 | 4.50 |
| Team | 11.0 | 8 | 7 | 5 | 1 | 17 | 4 | 155-108 |
Injury Report
New York Mets- Jared Young 1B7-Day IL
- Reed Garrett RP60-Day-IL
- Tylor Megill SP60-Day-IL
- Jonathan Pintaro RP15-Day-IL
- Christian Scott SP15-Day-IL
Baltimore Orioles- Jordan Westburg 3B60-Day-IL
- Kyle Bradish SP60-Day-IL
- Blaze Alexander 3B10-Day-IL
- Tyler O'Neill RF60-Day-IL
- Samuel Basallo C7-Day IL
Starting Lineups
New York Mets
-
#12 Francisco LindorSS
-
#22 Juan SotoLF
-
#19 Bo Bichette3B
-
#3 Carson BengeRF
-
#29 Jared Young1B
-
#10 Marcus Semien2B
-
#9 A.J. EwingCF
-
#7 Brett BatyDH
Substitutes
-
CM #28 Christopher MorelDH
Baltimore Orioles
-
#62 Rece HindsLF
-
#25 Pete Alonso1B
-
#16 Coby MayoDH
-
#2 Gunnar HendersonSS
-
#82 Jeremiah Jackson2B
-
#79 Yohel PozoC
-
#30 Leody TaverasRF
-
#17 Colton CowserCF
Substitutes
-
DB #12 Dylan BeaversLF
-
HK #13 Heston KjerstadPH
-
CN #75 Carlos NarvaezC
Roster
Loading roster…
