Following New York Mets on this device. Create a free account for alerts on every device.
New York Mets
5thin NL East
·
71-85
Ugh, no.
New York Mets lost to the Philadelphia Phillies
Game Details
Citi Field
(Queens)
· 33,611 fans
· WPIX, NBC Sports Phil, MLB.TV
Citi Field · Queens
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 0 |
Win Probability · New York Mets
first pitchnow: 0%
Game Leaders
Philadelphia Phillies-
Justin Crawford · 1-4, 3 RBIBatting
-
Cristopher Sanchez · 6.1 IP, 2 ER, 6 K (W, 18-6)Pitching
New York Mets-
Bo Bichette · 1-4, HR, 1 RBI, 1 RBatting
-
Jonah Tong · 4.2 IP, 4 ER, 5 K (L, 2-2)Pitching
2026 National League East Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 94 | 68 | .580 | - | L1 |
| Philadelphia | 88 | 74 | .543 | 6 | W1 |
| Miami | 80 | 82 | .494 | 14 | W1 |
| Washington | 77 | 85 | .475 | 17 | W1 |
| New York | 74 | 88 | .457 | 20 | L1 |
Scoring
Team Stats
Philadelphia PhilliesNew York Mets
Batting
7
Hits
10
0
Home Runs
1
9
Walks
0
8
Strikeouts
8
0
Stolen Bases
0
17
Left on Base
16
Pitching & Fielding
149
Pitches Thrown
177
0
Errors
0
0
Double Plays
2
Box Score
Philadelphia Phillies
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SchwarberDH | 1 | 2 | 0 | 0 | 0 | 4 | 0 | .234 | 31 | .355 | .512 |
| T. TurnerSS | 3 | 1 | 1 | 1 | 0 | 2 | 2 | .241 | 22 | .299 | .382 |
| B. HarperRF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .271 | 18 | .382 | .491 |
| D. HillRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | 0 | .297 | .451 |
| L. Arraez2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .313 | 23 | .348 | .424 |
| A. Bohm1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .253 | 13 | .317 | .390 |
| B. Stott3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .248 | 19 | .324 | .387 |
| B. MarshLF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .260 | 20 | .304 | .405 |
| J.T. RealmutoC | 2 | 1 | 0 | 0 | 0 | 2 | 2 | .213 | 20 | .289 | .342 |
| J. CrawfordCF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | .265 | 11 | .312 | .358 |
| Team | 32 | 7 | 7 | 7 | 0 | 9 | 8 | 177 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| C. Sanchez(W, 18-6) | 6.1 | 6 | 2 | 2 | 0 | 6 | 1 | 98-71 | 2.93 |
| A. McFarlane(H, 5) | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 18-12 | 2.35 |
| C. Shugart | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-14 | 4.03 |
| J. Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-11 | 5.02 |
| Team | 9.0 | 10 | 2 | 2 | 0 | 8 | 1 | 149-108 |
New York Mets
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. LindorSS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .224 | 22 | .309 | .426 |
| J. SotoLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | 12 | .389 | .520 |
| B. Bichette3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .263 | 16 | .312 | .392 |
| M. Vientos1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .218 | 12 | .267 | .406 |
| C. BengeRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .275 | 17 | .339 | .419 |
| M. Semien2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | 19 | .285 | .341 |
| F. AlvarezC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .232 | 16 | .312 | .399 |
| N. MorabitoCF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | 9 | .282 | .206 |
| A.J. EwingCF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .257 | 12 | .325 | .379 |
| L. TorrensC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | 5 | .303 | .411 |
| B. BatyPH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .235 | 7 | .309 | .365 |
| K. SengaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| A. WarrenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| C. MorelPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | 2 | .238 | .255 |
| Team | 37 | 2 | 10 | 2 | 1 | 0 | 8 | 149 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| J. Tong(L, 2-2) | 4.2 | 5 | 4 | 4 | 4 | 5 | 0 | 95-58 | 4.21 |
| J. Weisenburger | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 2.31 |
| J. Yan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-13 | 4.00 |
| K. Senga | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 26-10 | 7.46 |
| A. Warren | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 23-14 | 4.13 |
| Team | 9.0 | 7 | 7 | 7 | 9 | 8 | 0 | 177-103 |
Injury Report
New York Mets- Jared Young 1B7-Day IL
- Reed Garrett RP60-Day-IL
- Tylor Megill SP60-Day-IL
- Jonathan Pintaro RP15-Day-IL
- Christian Scott SP15-Day-IL
Philadelphia Phillies- Luis Arraez 2BDay-To-Day
- Jonathan Bowlan RPDay-To-Day
- Caleb Kilian RP60-Day-IL
- Felix Reyes LF60-Day-IL
- Johan Rojas CF60-Day-IL
Starting Lineups
New York Mets
-
#12 Francisco LindorSS
-
#22 Juan SotoLF
-
#19 Bo Bichette3B
-
#27 Mark Vientos1B
-
#3 Carson BengeRF
-
#10 Marcus Semien2B
-
#55 Nick MorabitoCF
-
#13 Luis TorrensC
Substitutes
-
AE #9 A.J. EwingCF
-
BB #7 Brett BatyPH
-
KS #34 Kodai SengaP
-
AW #44 Austin WarrenP
-
CM #28 Christopher MorelPH
Philadelphia Phillies
-
#12 Kyle SchwarberDH
-
#7 Trea TurnerSS
-
#3 Bryce HarperRF
-
#4 Luis Arraez2B
-
#28 Alec Bohm1B
-
#5 Bryson Stott3B
-
#16 Brandon MarshLF
-
#10 J.T. RealmutoC
-
#2 Justin CrawfordCF
Substitutes
-
DH #49 Derek HillRF
Roster
Loading roster…
Schedule Add to calendar
Recent Results
L
4–6
at Washington Nationals
W
7–1
at Washington Nationals
L
6–7
at Washington Nationals
L
1–3
at Texas Rangers
W
6–3
at Texas Rangers
L
2–7
vs Philadelphia Phillies
W
10–3
vs Philadelphia Phillies
W
6–3
vs Philadelphia Phillies
L
0–3
vs Philadelphia Phillies
L
1–7
vs Baltimore Orioles
