Following New York Mets on this device. Create a free account for alerts on every device.
New York Mets
5thin NL East
·
73-86
Ugh, no.
New York Mets lost to the Texas Rangers
Game Details
Globe Life Field
(Arlington)
· 25,320 fans
· Rangers Sports Network, SNY, MLB.TV
Globe Life Field · Arlington
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| TEX | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
Win Probability · New York Mets
first pitchnow: 0%
Game Leaders
New York Mets-
Carson Benge · 1-4, 1 RBIBatting
- ZT Zac Thornton · 5.0 IP, 2 ER, 4 K (L, 5-6)Pitching
Texas Rangers-
Josh Jung · 3-3, HR, 2 RBI, 1 RBatting
-
Kumar Rocker · 5.0 IP, 1 ER, 4 K (W, 6-11)Pitching
2026 National League East Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 94 | 68 | .580 | - | L1 |
| Philadelphia | 88 | 74 | .543 | 6 | W1 |
| Miami | 80 | 82 | .494 | 14 | W1 |
| Washington | 77 | 85 | .475 | 17 | W1 |
| New York | 74 | 88 | .457 | 20 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Houston | 81 | 81 | .500 | - | W2 |
| Texas | 80 | 82 | .494 | 1 | L1 |
| Seattle | 76 | 86 | .469 | 5 | W2 |
| Athletics | 64 | 98 | .395 | 17 | L2 |
| Los Angeles | 62 | 100 | .383 | 19 | L2 |
Scoring
Team Stats
New York MetsTexas Rangers
Batting
4
Hits
7
0
Home Runs
2
2
Walks
3
7
Strikeouts
8
0
Stolen Bases
0
8
Left on Base
12
Pitching & Fielding
139
Pitches Thrown
126
0
Errors
0
3
Double Plays
3
Box Score
New York Mets
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. LindorSS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .225 | 19 | .308 | .422 |
| J. SotoDH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | 11 | .393 | .522 |
| B. Bichette3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | 12 | .310 | .386 |
| C. BengeRF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .274 | 14 | .338 | .419 |
| B. Baty1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | 12 | .313 | .377 |
| M. Semien2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .216 | 15 | .283 | .342 |
| A.J. EwingCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 17 | .326 | .376 |
| L. TorrensC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .238 | 14 | .296 | .401 |
| N. MorabitoLF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .195 | 12 | .283 | .244 |
| Team | 29 | 1 | 4 | 1 | 0 | 2 | 7 | 126 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Z. Thornton(L, 5-6) | 5.0 | 4 | 2 | 2 | 1 | 4 | 1 | 83-58 | 3.42 |
| J. Yan | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 16-9 | 4.34 |
| A. Warren | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 20-13 | 4.01 |
| J. Weisenburger | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-13 | 2.13 |
| Team | 8.0 | 7 | 3 | 3 | 3 | 8 | 2 | 139-93 |
Texas Rangers
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Foscue2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .270 | 10 | .332 | .486 |
| E. CarterCF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .193 | 5 | .288 | .313 |
| C. SeagerSS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .226 | 22 | .314 | .423 |
| J. Jung3B | 3 | 1 | 3 | 2 | 1 | 1 | 0 | .299 | 14 | .363 | .462 |
| N. Lopez2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | 0 | .320 | .309 |
| J. Burger1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | 10 | .303 | .421 |
| B. NimmoRF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | 12 | .326 | .405 |
| W. LangfordLF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .241 | 10 | .336 | .429 |
| E. Duran3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .259 | 22 | .320 | .422 |
| E. DiazC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | 24 | .263 | .387 |
| D. JansenDH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | 10 | .292 | .349 |
| Team | 28 | 3 | 7 | 3 | 2 | 3 | 8 | 139 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| K. Rocker(W, 6-11) | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 74-45 | 4.38 |
| R. Garcia(H, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2.70 |
| T. Alexander(H, 14) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20-14 | 3.55 |
| C. Silseth(H, 18) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 3.32 |
| J. Montgomery(S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 4.63 |
| Team | 9.0 | 4 | 1 | 1 | 2 | 7 | 0 | 126-79 |
Injury Report
Texas Rangers- Joc Pederson DH10-Day-IL
- Jack Leiter SP60-Day-IL
- Michel Otanez RP15-Day-IL
- Corey Seager SSOut
- Josh Jung 3B10-Day-IL
New York Mets- Jared Young 1B7-Day IL
- Reed Garrett RP60-Day-IL
- Tylor Megill SP60-Day-IL
- Jonathan Pintaro RP15-Day-IL
- Christian Scott SP15-Day-IL
Starting Lineups
Texas Rangers
-
#14 Justin Foscue2B
-
#5 Corey SeagerSS
-
#6 Josh Jung3B
-
#21 Jake Burger1B
-
#24 Brandon NimmoRF
-
#36 Wyatt LangfordLF
-
#20 Ezequiel Duran3B
-
#35 Elias DiazC
-
#9 Danny JansenDH
Substitutes
-
EC #32 Evan CarterCF
-
NL #33 Nicky Lopez2B
New York Mets
-
#12 Francisco LindorSS
-
#22 Juan SotoDH
-
#19 Bo Bichette3B
-
#3 Carson BengeRF
-
#7 Brett Baty1B
-
#10 Marcus Semien2B
-
#9 A.J. EwingCF
-
#13 Luis TorrensC
-
#55 Nick MorabitoLF
Roster
Loading roster…
Schedule Add to calendar
Recent Results
L
4–6
at Washington Nationals
W
7–1
at Washington Nationals
L
6–7
at Washington Nationals
L
1–3
at Texas Rangers
W
6–3
at Texas Rangers
L
2–7
vs Philadelphia Phillies
W
10–3
vs Philadelphia Phillies
W
6–3
vs Philadelphia Phillies
L
0–3
vs Philadelphia Phillies
L
1–7
vs Baltimore Orioles
