NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 18 | 13 | 24 | 23 | 78 |
| LAL | 23 | 26 | 22 | 27 | 98 |
Los Angeles Lakers
LeBron James — 28Points
LeBron James — 8Assists
Deandre Ayton — 16Rebounds
Houston Rockets
Amen Thompson — 18Points
Amen Thompson — 3Assists
Jabari Smith Jr. — 12Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
Los Angeles Lakers
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 37 | 28 | 10-25 | 2-5 | 6-8 | 7 | 8 | 3 | 0 | 0 | 1 | 6 | 2 | +26 |
| R. Hachimura | 35 | 21 | 8-15 | 5-7 | 0-0 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | +20 |
| D. Ayton | 28 | 7 | 2-6 | 0-0 | 3-7 | 16 | 1 | 0 | 0 | 1 | 3 | 13 | 5 | +5 |
| M. Smart | 35 | 7 | 2-7 | 2-4 | 1-2 | 7 | 1 | 1 | 2 | 2 | 1 | 6 | 1 | +25 |
| A. Reaves | 31 | 15 | 7-14 | 0-4 | 1-1 | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | +3 |
| J. LaRavia | 16 | 7 | 3-8 | 1-2 | 0-0 | 5 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | +2 |
| D. Knecht | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| A. Thiero | 3 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -6 |
| J. Hayes | 17 | 5 | 1-1 | 0-0 | 3-4 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | +21 |
| L. Kennard | 29 | 3 | 1-6 | 1-2 | 0-0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | +22 |
| N. Smith Jr. | 3 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| B. James | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -6 |
| M. Kleber | ||||||||||||||
| J. Vanderbilt | ||||||||||||||
| Team | 98 | 36-89 | 12-28 | 14-24 | 54 | 19 | 10 | 4 | 9 | 15 | 39 | 19 |
Houston Rockets
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith Jr. | 42 | 9 | 3-11 | 1-6 | 2-3 | 12 | 3 | 1 | 0 | 1 | 2 | 10 | 5 | -24 |
| T. Eason | 37 | 14 | 5-14 | 2-7 | 2-2 | 5 | 2 | 0 | 3 | 1 | 0 | 5 | 4 | -14 |
| A. Sengun | 38 | 17 | 5-12 | 0-0 | 7-10 | 11 | 1 | 4 | 0 | 2 | 3 | 8 | 4 | -27 |
| A. Thompson | 45 | 18 | 7-14 | 0-0 | 4-6 | 8 | 3 | 2 | 0 | 3 | 1 | 7 | 5 | -26 |
| R. Sheppard | 36 | 10 | 4-19 | 1-10 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | -24 |
| D. Finney-Smith | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -13 |
| J. Tate | 6 | 3 | 1-3 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +10 |
| C. Capela | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +7 |
| A. Holiday | 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +4 |
| J. Okogie | 13 | 3 | 1-3 | 1-2 | 0-0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| J. Davison | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| J. Green | ||||||||||||||
| Team | 78 | 28-80 | 5-28 | 17-24 | 45 | 13 | 11 | 6 | 9 | 8 | 37 | 23 |
Houston Rockets