Following Houston Rockets on this device. Create a free account for alerts on every device.
Houston Rockets
52-30
YES!
Houston Rockets beat the Memphis Grizzlies
Game Details
Toyota Center (Houston)
(Houston)
· 18,055 fans
· Space City Home Network, FanDuel SN SE, NBA League Pass
Toyota Center (Houston) · Houston
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MEM | 26 | 19 | 26 | 30 | 101 |
| HOU | 32 | 34 | 34 | 32 | 132 |
Game Flow
MEM
HOU
Q1Q2Q3Q4
8-0Biggest Run12-0
4Largest Lead39
8 lead changes · tied 2 times
Win Probability · Houston Rockets
tip-offnow: 100%
Game Leaders
Memphis Grizzlies-
Dariq Whitehead · 26Points
-
Jahmai Mashack · 11Assists
-
Rayan Rupert · 12Rebounds
Houston Rockets-
Clint Capela · 23Points
-
JD Davison · 7Assists
-
Clint Capela · 13Rebounds
2026-27 Southwest Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| New Orleans | 0 | 0 | .000 | - | - |
| Dallas | 0 | 0 | .000 | - | - |
| Houston | 0 | 0 | .000 | - | - |
| San Antonio | 0 | 0 | .000 | - | - |
| Memphis | 0 | 0 | .000 | - | - |
Team Stats
Memphis GrizzliesHouston Rockets
Shooting
39-95, 41%
Field Goals
48-105, 46%
13-49, 27%
3-Pointers
14-49, 29%
10-10, 100%
Free Throws
22-30, 73%
Possessions
37
Rebounds
64
6
Offensive Rebounds
21
23
Assists
23
8
Steals
10
6
Blocks
8
13
Turnovers
11
24
Fouls
10
Scoring
48
Points in Paint
62
14
Fast Break Points
16
4
Largest Lead
39
Box Score
Memphis Grizzlies
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. GibsonF | 4 | 4 | 1 | 19 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 3 | -7 |
| D. WhiteheadF | 26 | 4 | 1 | 39 | 11-21 | 4-11 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 | -13 |
| T. OkaniF | 6 | 7 | 1 | 41 | 3-10 | 0-4 | 0-0 | 0 | 1 | 2 | 1 | 6 | 4 | -24 |
| J. MashackG | 11 | 1 | 11 | 38 | 4-12 | 2-9 | 1-1 | 3 | 0 | 2 | 0 | 1 | 6 | -32 |
| R. RupertG | 21 | 12 | 5 | 42 | 8-15 | 2-5 | 3-3 | 6 | 2 | 1 | 2 | 10 | 4 | -24 |
| Bench | ||||||||||||||
| L. WilliamsonG | 15 | 6 | 3 | 35 | 5-14 | 3-10 | 2-2 | 2 | 3 | 1 | 0 | 6 | 5 | -31 |
| J. SmallG | 18 | 3 | 1 | 26 | 7-19 | 2-10 | 2-2 | 2 | 2 | 0 | 1 | 2 | 0 | -24 |
| O. ProsperF | DNP: Coach's decision | |||||||||||||
| C. CowardF | DNP: Low back soreness | |||||||||||||
| G. JacksonF | DNP: Left knee injury management | |||||||||||||
| C. SpencerG | DNP: Lower back injury management | |||||||||||||
| A. BalG | DNP: Right ankle sprain | |||||||||||||
| Team | 101 | 37 | 23 | 39-95 | 13-49 | 10-10 | 13 | 8 | 6 | 6 | 31 | 24 | ||
Houston Rockets
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TateF | 13 | 6 | 2 | 26 | 6-9 | 1-2 | 0-1 | 3 | 1 | 0 | 2 | 4 | 1 | +11 |
| T. EasonF | 20 | 8 | 3 | 24 | 8-17 | 1-5 | 3-3 | 2 | 0 | 0 | 2 | 6 | 1 | +20 |
| C. CapelaC | 23 | 13 | 1 | 23 | 9-11 | 1-2 | 4-7 | 0 | 1 | 3 | 7 | 6 | 3 | +24 |
| J. OkogieG | 3 | 4 | 2 | 22 | 1-6 | 1-3 | 0-0 | 1 | 1 | 1 | 2 | 2 | 0 | +21 |
| R. SheppardG | 19 | 4 | 3 | 26 | 7-18 | 4-12 | 1-2 | 0 | 1 | 1 | 0 | 4 | 0 | +18 |
| Bench | ||||||||||||||
| J. GreenF | 6 | 5 | 1 | 24 | 2-8 | 0-4 | 2-2 | 3 | 1 | 1 | 2 | 3 | 2 | +7 |
| D. Finney-SmithF | 9 | 2 | 1 | 21 | 3-8 | 1-5 | 2-2 | 0 | 1 | 0 | 2 | 0 | 1 | +22 |
| I. CrawfordF | 11 | 6 | 1 | 16 | 4-6 | 1-3 | 2-2 | 1 | 0 | 0 | 1 | 5 | 1 | -8 |
| A. HolidayG | 7 | 3 | 2 | 20 | 2-4 | 2-4 | 1-2 | 1 | 2 | 0 | 0 | 3 | 1 | +17 |
| J. DavisonG | 9 | 10 | 7 | 26 | 2-9 | 0-4 | 5-6 | 0 | 1 | 2 | 1 | 9 | 0 | +21 |
| T. NewtonG | 12 | 3 | 0 | 12 | 4-9 | 2-5 | 2-3 | 0 | 1 | 0 | 2 | 1 | 0 | +2 |
| A. ThompsonG | DNP: Rest | |||||||||||||
| Team | 132 | 64 | 23 | 48-105 | 14-49 | 22-30 | 11 | 10 | 8 | 21 | 43 | 10 | ||
Injury Report
Memphis Grizzlies- Zach Edey CDay-To-Day
- Micah Peavy GDay-To-Day
- Karim Lopez FDay-To-Day
Roster
Loading roster…
