Following Los Angeles Lakers on this device. Create a free account for alerts on every device.
Los Angeles Lakers
53-29
YES!
Los Angeles Lakers beat the Utah Jazz
Game Details
crypto.com Arena
(Los Angeles)
· 18,791 fans
· Spectrum Sports Net, KJZZ-TV, NBA League Pass, Spectrum Sports Net +, Jazz+
crypto.com Arena · Los Angeles
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTAH | 22 | 23 | 29 | 33 | 107 |
| LAL | 32 | 30 | 33 | 36 | 131 |
Game Flow
UTAH
LAL
Q1Q2Q3Q4
7-0Biggest Run8-0
0Largest Lead30
0 lead changes · tied 0 times
Win Probability · Los Angeles Lakers
tip-offnow: 100%
Game Leaders
Utah Jazz-
Oscar Tshiebwe · 29Points
- BM Bez Mbeng · 9Assists
-
Oscar Tshiebwe · 17Rebounds
Los Angeles Lakers-
Deandre Ayton · 22Points
-
Marcus Smart · 10Assists
-
Deandre Ayton · 10Rebounds
2026-27 Northwest Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Utah | 1 | 0 | 1.000 | - | W1 |
| Minnesota | 0 | 0 | .000 | 0.5 | - |
| Portland | 0 | 0 | .000 | 0.5 | - |
| Oklahoma City | 0 | 0 | .000 | 0.5 | - |
| Denver | 0 | 1 | .000 | 1 | L1 |
2026-27 Pacific Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| LA Clippers | 1 | 0 | 1.000 | - | W1 |
| LA Lakers | 0 | 0 | .000 | 0.5 | - |
| Phoenix | 0 | 0 | .000 | 0.5 | - |
| Sacramento | 0 | 0 | .000 | 0.5 | - |
| Golden State | 0 | 1 | .000 | 1 | L1 |
Team Stats
Utah JazzLos Angeles Lakers
Shooting
41-94, 44%
Field Goals
51-93, 55%
7-34, 21%
3-Pointers
15-34, 44%
18-27, 67%
Free Throws
14-17, 82%
Possessions
42
Rebounds
49
17
Offensive Rebounds
11
25
Assists
37
13
Steals
12
4
Blocks
6
16
Turnovers
15
14
Fouls
20
Scoring
50
Points in Paint
60
17
Fast Break Points
20
0
Largest Lead
30
Box Score
Utah Jazz
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. HinsonF | 10 | 6 | 2 | 26 | 4-12 | 2-8 | 0-0 | 0 | 1 | 0 | 3 | 3 | 3 | -8 |
| C. WilliamsF | 14 | 3 | 6 | 39 | 5-15 | 0-2 | 4-4 | 1 | 2 | 0 | 1 | 2 | 2 | -10 |
| O. TshiebweC | 29 | 17 | 3 | 32 | 12-17 | 0-0 | 5-8 | 3 | 0 | 0 | 9 | 8 | 1 | -15 |
| A. BaileyG | 15 | 3 | 1 | 29 | 7-21 | 1-9 | 0-2 | 3 | 0 | 1 | 2 | 1 | 4 | -19 |
| B. MbengG | 14 | 4 | 9 | 48 | 5-10 | 1-4 | 3-5 | 4 | 5 | 0 | 0 | 4 | 2 | -24 |
| Bench | ||||||||||||||
| B. SensabaughF | 15 | 2 | 1 | 13 | 4-10 | 3-8 | 4-6 | 3 | 1 | 0 | 0 | 2 | 1 | -9 |
| J. KoncharG | 4 | 7 | 2 | 28 | 2-6 | 0-2 | 0-0 | 1 | 3 | 2 | 2 | 5 | 1 | -17 |
| H. GrayG | 6 | 0 | 1 | 25 | 2-3 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | -18 |
| K. LoveF | DNP: Coach's decision | |||||||||||||
| S. MykhailiukG | DNP: Coach's decision | |||||||||||||
| E. HarklessG | DNP: Left hamstring strain | |||||||||||||
| I. CollierG | DNP: Left hamstring strain | |||||||||||||
| Team | 107 | 42 | 25 | 41-94 | 7-34 | 18-27 | 16 | 13 | 4 | 17 | 25 | 14 | ||
Los Angeles Lakers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. JamesF | 18 | 4 | 6 | 17 | 6-15 | 0-3 | 6-7 | 4 | 3 | 0 | 0 | 4 | 0 | +14 |
| R. HachimuraF | 22 | 10 | 0 | 29 | 8-12 | 3-5 | 3-4 | 0 | 1 | 0 | 2 | 8 | 3 | +19 |
| D. AytonC | 22 | 10 | 1 | 26 | 10-14 | 0-0 | 2-2 | 0 | 0 | 3 | 3 | 7 | 1 | +13 |
| M. SmartG | 5 | 2 | 10 | 26 | 1-7 | 1-5 | 2-2 | 3 | 1 | 0 | 0 | 2 | 3 | +13 |
| L. KennardG | 3 | 0 | 1 | 11 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | +8 |
| Bench | ||||||||||||||
| M. KleberF | 2 | 6 | 0 | 15 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 4 | 2 | 3 | +10 |
| J. VanderbiltF | 4 | 4 | 2 | 16 | 2-5 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 4 | 1 | +5 |
| D. TimmeF | 3 | 0 | 2 | 7 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | +1 |
| J. LaRaviaF | 2 | 4 | 3 | 25 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 4 | 0 | +11 |
| D. KnechtF | 17 | 2 | 4 | 12 | 6-9 | 5-6 | 0-0 | 0 | 1 | 0 | 0 | 2 | 3 | +3 |
| A. ThieroF | 8 | 4 | 2 | 12 | 4-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 3 | 2 | +3 |
| N. Smith Jr.G | 12 | 0 | 1 | 18 | 5-11 | 2-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +6 |
| B. JamesG | 11 | 1 | 4 | 19 | 4-7 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | +13 |
| C. ManonG | 2 | 2 | 1 | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | +1 |
| Team | 131 | 49 | 37 | 51-93 | 15-34 | 14-17 | 15 | 12 | 6 | 11 | 38 | 20 | ||
Injury Report
Utah Jazz- Josh Green GDay-To-Day
- Brice Sensabaugh FDay-To-Day
- Kyle Filipowski FDay-To-Day
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Sacramento Kings
Preseason
at Golden State Warriors
Preseason
vs Sacramento Kings
Preseason
vs Boston Celtics
at Boston Celtics
Recent Results
L
110–115
vs Oklahoma City Thunder
West Semifinals · Game 4
W
98–78
at Houston Rockets
West 1st Round · Game 6
W
131–107
vs Utah Jazz
L
128–134
at Dallas Mavericks
W
116–99
vs Brooklyn Nets
W
137–130
at Indiana Pacers
