NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| OKC | 25 | 28 | 24 | 26 | 103 |
| SA | 32 | 24 | 24 | 31 | 111 |
San Antonio Spurs
Victor Wembanyama — 22Points
Stephon Castle — 6Assists
Victor Wembanyama — 7Rebounds
Oklahoma City Thunder
Shai Gilgeous-Alexander — 35Points
Shai Gilgeous-Alexander — 9Assists
Jaylin Williams — 10Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
San Antonio Spurs
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Champagnie | 38 | 20 | 6-11 | 6-10 | 2-3 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | +16 |
| V. Wembanyama | 42 | 22 | 7-15 | 3-5 | 5-7 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 5 | +7 |
| D. Fox | 36 | 15 | 6-12 | 3-7 | 0-0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | +3 |
| D. Vassell | 33 | 11 | 4-14 | 1-6 | 2-2 | 6 | 3 | 0 | 2 | 0 | 1 | 5 | 1 | 0 |
| S. Castle | 36 | 16 | 7-15 | 0-3 | 2-3 | 6 | 6 | 6 | 1 | 0 | 4 | 2 | 4 | +1 |
| H. Barnes | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| K. Johnson | 16 | 11 | 4-8 | 2-5 | 1-2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | +6 |
| C. Bryant | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| L. Kornet | 6 | 2 | 0-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | +1 |
| D. Harper | 27 | 12 | 5-8 | 2-3 | 0-0 | 7 | 3 | 2 | 0 | 0 | 3 | 4 | 1 | +9 |
| K. Olynyk | ||||||||||||||
| L. Waters III | ||||||||||||||
| B. Biyombo | ||||||||||||||
| M. Plumlee | ||||||||||||||
| J. McLaughlin | ||||||||||||||
| Team | 111 | 40-88 | 17-40 | 14-19 | 40 | 21 | 12 | 9 | 2 | 15 | 25 | 18 |
Oklahoma City Thunder
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Hartenstein | 21 | 7 | 3-7 | 0-0 | 1-1 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | -14 |
| C. Holmgren | 33 | 4 | 1-2 | 0-0 | 2-4 | 4 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | -3 |
| S. Gilgeous-Alexander | 43 | 35 | 12-21 | 2-5 | 9-11 | 4 | 9 | 3 | 3 | 1 | 1 | 3 | 1 | -7 |
| L. Dort | 16 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -9 |
| C. Wallace | 36 | 17 | 6-10 | 5-9 | 0-0 | 7 | 4 | 2 | 2 | 1 | 2 | 5 | 2 | -3 |
| Jay. Williams | 26 | 11 | 5-9 | 1-3 | 0-0 | 10 | 4 | 0 | 0 | 0 | 3 | 7 | 4 | +10 |
| A. Caruso | 39 | 12 | 3-14 | 1-6 | 5-6 | 5 | 4 | 3 | 0 | 1 | 0 | 5 | 1 | -5 |
| K. Williams | 4 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| J. McCain | 23 | 12 | 5-12 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -8 |
| I. Joe | ||||||||||||||
| A. Wiggins | ||||||||||||||
| N. Topic | ||||||||||||||
| Team | 103 | 37-83 | 12-35 | 17-22 | 38 | 23 | 13 | 9 | 5 | 10 | 28 | 16 |
Oklahoma City Thunder
San Antonio Spurs