Following Oklahoma City Thunder on this device. Create a free account for alerts on every device.
Oklahoma City Thunder
West 1st Round · Game 4 · Best of 7
YES!
Oklahoma City Thunder beat the Phoenix Suns
Game Details
Mortgage Matchup Center
(Phoenix)
· 17,071 fans
· NBCSN, Peacock
View tournament bracket →
Mortgage Matchup Center · Phoenix
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| OKC | 37 | 38 | 31 | 25 | 131 |
| PHX | 33 | 34 | 31 | 24 | 122 |
Game Flow
OKC
PHX
Q1Q2Q3Q4
10-0Biggest Run8-0
16Largest Lead7
9 lead changes · tied 5 times
Win Probability · Oklahoma City Thunder
tip-offnow: 100%
Game Leaders
Oklahoma City Thunder-
Shai Gilgeous-Alexander · 31Points
-
Shai Gilgeous-Alexander · 8Assists
-
Chet Holmgren · 12Rebounds
Phoenix Suns-
Devin Booker · 24Points
-
Devin Booker · 6Assists
-
Oso Ighodaro · 8Rebounds
2026-27 Northwest Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Utah | 1 | 0 | 1.000 | - | W1 |
| Minnesota | 0 | 0 | .000 | 0.5 | - |
| Portland | 0 | 0 | .000 | 0.5 | - |
| Oklahoma City | 0 | 0 | .000 | 0.5 | - |
| Denver | 0 | 1 | .000 | 1 | L1 |
2026-27 Pacific Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| LA Clippers | 1 | 0 | 1.000 | - | W1 |
| LA Lakers | 0 | 0 | .000 | 0.5 | - |
| Phoenix | 0 | 0 | .000 | 0.5 | - |
| Sacramento | 0 | 0 | .000 | 0.5 | - |
| Golden State | 0 | 1 | .000 | 1 | L1 |
Team Stats
Oklahoma City ThunderPhoenix Suns
Shooting
44-82, 54%
Field Goals
48-90, 53%
17-34, 50%
3-Pointers
14-39, 36%
26-30, 87%
Free Throws
12-16, 75%
Possessions
39
Rebounds
33
13
Offensive Rebounds
10
28
Assists
24
5
Steals
10
4
Blocks
6
16
Turnovers
12
20
Fouls
25
Scoring
50
Points in Paint
54
8
Fast Break Points
6
16
Largest Lead
7
Box Score
Oklahoma City Thunder
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HartensteinC | 18 | 12 | 3 | 29 | 5-7 | 0-0 | 8-9 | 2 | 1 | 0 | 7 | 5 | 2 | +13 |
| C. HolmgrenC | 24 | 12 | 3 | 34 | 9-16 | 2-5 | 4-4 | 2 | 2 | 0 | 2 | 10 | 2 | +21 |
| S. Gilgeous-AlexanderG | 31 | 2 | 8 | 38 | 10-17 | 2-4 | 9-11 | 3 | 0 | 1 | 0 | 2 | 2 | -7 |
| L. DortG | 1 | 1 | 0 | 27 | 0-2 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 1 | 4 | +5 |
| A. MitchellG | 22 | 4 | 6 | 34 | 7-16 | 4-6 | 4-4 | 3 | 0 | 0 | 1 | 3 | 2 | +27 |
| Bench | ||||||||||||||
| Jay. WilliamsF | 3 | 0 | 1 | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | -8 |
| A. CarusoG | 14 | 4 | 1 | 25 | 5-7 | 4-6 | 0-0 | 3 | 1 | 0 | 0 | 4 | 2 | +5 |
| K. WilliamsG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| I. JoeG | 6 | 0 | 0 | 7 | 2-5 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | -10 |
| A. WigginsG | 2 | 0 | 2 | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
| C. WallaceG | 10 | 4 | 4 | 22 | 4-7 | 2-3 | 0-0 | 2 | 1 | 1 | 3 | 1 | 2 | -1 |
| J. McCainG | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| N. TopicG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Team | 131 | 39 | 28 | 44-82 | 17-34 | 26-30 | 16 | 5 | 4 | 13 | 26 | 20 | ||
Phoenix Suns
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksF | 23 | 4 | 3 | 42 | 10-19 | 2-4 | 1-1 | 0 | 1 | 1 | 2 | 2 | 3 | +1 |
| O. IghodaroF | 8 | 8 | 4 | 34 | 4-5 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 7 | 5 | -1 |
| D. BookerG | 24 | 0 | 6 | 41 | 8-16 | 1-6 | 7-9 | 6 | 0 | 1 | 0 | 0 | 5 | -16 |
| C. GillespieG | 20 | 2 | 2 | 29 | 7-12 | 6-11 | 0-1 | 0 | 1 | 0 | 0 | 2 | 4 | -27 |
| J. GreenG | 23 | 6 | 4 | 39 | 10-25 | 1-10 | 2-3 | 2 | 4 | 0 | 2 | 4 | 3 | -15 |
| Bench | ||||||||||||||
| R. O'NealeF | 8 | 7 | 2 | 18 | 3-3 | 2-2 | 0-0 | 1 | 0 | 0 | 2 | 5 | 3 | -3 |
| R. DunnF | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| R. FlemingF | 0 | 1 | 0 | 9 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | +2 |
| K. MaluachC | 2 | 2 | 0 | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | -7 |
| G. AllenG | 12 | 3 | 3 | 21 | 4-5 | 2-3 | 2-2 | 0 | 0 | 2 | 1 | 2 | 0 | +15 |
| A. CoffeyG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| J. BouyeaG | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| H. HighsmithF | DNP: Coach's decision | |||||||||||||
| Team | 122 | 33 | 24 | 48-90 | 14-39 | 12-16 | 12 | 10 | 6 | 10 | 23 | 25 | ||
Injury Report
Phoenix Suns- Mark Williams COut
Oklahoma City Thunder- Thomas Sorber CDay-To-Day
- Nikola Topic GDay-To-Day
- Otega Oweh GDay-To-Day
Roster
Loading roster…
