Following North Carolina Central Eagles on this device. Create a free account for alerts on every device.
North Carolina Central Eagles
6thin Mid-Eastern Athletic
·
10-16
Ugh, no.
North Carolina Central Eagles lost to the Howard Bison
Game Details
Burr Gymnasium
(Washington)
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| NCCU | 26 | 41 | 67 |
| HOW | 42 | 58 | 100 |
Game Flow
NCCU
HOW
H1H2
7-0Biggest Run14-0
0Largest Lead39
0 lead changes · tied 0 times
Win Probability · North Carolina Central Eagles
tip-offnow: 0%
Game Leaders
North Carolina Central Eagles-
Kyric Davis · 23Points
-
Gage Lattimore · 5Assists
-
Kelechi Okworogwo · 8Rebounds
Howard Bison-
Travelle Bryson · 22Points
-
Cedric Taylor III · 6Assists
-
Travelle Bryson · 8Rebounds
2025-26 Mid-Eastern Athletic Conference Standings
| Team | GB |
|---|---|
| Howard | - |
| Morgan State | 1 |
| Norfolk State | 3 |
| North Carolina Central | 3 |
| South Carolina State | 4 |
| Maryland Eastern Shore | 6 |
| Coppin State | 6 |
| Delaware State | 9 |
Team Stats
North Carolina Central EaglesHoward Bison
Shooting
27-60, 45%
Field Goals
37-61, 61%
2-15, 13%
3-Pointers
11-22, 50%
11-19, 58%
Free Throws
15-20, 75%
Possessions
28
Rebounds
35
12
Offensive Rebounds
12
11
Assists
26
8
Steals
6
0
Blocks
6
14
Turnovers
13
17
Fouls
13
Scoring
42
Points in Paint
50
2
Fast Break Points
18
0
Largest Lead
39
Box Score
North Carolina Central Eagles
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SlackF | 3 | 0 | 0 | 24 | 1-8 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 3 |
| K. OkworogwoF | 20 | 8 | 2 | 40 | 9-14 | 0-0 | 2-2 | 1 | 1 | 0 | 5 | 3 | 2 |
| G. LattimoreG | 10 | 2 | 5 | 37 | 3-9 | 1-5 | 3-7 | 2 | 2 | 0 | 1 | 1 | 3 |
| K. DavisG | 23 | 5 | 2 | 36 | 9-13 | 0-2 | 5-7 | 2 | 3 | 0 | 2 | 3 | 2 |
| D. JohnsonG | 7 | 5 | 1 | 32 | 3-9 | 1-4 | 0-1 | 5 | 1 | 0 | 1 | 4 | 2 |
| Bench | |||||||||||||
| G. OlubiF | 0 | 1 | 0 | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 |
| J. EdwardsG | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. ArcheyG | 4 | 2 | 1 | 18 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. CarveyF | DNP: Did not play | ||||||||||||
| R. Battle IIF | DNP: Did not play | ||||||||||||
| J. DunnF | DNP: Did not play | ||||||||||||
| K. ArnoldG | DNP: Did not play | ||||||||||||
| C. DanielsG | DNP: Did not play | ||||||||||||
| T. CarpenterG | DNP: Did not play | ||||||||||||
| C. EllisonG | DNP: Did not play | ||||||||||||
| Team | 67 | 28 | 11 | 27-60 | 2-15 | 11-19 | 14 | 8 | 0 | 12 | 16 | 17 | |
Howard Bison
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Taylor IIIG | 21 | 6 | 6 | 34 | 8-12 | 2-4 | 3-5 | 2 | 0 | 4 | 2 | 4 | 1 |
| C. GillusG | 5 | 4 | 6 | 30 | 2-7 | 1-4 | 0-0 | 0 | 2 | 0 | 1 | 3 | 2 |
| A. CottonG | 12 | 1 | 1 | 26 | 4-8 | 4-6 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| O. OkojieG | 11 | 3 | 2 | 22 | 3-4 | 1-2 | 4-5 | 1 | 2 | 0 | 3 | 0 | 3 |
| B. HarrisG | 17 | 5 | 6 | 30 | 6-12 | 1-1 | 4-4 | 2 | 2 | 1 | 2 | 3 | 1 |
| Bench | |||||||||||||
| T. BrysonF | 22 | 8 | 1 | 26 | 10-11 | 2-3 | 0-0 | 3 | 0 | 1 | 2 | 6 | 3 |
| J. JohnsonF | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. IsailovicF | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Robins Jr.F | 0 | 1 | 1 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. KazakeviciusC | 2 | 1 | 0 | 5 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 |
| J. JohnsonG | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. SmithG | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| B. PowellG | 1 | 0 | 1 | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| I. BrownG | 1 | 1 | 2 | 7 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Holland IIIG | 6 | 2 | 0 | 5 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. FrazierG | DNP: Did not play | ||||||||||||
| Team | 100 | 35 | 26 | 37-61 | 11-22 | 15-20 | 13 | 6 | 6 | 12 | 23 | 13 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Georgia Bulldogs
Recent Results
L
63–70
at Howard Bison
MEAC Tournament · Final
W
59–53
vs Delaware State Hornets
MEAC Tournament · Semifinal
W
83–76
vs Maryland Eastern Shore Hawks
MEAC Tournament · Quarterfinal
L
64–80
vs South Carolina State Bulldogs
W
77–73
at Maryland Eastern Shore Hawks
W
74–60
at Delaware State Hornets
L
67–100
at Howard Bison
L
67–90
at Penn State Nittany Lions
