Following North Carolina Central Eagles on this device. Create a free account for alerts on every device.
North Carolina Central Eagles
MEAC Tournament · Final
Ugh, no.
North Carolina Central Eagles lost to the Howard Bison
Game Details
Norfolk Scope Arena
(Norfolk)
· ESPN2
Highlights
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| NCCU | 23 | 40 | 63 |
| HOW | 26 | 44 | 70 |
Game Flow
NCCU
HOW
H1H2
7-0Biggest Run11-0
6Largest Lead17
1 lead change · tied 1 time
Win Probability · North Carolina Central Eagles
tip-offnow: 0%
Game Leaders
North Carolina Central Eagles-
Dionte Johnson · 14Points
-
Dionte Johnson · 4Assists
-
Gage Lattimore · 8Rebounds
Howard Bison-
Bryce Harris · 14Points
-
Ose Okojie · 3Assists
-
Cedric Taylor III · 12Rebounds
2025-26 Mid-Eastern Athletic Conference Standings
| Team | GB |
|---|---|
| Howard | - |
| Morgan State | 1 |
| Norfolk State | 3 |
| North Carolina Central | 3 |
| South Carolina State | 4 |
| Maryland Eastern Shore | 6 |
| Coppin State | 6 |
| Delaware State | 9 |
Team Stats
North Carolina Central EaglesHoward Bison
Shooting
19-50, 38%
Field Goals
19-52, 37%
6-20, 30%
3-Pointers
5-19, 26%
19-23, 83%
Free Throws
27-35, 77%
Possessions
31
Rebounds
38
12
Offensive Rebounds
16
8
Assists
11
6
Steals
9
3
Blocks
4
13
Turnovers
10
22
Fouls
17
Scoring
22
Points in Paint
24
9
Fast Break Points
23
6
Largest Lead
17
Box Score
North Carolina Central Eagles
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. OkworogwoF | 11 | 2 | 1 | 31 | 4-7 | 0-0 | 3-4 | 0 | 0 | 3 | 2 | 0 | 5 |
| G. LattimoreG | 12 | 8 | 1 | 36 | 3-8 | 3-6 | 3-3 | 4 | 0 | 0 | 0 | 8 | 4 |
| K. DavisG | 8 | 5 | 1 | 30 | 2-6 | 0-0 | 4-4 | 2 | 2 | 0 | 3 | 2 | 4 |
| T. CarpenterG | 7 | 1 | 0 | 40 | 1-9 | 1-6 | 4-6 | 2 | 1 | 0 | 1 | 0 | 4 |
| D. JohnsonG | 14 | 7 | 4 | 40 | 5-10 | 2-6 | 2-2 | 3 | 3 | 0 | 0 | 7 | 4 |
| Bench | |||||||||||||
| G. OlubiF | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SlackF | 11 | 6 | 1 | 19 | 4-8 | 0-2 | 3-4 | 2 | 0 | 0 | 5 | 1 | 1 |
| R. ArcheyG | 0 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. CarveyF | DNP: Did not play | ||||||||||||
| R. Battle IIF | DNP: Did not play | ||||||||||||
| J. DunnF | DNP: Did not play | ||||||||||||
| K. ArnoldG | DNP: Did not play | ||||||||||||
| J. EdwardsG | DNP: Did not play | ||||||||||||
| C. DanielsG | DNP: Did not play | ||||||||||||
| C. EllisonG | DNP: Did not play | ||||||||||||
| Team | 63 | 31 | 8 | 19-50 | 6-20 | 19-23 | 13 | 6 | 3 | 12 | 19 | 22 | |
Howard Bison
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Taylor IIIG | 13 | 12 | 2 | 36 | 4-13 | 1-3 | 4-4 | 2 | 2 | 1 | 4 | 8 | 4 |
| C. GillusG | 14 | 6 | 2 | 40 | 3-8 | 0-1 | 8-11 | 2 | 2 | 0 | 1 | 5 | 1 |
| A. CottonG | 9 | 0 | 1 | 38 | 3-8 | 3-7 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 |
| O. OkojieG | 14 | 4 | 3 | 31 | 4-9 | 0-1 | 6-8 | 0 | 4 | 0 | 3 | 1 | 2 |
| B. HarrisG | 14 | 10 | 2 | 35 | 4-10 | 1-5 | 5-8 | 4 | 1 | 2 | 5 | 5 | 4 |
| Bench | |||||||||||||
| T. BrysonF | 2 | 2 | 1 | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Robins Jr.F | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. KazakeviciusC | 2 | 2 | 0 | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. JohnsonG | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. BrownG | 2 | 0 | 0 | 8 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. JohnsonF | DNP: Did not play | ||||||||||||
| S. IsailovicF | DNP: Did not play | ||||||||||||
| R. SmithG | DNP: Did not play | ||||||||||||
| S. FrazierG | DNP: Did not play | ||||||||||||
| B. PowellG | DNP: Did not play | ||||||||||||
| E. Holland IIIG | DNP: Did not play | ||||||||||||
| Team | 70 | 38 | 11 | 19-52 | 5-19 | 27-35 | 10 | 9 | 4 | 16 | 22 | 17 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Georgia Bulldogs
Recent Results
L
63–70
at Howard Bison
MEAC Tournament · Final
W
59–53
vs Delaware State Hornets
MEAC Tournament · Semifinal
W
83–76
vs Maryland Eastern Shore Hawks
MEAC Tournament · Quarterfinal
L
64–80
vs South Carolina State Bulldogs
W
77–73
at Maryland Eastern Shore Hawks
W
74–60
at Delaware State Hornets
L
67–100
at Howard Bison
L
67–90
at Penn State Nittany Lions
