Following Oakland Golden Grizzlies on this device. Create a free account for alerts on every device.
Oakland Golden Grizzlies
9thin Horizon League
·
12-10
YES!
Oakland Golden Grizzlies beat the Detroit Mercy Titans
Game Details
Calihan Hall
(Detroit)
· 2,833 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| OAK | 46 | 49 | 95 |
| DETM | 45 | 42 | 87 |
Game Flow
OAK
DETM
H1H2
7-0Biggest Run7-0
10Largest Lead2
12 lead changes · tied 7 times
Win Probability · Oakland Golden Grizzlies
tip-offnow: 100%
Game Leaders
Oakland Golden Grizzlies-
Brody Robinson · 24Points
-
Brody Robinson · 10Assists
-
Tuburu Naivalurua · 8Rebounds
Detroit Mercy Titans-
Legend Geeter · 24Points
-
Lance Stone · 7Assists
-
Ryan Kalambay · 11Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Oakland Golden GrizzliesDetroit Mercy Titans
Shooting
33-61, 54%
Field Goals
34-68, 50%
7-21, 33%
3-Pointers
11-29, 38%
22-26, 85%
Free Throws
8-8, 100%
Possessions
30
Rebounds
32
10
Offensive Rebounds
13
19
Assists
23
8
Steals
2
1
Blocks
3
5
Turnovers
11
12
Fouls
20
Scoring
50
Points in Paint
30
17
Fast Break Points
11
10
Largest Lead
2
Box Score
Oakland Golden Grizzlies
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. GarrettF | 6 | 4 | 4 | 22 | 3-6 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 4 | 2 |
| T. NaivaluruaF | 16 | 8 | 2 | 29 | 5-10 | 0-1 | 6-6 | 0 | 1 | 0 | 3 | 5 | 4 |
| M. HougeF | 15 | 6 | 0 | 34 | 5-9 | 1-2 | 4-6 | 1 | 1 | 0 | 4 | 2 | 3 |
| Z. WellsG | 24 | 3 | 3 | 35 | 11-13 | 1-1 | 1-1 | 0 | 2 | 0 | 0 | 3 | 0 |
| B. RobinsonG | 24 | 3 | 10 | 40 | 6-12 | 3-8 | 9-9 | 1 | 0 | 0 | 0 | 3 | 2 |
| Bench | |||||||||||||
| K. ThurmonG | 2 | 1 | 0 | 4 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 |
| B. White IIG | 7 | 2 | 0 | 29 | 2-7 | 2-7 | 1-2 | 0 | 0 | 1 | 0 | 2 | 0 |
| W. Marshall IVG | 1 | 1 | 0 | 7 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 |
| N. DeerF | DNP: Did not play | ||||||||||||
| M. YeagerG | DNP: Did not play | ||||||||||||
| W. KassiG | DNP: Did not play | ||||||||||||
| D. YeagerG | DNP: Did not play | ||||||||||||
| H. MashhourG | DNP: Did not play | ||||||||||||
| N. MashhourG | DNP: Did not play | ||||||||||||
| Team | 95 | 30 | 19 | 33-61 | 7-21 | 22-26 | 5 | 8 | 1 | 10 | 20 | 12 | |
Detroit Mercy Titans
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. KalambayF | 8 | 11 | 0 | 29 | 4-6 | 0-0 | 0-0 | 1 | 0 | 0 | 7 | 4 | 1 |
| L. GeeterF | 24 | 9 | 4 | 35 | 8-13 | 1-3 | 7-7 | 2 | 1 | 1 | 1 | 8 | 3 |
| T. NadeauG | 17 | 0 | 1 | 27 | 6-13 | 4-8 | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 |
| T. SprattG | 21 | 6 | 3 | 35 | 9-19 | 3-10 | 0-0 | 2 | 0 | 0 | 3 | 3 | 4 |
| O. LovejoyG | 8 | 3 | 6 | 29 | 4-7 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 2 | 2 |
| Bench | |||||||||||||
| X. Istomin-MonroeC | 0 | 1 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| K. FisherG | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. CottonG | 0 | 1 | 0 | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. JohnsonG | 0 | 0 | 1 | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. StoneG | 6 | 1 | 7 | 20 | 2-5 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 4 |
| J. LaryG | 3 | 0 | 1 | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| L. MaidenF | DNP: Did not play | ||||||||||||
| Z. AbdallaG | DNP: Did not play | ||||||||||||
| A. CarterG | DNP: Did not play | ||||||||||||
| Team | 87 | 32 | 23 | 34-68 | 11-29 | 8-8 | 11 | 2 | 3 | 13 | 19 | 20 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Michigan Wolverines
· TBD
Recent Results
L
84–85
vs Northern Kentucky Norse
Barbasol Horizon League Championship · 1st Round
L
89–95
vs Detroit Mercy Titans
W
86–74
at IU Indianapolis Jaguars
W
81–70
vs Milwaukee Panthers
L
68–73
vs Green Bay Phoenix
W
95–87
at Detroit Mercy Titans
L
70–79
at Michigan State Spartans
L
63–75
at Northern Iowa Panthers
W
98–97
vs Toledo Rockets
W
101–92
vs Purdue Fort Wayne Mastodons
