Following Oakland Golden Grizzlies on this device. Create a free account for alerts on every device.
Oakland Golden Grizzlies
Barbasol Horizon League Championship · 1st Round
Ugh, no.
Oakland Golden Grizzlies lost to the Northern Kentucky Norse
Game Details
OU Credit Union O'rena
(Rochester)
· 1,942 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| NKU | 37 | 48 | 85 |
| OAK | 31 | 53 | 84 |
Game Flow
NKU
OAK
H1H2
8-0Biggest Run7-0
14Largest Lead4
7 lead changes · tied 1 time
Win Probability · Oakland Golden Grizzlies
tip-offnow: 0%
Game Leaders
Northern Kentucky Norse-
Donovan Oday · 19Points
-
Donovan Oday · 4Assists
-
LJ Wells · 11Rebounds
Oakland Golden Grizzlies-
Brody Robinson · 36Points
-
Tuburu Naivalurua · 4Assists
-
Tuburu Naivalurua · 8Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Northern Kentucky NorseOakland Golden Grizzlies
Shooting
29-61, 48%
Field Goals
31-74, 42%
9-28, 32%
3-Pointers
13-34, 38%
18-30, 60%
Free Throws
9-12, 75%
Possessions
40
Rebounds
43
11
Offensive Rebounds
15
19
Assists
16
7
Steals
5
6
Blocks
2
8
Turnovers
9
15
Fouls
26
Scoring
40
Points in Paint
36
21
Fast Break Points
11
14
Largest Lead
4
Box Score
Northern Kentucky Norse
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ WellsF | 18 | 11 | 4 | 35 | 7-11 | 0-1 | 4-10 | 2 | 1 | 2 | 3 | 8 | 0 |
| K. RobinsonF | 14 | 4 | 0 | 23 | 4-10 | 2-7 | 4-4 | 0 | 0 | 3 | 1 | 3 | 2 |
| E. ElliottG | 3 | 2 | 4 | 32 | 1-6 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. OdayG | 19 | 4 | 4 | 31 | 7-11 | 2-4 | 3-4 | 1 | 2 | 1 | 0 | 4 | 4 |
| T. DozierG | 10 | 4 | 3 | 29 | 3-8 | 1-4 | 3-6 | 3 | 3 | 0 | 1 | 3 | 1 |
| Bench | |||||||||||||
| S. NelsonG | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. TolliverG | 0 | 5 | 2 | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 |
| D. RakotonanaharyG | 4 | 3 | 0 | 15 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 1 |
| D. GherezgherG | 17 | 2 | 2 | 25 | 5-11 | 3-8 | 4-5 | 1 | 0 | 0 | 1 | 1 | 4 |
| J. RuizF | DNP: Did not play | ||||||||||||
| A. ArcherF | DNP: Did not play | ||||||||||||
| J. ApathjangG | DNP: Did not play | ||||||||||||
| B. DarbyshireG | DNP: Did not play | ||||||||||||
| M. MinorG | DNP: Did not play | ||||||||||||
| Team | 85 | 40 | 19 | 29-61 | 9-28 | 18-30 | 8 | 7 | 6 | 11 | 29 | 15 | |
Oakland Golden Grizzlies
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. GarrettF | 14 | 6 | 2 | 28 | 6-10 | 1-2 | 1-3 | 0 | 0 | 0 | 4 | 2 | 5 |
| T. NaivaluruaF | 12 | 8 | 4 | 33 | 5-7 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 7 | 4 |
| M. HougeF | 8 | 6 | 3 | 24 | 4-9 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 3 | 4 |
| Z. WellsG | 2 | 7 | 1 | 23 | 1-8 | 0-2 | 0-0 | 1 | 0 | 0 | 5 | 2 | 3 |
| B. RobinsonG | 36 | 7 | 3 | 38 | 12-26 | 10-20 | 2-3 | 6 | 2 | 0 | 0 | 7 | 4 |
| Bench | |||||||||||||
| K. ThurmonG | 2 | 2 | 1 | 17 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 3 |
| B. White IIG | 10 | 4 | 2 | 29 | 2-9 | 2-8 | 4-4 | 1 | 0 | 1 | 1 | 3 | 2 |
| W. Marshall IVG | 0 | 0 | 0 | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. DeerF | DNP: Did not play | ||||||||||||
| M. YeagerG | DNP: Did not play | ||||||||||||
| W. KassiG | DNP: Did not play | ||||||||||||
| D. YeagerG | DNP: Did not play | ||||||||||||
| H. MashhourG | DNP: Did not play | ||||||||||||
| N. MashhourG | DNP: Did not play | ||||||||||||
| Team | 84 | 43 | 16 | 31-74 | 13-34 | 9-12 | 9 | 5 | 2 | 15 | 28 | 26 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Michigan Wolverines
· TBD
Recent Results
L
84–85
vs Northern Kentucky Norse
Barbasol Horizon League Championship · 1st Round
L
89–95
vs Detroit Mercy Titans
W
86–74
at IU Indianapolis Jaguars
W
81–70
vs Milwaukee Panthers
L
68–73
vs Green Bay Phoenix
W
95–87
at Detroit Mercy Titans
L
70–79
at Michigan State Spartans
L
63–75
at Northern Iowa Panthers
W
98–97
vs Toledo Rockets
W
101–92
vs Purdue Fort Wayne Mastodons
