Following Denver Pioneers on this device. Create a free account for alerts on every device.
Denver Pioneers
4thin Summit League
·
7-8
Ugh, no.
Denver Pioneers lost to the North Dakota State Bison
Game Details
Hamilton Gymnasium
(Denver)
· 398 fans
· Summit League Network, Midco Sports Plus
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NDSU | 19 | 20 | 16 | 26 | 81 |
| DEN | 8 | 16 | 8 | 12 | 44 |
Game Flow
NDSU
DEN
Q1Q2Q3Q4
12-0Biggest Run4-0
37Largest Lead0
0 lead changes · tied 0 times
Win Probability · Denver Pioneers
tip-offnow: 0%
Game Leaders
North Dakota State Bison-
Avery Koenen · 25Points
-
Jocelyn Schiller · 4Assists
-
Avery Koenen · 11Rebounds
Denver Pioneers-
Laia Monclova · 15Points
- TB Tori Baker · 4Assists
-
Anna Rosenberger · 4Rebounds
2025-26 Summit League Standings
| Team | GB |
|---|---|
| North Dakota State | - |
| South Dakota State | 1 |
| South Dakota | 3 |
| St. Thomas | 7 |
| Oral Roberts | 7 |
| Denver | 9 |
| Kansas City | 11 |
| North Dakota | 12 |
| Omaha | 12 |
2025-26 West Coast Conference Standings
| Team | GB |
|---|---|
| Loyola Marymount | - |
| Gonzaga | 1 |
| Santa Clara | 2 |
| Oregon State | 2 |
| Portland | 4 |
| Pepperdine | 5 |
| San Francisco | 6 |
| Saint Mary's | 9 |
| Pacific | 9 |
| Washington State | 9 |
| San Diego | 11 |
| Seattle U | 14 |
Team Stats
North Dakota State BisonDenver Pioneers
Shooting
33-59, 56%
Field Goals
19-48, 40%
4-14, 29%
3-Pointers
2-11, 18%
11-13, 85%
Free Throws
4-4, 100%
Possessions
34
Rebounds
19
9
Offensive Rebounds
2
12
Assists
8
9
Steals
5
0
Blocks
2
9
Turnovers
17
16
Fouls
14
Scoring
46
Points in Paint
32
18
Fast Break Points
4
37
Largest Lead
0
Box Score
North Dakota State Bison
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. KoenenF | 25 | 11 | 1 | 29 | 9-11 | 0-0 | 7-9 | 2 | 2 | 0 | 4 | 7 | 3 |
| M. FrostG | 10 | 1 | 4 | 35 | 4-6 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 1 | 2 |
| J. SchillerG | 15 | 0 | 4 | 33 | 6-13 | 2-4 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. KrzewinskiG | 8 | 1 | 1 | 33 | 4-11 | 0-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 |
| M. LenzG | 4 | 4 | 1 | 22 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 3 | 3 |
| Bench | |||||||||||||
| M. JohnsonF | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. AspF | 10 | 4 | 0 | 22 | 4-7 | 1-1 | 1-1 | 2 | 1 | 0 | 0 | 4 | 3 |
| L. NiebuhrF | 2 | 5 | 0 | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 3 | 1 |
| A. Martinez-StewartG | 3 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. HobsonG | 2 | 4 | 1 | 16 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 4 | 2 |
| M. SimonF | DNP: Did not play | ||||||||||||
| S. HawkinsonG | DNP: Did not play | ||||||||||||
| A. GrahamG | DNP: Did not play | ||||||||||||
| Team | 81 | 34 | 12 | 33-59 | 4-14 | 11-13 | 9 | 9 | 0 | 9 | 25 | 16 | |
Denver Pioneers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MurrellF | 0 | 0 | 0 | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| L. McLeodF | 0 | 3 | 0 | 15 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 |
| A. CondeC | 4 | 3 | 1 | 22 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 | 4 |
| T. BakerG | 7 | 0 | 4 | 30 | 3-7 | 1-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 |
| L. MonclovaG | 15 | 2 | 1 | 32 | 7-18 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Bench | |||||||||||||
| T. SimoncevicF | 0 | 0 | 0 | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. FanjulF | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. EsparzaC | 0 | 1 | 1 | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. RosenbergerC | 2 | 4 | 0 | 18 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 4 | 2 |
| P. Oliva GomezG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MedinaG | 8 | 1 | 1 | 19 | 2-4 | 0-1 | 4-4 | 1 | 1 | 0 | 0 | 1 | 2 |
| K. PadillaG | 8 | 1 | 0 | 26 | 4-7 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 |
| L. PletschetteG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. JonesG | DNP: Did not play | ||||||||||||
| C. WattsG | DNP: Did not play | ||||||||||||
| Team | 44 | 19 | 8 | 19-48 | 2-11 | 4-4 | 17 | 5 | 2 | 2 | 17 | 14 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Air Force Falcons
· TBD
Recent Results
L
50–61
at South Dakota Coyotes
Summit League Championship · Quarterfinal
W
71–50
at Omaha Mavericks
W
79–63
at Kansas City Roos
L
55–76
at Oral Roberts Golden Eagles
L
55–95
at North Dakota State Bison
L
55–75
at South Dakota Coyotes
L
44–90
at South Dakota State Jackrabbits
L
44–81
vs North Dakota State Bison
L
54–84
vs Idaho Vandals
