Following Denver Pioneers on this device. Create a free account for alerts on every device.
Denver Pioneers
4thin Summit League
·
9-12
Ugh, no.
Denver Pioneers lost to the North Dakota State Bison
Game Details
Scheels Center
(Fargo)
· 1,234 fans
· WDAY, Midco Sports Plus
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEN | 11 | 7 | 19 | 18 | 55 |
| NDSU | 20 | 28 | 27 | 20 | 95 |
Game Flow
DEN
NDSU
Q1Q2Q3Q4
6-0Biggest Run20-0
0Largest Lead44
0 lead changes · tied 0 times
Win Probability · Denver Pioneers
tip-offnow: 0%
Game Leaders
Denver Pioneers-
Coryn Watts · 19Points
-
Ana Conde · 2Assists
-
Brooke Murrell · 4Rebounds
North Dakota State Bison-
Marisa Frost · 22Points
-
Jocelyn Schiller · 4Assists
-
Avery Koenen · 8Rebounds
2025-26 West Coast Conference Standings
| Team | GB |
|---|---|
| Loyola Marymount | - |
| Gonzaga | 1 |
| Santa Clara | 2 |
| Oregon State | 2 |
| Portland | 4 |
| Pepperdine | 5 |
| San Francisco | 6 |
| Saint Mary's | 9 |
| Pacific | 9 |
| Washington State | 9 |
| San Diego | 11 |
| Seattle U | 14 |
2025-26 Summit League Standings
| Team | GB |
|---|---|
| North Dakota State | - |
| South Dakota State | 1 |
| South Dakota | 3 |
| St. Thomas | 7 |
| Oral Roberts | 7 |
| Denver | 9 |
| Kansas City | 11 |
| North Dakota | 12 |
| Omaha | 12 |
Team Stats
Denver PioneersNorth Dakota State Bison
Shooting
19-44, 43%
Field Goals
37-60, 62%
6-12, 50%
3-Pointers
11-19, 58%
11-16, 69%
Free Throws
10-16, 63%
Possessions
21
Rebounds
31
4
Offensive Rebounds
11
6
Assists
14
5
Steals
11
0
Blocks
4
18
Turnovers
9
13
Fouls
17
Scoring
18
Points in Paint
50
2
Fast Break Points
9
0
Largest Lead
44
Box Score
Denver Pioneers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MurrellF | 2 | 4 | 0 | 19 | 1-4 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 3 | 1 |
| A. CondeC | 3 | 0 | 2 | 18 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. BakerG | 2 | 3 | 1 | 28 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C. WattsG | 19 | 0 | 1 | 30 | 7-13 | 4-7 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 |
| L. MonclovaG | 4 | 1 | 0 | 16 | 2-6 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bench | |||||||||||||
| T. SimoncevicF | 3 | 2 | 0 | 21 | 0-0 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 2 | 3 |
| N. FanjulF | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. McLeodF | 0 | 3 | 0 | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 |
| L. EsparzaC | 0 | 1 | 1 | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P. Oliva GomezG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. MedinaG | 13 | 2 | 1 | 21 | 5-9 | 1-1 | 2-2 | 5 | 2 | 0 | 0 | 2 | 2 |
| K. PadillaG | 9 | 2 | 0 | 19 | 2-3 | 0-0 | 5-7 | 0 | 1 | 0 | 0 | 2 | 2 |
| L. PletschetteG | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. RosenbergerC | DNP: Did not play | ||||||||||||
| K. JonesG | DNP: Did not play | ||||||||||||
| Team | 55 | 21 | 6 | 19-44 | 6-12 | 11-16 | 18 | 5 | 0 | 4 | 17 | 13 | |
North Dakota State Bison
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. KoenenF | 17 | 8 | 2 | 29 | 7-11 | 0-0 | 3-8 | 1 | 4 | 2 | 1 | 7 | 2 |
| M. FrostG | 22 | 1 | 0 | 26 | 9-11 | 4-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 |
| J. SchillerG | 11 | 3 | 4 | 31 | 4-8 | 1-3 | 2-2 | 2 | 1 | 0 | 1 | 2 | 1 |
| A. KrzewinskiG | 12 | 5 | 1 | 21 | 4-6 | 1-2 | 3-3 | 1 | 0 | 0 | 4 | 1 | 3 |
| M. LenzG | 6 | 0 | 2 | 26 | 2-5 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bench | |||||||||||||
| M. JohnsonF | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. AspF | 12 | 5 | 1 | 18 | 6-9 | 0-0 | 0-0 | 1 | 1 | 1 | 3 | 2 | 2 |
| M. SimonF | 7 | 2 | 1 | 11 | 2-4 | 1-1 | 2-3 | 0 | 2 | 0 | 0 | 2 | 0 |
| L. NiebuhrF | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Martinez-StewartG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. HobsonG | 6 | 3 | 3 | 19 | 2-5 | 2-5 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 |
| A. GrahamG | 2 | 3 | 0 | 16 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 4 |
| S. HawkinsonG | DNP: Did not play | ||||||||||||
| Team | 95 | 31 | 14 | 37-60 | 11-19 | 10-16 | 9 | 11 | 4 | 11 | 20 | 17 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Air Force Falcons
· TBD
Recent Results
L
50–61
at South Dakota Coyotes
Summit League Championship · Quarterfinal
W
71–50
at Omaha Mavericks
W
79–63
at Kansas City Roos
L
55–76
at Oral Roberts Golden Eagles
L
55–95
at North Dakota State Bison
L
55–75
at South Dakota Coyotes
L
44–90
at South Dakota State Jackrabbits
L
44–81
vs North Dakota State Bison
L
54–84
vs Idaho Vandals
