Following Cleveland Browns on this device. Create a free account for alerts on every device.
Cleveland Browns
3-12
Ugh, no.
Cleveland Browns lost to the Buffalo Bills
Game Details
Huntington Bank Field
(Cleveland)
· 67,580 fans
· CBS
Huntington Bank Field · Cleveland
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUF | 7 | 13 | 3 | 0 | 23 |
| CLE | 7 | 3 | 7 | 3 | 20 |
Win Probability · Cleveland Browns
kickoffnow: 0%
Game Leaders
Buffalo Bills-
Josh Allen · 12/19, 130 YDSPassing Yards
-
James Cook III · 16 CAR, 117 YDS, 2 TDRushing Yards
-
Khalil Shakir · 4 REC, 34 YDSReceiving Yards
-
Greg Rousseau · 2.5Sacks
-
Jordan Poyer · 11Tackles
Cleveland Browns-
Shedeur Sanders · 20/29, 157 YDS, 1 TD, 2 INTPassing Yards
-
Shedeur Sanders · 4 CAR, 49 YDSRushing Yards
-
Trayveon Williams · 4 REC, 38 YDSReceiving Yards
-
Carson Schwesinger · 1Sacks
-
Carson Schwesinger · 14Tackles
2026 AFC East Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Buffalo | 3 | 0 | 1 | .750 |
| New England | 2 | 0 | 2 | .500 |
| New York | 1 | 0 | 3 | .250 |
| Miami | 0 | 0 | 4 | .000 |
2026 AFC North Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Cleveland | 3 | 0 | 1 | .750 |
| Baltimore | 3 | 0 | 1 | .750 |
| Pittsburgh | 2 | 0 | 2 | .500 |
| Cincinnati | 2 | 0 | 2 | .500 |
Scoring
Team Stats
Buffalo BillsCleveland Browns
Offense
259
Total Yards
294
95
Passing Yards
134
164
Rushing Yards
160
16
First Downs
22
5.2
Yards per Play
4.6
Efficiency
2-8
3rd Down
8-14
0-2
4th Down
0-1
2-3
Red Zone
2-4
12/19
Completions
20/30
Turnovers & Clock
0
Turnovers
2
2-35
Sacks Allowed
3-23
5-35
Penalties
5-44
24:37
Possession
35:23
Box Score
Buffalo Bills
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 12/19 | 130 | 6.8 | 0 | 0 | 2-35 | 46.0 | 83.2 |
| Team | 12/19 | 95 | 6.8 | 0 | 0 | 2-35 | -- | 83.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 16 | 117 | 7.3 | 2 | 44 |
| Josh Allen | 7 | 17 | 2.4 | 0 | 7 |
| Ty Johnson | 3 | 16 | 5.3 | 1 | 9 |
| Ray Davis | 3 | 14 | 4.7 | 0 | 8 |
| Team | 29 | 164 | 5.7 | 3 | 44 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Khalil Shakir | 4 | 34 | 8.5 | 0 | 18 | 5 |
| Jackson Hawes | 2 | 26 | 13.0 | 0 | 18 | 2 |
| Tyrell Shavers | 1 | 21 | 21.0 | 0 | 21 | 2 |
| Ray Davis | 2 | 20 | 10.0 | 0 | 14 | 2 |
| James Cook III | 1 | 17 | 17.0 | 0 | 17 | 2 |
| Dawson Knox | 1 | 10 | 10.0 | 0 | 10 | 2 |
| Joshua Palmer | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Brandin Cooks | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Dalton Kincaid | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 12 | 130 | 10.8 | 0 | 21 | 18 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Poyer | 11 | 6 | 0.5 | 1 | 1 | 1 | 0 |
| Matt Milano | 9 | 4 | 0 | 1 | 0 | 2 | 0 |
| Cole Bishop | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Terrel Bernard | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tre'Davious White | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Phidarian Mathis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andre Jones Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 3 | 2 | 2.5 | 2 | 0 | 7 | 0 |
| AJ Epenesa | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hancock | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Sanders | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Shaq Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Bosa | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Benford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 79 | 35 | 3 | 5 | 6 | 11 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jordan Poyer | 1 | 10 | 0 |
| DaQuan Jones | 1 | 1 | 0 |
| Team | 2 | 11 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ray Davis | 4 | 92 | 23.0 | 26 | 0 |
| Team | 4 | 92 | 23.0 | 26 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mecole Hardman Jr. | 1 | 4 | 4.0 | 4 | 0 |
| Khalil Shakir | 1 | 3 | 3.0 | 3 | 0 |
| Team | 2 | 7 | 3.5 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael Badgley | 1/1 | 100.0 | 41 | 2/3 | 5 |
| Team | 1/1 | 100.0 | 41 | 2/3 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 3 | 149 | 49.7 | 1 | 0 | 62 |
| Team | 3 | 149 | 49.7 | 1 | 0 | 62 |
Cleveland Browns
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 20/29 | 157 | 5.4 | 1 | 2 | 2-21 | 27.7 | 64.9 |
| Corey Bojorquez | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.0 | 39.6 |
| Dillon Gabriel | 0/0 | 0 | 0.0 | 0 | 0 | 1-2 | 0.0 | 0.0 |
| Team | 20/30 | 134 | 5.2 | 1 | 2 | 3-23 | -- | 62.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shedeur Sanders | 4 | 49 | 12.3 | 0 | 16 |
| Raheim Sanders | 11 | 42 | 3.8 | 0 | 9 |
| Malachi Corley | 3 | 30 | 10.0 | 0 | 14 |
| Quinshon Judkins | 8 | 22 | 2.8 | 0 | 5 |
| Trayveon Williams | 3 | 17 | 5.7 | 0 | 11 |
| Harold Fannin Jr. | 1 | 1 | 1.0 | 1 | 1 |
| Isaiah Bond | 1 | -1 | -1.0 | 0 | -1 |
| Team | 31 | 160 | 5.2 | 1 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Trayveon Williams | 4 | 38 | 9.5 | 0 | 26 | 4 |
| Harold Fannin Jr. | 4 | 34 | 8.5 | 1 | 13 | 6 |
| Quinshon Judkins | 5 | 29 | 5.8 | 0 | 16 | 6 |
| Isaiah Bond | 0 | 21 | 0.0 | 0 | 21 | 0 |
| Jerry Jeudy | 3 | 12 | 4.0 | 0 | 7 | 4 |
| Malachi Corley | 2 | 11 | 5.5 | 0 | 11 | 4 |
| Cedric Tillman | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Raheim Sanders | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Brenden Bates | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 20 | 157 | 7.9 | 1 | 26 | 27 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Corey Bojorquez | 1 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 14 | 5 | 1 | 1 | 0 | 2 | 0 |
| Devin Bush | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Grant Delpit | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Ross | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerome Baker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Wypler | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Donovan McMillon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Avery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Hurst II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Harold Fannin Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 63 | 29 | 2 | 1 | 1 | 5 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malachi Corley | 4 | 107 | 26.8 | 31 | 0 |
| Team | 4 | 107 | 26.8 | 31 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gage Larvadain | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 2/2 | 100.0 | 41 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 41 | 2/2 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 2 | 103 | 51.5 | 0 | 1 | 52 |
| Team | 2 | 103 | 51.5 | 0 | 1 | 52 |
Injury Report
Cleveland Browns- Tylan Wallace WROut
- Elgton Jenkins COut
- Teven Jenkins GOut
- Mason Graham DTQuestionable
- Dylan Sampson RBInjured Reserve
Buffalo Bills- T.J. Sanders DTOut
- Christian Benford CBOut
- DJ Moore WRQuestionable
- Dee Alford CBQuestionable
- Ed Oliver DTQuestionable
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at New York Jets
Recent Results
W
27–24
vs Pittsburgh Steelers
W
21–18
vs Carolina Panthers
W
23–19
at Tampa Bay Buccaneers
L
10–34
at Jacksonville Jaguars
W
37–13
vs New England Patriots
Preseason
L
7–31
vs Buffalo Bills
Preseason
L
10–34
at Chicago Bears
Preseason
W
13–6
vs Pittsburgh Steelers
L
20–23
vs Buffalo Bills
L
3–31
at Chicago Bears
