Following Cleveland Browns on this device. Create a free account for alerts on every device.
Cleveland Browns
4-12
YES!
Cleveland Browns beat the Pittsburgh Steelers
Game Details
Huntington Bank Field
(Cleveland)
· 67,194 fans
· CBS
Huntington Bank Field · Cleveland
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 6 | 0 | 0 | 6 |
| CLE | 10 | 0 | 0 | 3 | 13 |
Win Probability · Cleveland Browns
kickoffnow: 100%
Game Leaders
Pittsburgh Steelers-
Aaron Rodgers · 21/39, 168 YDSPassing Yards
-
Jaylen Warren · 12 CAR, 64 YDSRushing Yards
-
Pat Freiermuth · 3 REC, 63 YDSReceiving Yards
-
Alex Highsmith · 2Sacks
-
Kyle Dugger · 8Tackles
Cleveland Browns-
Shedeur Sanders · 17/23, 186 YDS, 1 TD, 2 INTPassing Yards
-
Dylan Sampson · 11 CAR, 27 YDSRushing Yards
-
Jerry Jeudy · 5 REC, 54 YDSReceiving Yards
-
Grant Delpit · 1Sacks
-
Devin Bush · 9Tackles
2026 AFC North Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Cleveland | 3 | 0 | 1 | .750 |
| Baltimore | 3 | 0 | 1 | .750 |
| Pittsburgh | 2 | 0 | 2 | .500 |
| Cincinnati | 2 | 0 | 2 | .500 |
Scoring
Team Stats
Pittsburgh SteelersCleveland Browns
Offense
291
Total Yards
262
160
Passing Yards
184
131
Rushing Yards
78
15
First Downs
11
4.5
Yards per Play
5.2
Efficiency
3-15
3rd Down
4-11
0-3
4th Down
0-1
0-2
Red Zone
0-1
21/39
Completions
17/23
Turnovers & Clock
0
Turnovers
2
2-8
Sacks Allowed
2-2
4-34
Penalties
6-45
30:39
Possession
29:21
Box Score
Pittsburgh Steelers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 21/39 | 168 | 4.3 | 0 | 0 | 2-8 | 18.3 | 64.9 |
| Team | 21/39 | 160 | 4.3 | 0 | 0 | 2-8 | -- | 64.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 12 | 64 | 5.3 | 0 | 15 |
| Connor Heyward | 2 | 26 | 13.0 | 0 | 29 |
| Kenny Gainwell | 7 | 26 | 3.7 | 0 | 15 |
| Jonnu Smith | 2 | 9 | 4.5 | 0 | 7 |
| Aaron Rodgers | 1 | 6 | 6.0 | 0 | 6 |
| Team | 24 | 131 | 5.5 | 0 | 29 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Pat Freiermuth | 3 | 63 | 21.0 | 0 | 29 | 5 |
| Scotty Miller | 3 | 25 | 8.3 | 0 | 15 | 7 |
| Marquez Valdes-Scantling | 3 | 21 | 7.0 | 0 | 7 | 9 |
| Jonnu Smith | 5 | 18 | 3.6 | 0 | 8 | 5 |
| Darnell Washington | 2 | 15 | 7.5 | 0 | 11 | 2 |
| Adam Thielen | 2 | 14 | 7.0 | 0 | 11 | 5 |
| Kenny Gainwell | 3 | 12 | 4.0 | 0 | 10 | 4 |
| Team | 21 | 168 | 8.0 | 0 | 29 | 37 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Aaron Rodgers | 1 | 0 | 0 |
| Marquez Valdes-Scantling | 1 | 0 | 1 |
| Jaylen Warren | 1 | 0 | 0 |
| Jonnu Smith | 0 | 0 | 1 |
| Dylan Cook | 0 | 0 | 1 |
| Team | 3 | 0 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kyle Dugger | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Patrick Queen | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chuck Clark | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jalen Ramsey | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joey Porter Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 3 | 3 | 2 | 2 | 0 | 4 | 0 |
| Asante Samuel Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Yahya Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Moon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 58 | 29 | 2 | 5 | 4 | 4 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jack Sawyer | 1 | 27 | 0 |
| Kyle Dugger | 1 | 0 | 0 |
| Team | 2 | 27 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenny Gainwell | 1 | 23 | 23.0 | 23 | 0 |
| Jaylen Warren | 1 | 23 | 23.0 | 23 | 0 |
| Team | 2 | 46 | 23.0 | 23 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Scotty Miller | 2 | 34 | 17.0 | 25 | 0 |
| Team | 2 | 34 | 17.0 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 2/3 | 66.7 | 44 | 0/0 | 6 |
| Team | 2/3 | 66.7 | 44 | 0/0 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 5 | 203 | 40.6 | 0 | 5 | 52 |
| Team | 5 | 203 | 40.6 | 0 | 5 | 52 |
Cleveland Browns
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 17/23 | 186 | 8.1 | 1 | 2 | 2-2 | 36.2 | 75.6 |
| Team | 17/23 | 184 | 8.1 | 1 | 2 | 2-2 | -- | 75.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dylan Sampson | 11 | 27 | 2.5 | 0 | 6 |
| Raheim Sanders | 8 | 21 | 2.6 | 0 | 6 |
| Shedeur Sanders | 4 | 20 | 5.0 | 0 | 11 |
| Trayveon Williams | 2 | 10 | 5.0 | 0 | 9 |
| Team | 25 | 78 | 3.1 | 0 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 5 | 54 | 10.8 | 0 | 15 | 7 |
| Cedric Tillman | 1 | 42 | 42.0 | 0 | 42 | 1 |
| Harold Fannin Jr. | 2 | 30 | 15.0 | 1 | 28 | 2 |
| Brenden Bates | 1 | 19 | 19.0 | 0 | 19 | 1 |
| Isaiah Bond | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Sal Cannella | 2 | 11 | 5.5 | 0 | 6 | 4 |
| Raheim Sanders | 1 | 10 | 10.0 | 0 | 10 | 2 |
| Malachi Corley | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Blake Whiteheart | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Dylan Sampson | 3 | 0 | 0.0 | 0 | 1 | 3 |
| Team | 17 | 186 | 10.9 | 1 | 42 | 23 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Devin Bush | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| Carson Schwesinger | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 8 | 7 | 1 | 1 | 0 | 1 | 0 |
| Mason Graham | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jerome Baker | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyson Campbell | 4 | 3 | 0 | 1 | 2 | 0 | 0 |
| Alex Wright | 4 | 2 | 1 | 2 | 0 | 2 | 0 |
| Cameron Thomas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Avery | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Teven Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Jeudy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Whiteheart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Harris | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 69 | 41 | 2 | 7 | 4 | 5 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trayveon Williams | 1 | 25 | 25.0 | 25 | 0 |
| Team | 1 | 25 | 25.0 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 2/2 | 100.0 | 50 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 50 | 1/1 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 4 | 228 | 57.0 | 0 | 0 | 64 |
| Team | 4 | 228 | 57.0 | 0 | 0 | 64 |
Injury Report
Cleveland Browns- Mason Graham DTQuestionable
- Taylen Green QBOut
- Justin Jefferson LBOut
- Teven Jenkins GOut
- Elgton Jenkins COut
Pittsburgh Steelers- Jamel Dean CBDoubtful
- Derrick Harmon DTDoubtful
- Drew Allar QBOut
- Will Howard QBOut
- Gabriel Rubio DEOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at New York Jets
Recent Results
W
27–24
vs Pittsburgh Steelers
W
21–18
vs Carolina Panthers
W
23–19
at Tampa Bay Buccaneers
L
10–34
at Jacksonville Jaguars
W
37–13
vs New England Patriots
Preseason
L
7–31
vs Buffalo Bills
Preseason
L
10–34
at Chicago Bears
Preseason
W
13–6
vs Pittsburgh Steelers
L
20–23
vs Buffalo Bills
L
3–31
at Chicago Bears
