Following Houston Texans on this device. Create a free account for alerts on every device.
Houston Texans
12-5
YES!
Houston Texans beat the Indianapolis Colts
Game Details
Reliant Stadium
(Houston)
· 71,133 fans
· CBS
Reliant Stadium · Houston
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IND | 10 | 7 | 10 | 3 | 30 |
| HOU | 6 | 17 | 3 | 12 | 38 |
Win Probability · Houston Texans
kickoffnow: 100%
Game Leaders
Indianapolis Colts-
Riley Leonard · 21/34, 270 YDS, 2 TD, 1 INTPassing Yards
-
DJ Giddens · 8 CAR, 30 YDSRushing Yards
-
Alec Pierce · 4 REC, 132 YDS, 2 TDReceiving Yards
-
Zaire Franklin · 12Tackles
Houston Texans-
C.J. Stroud · 14/23, 169 YDS, 1 TDPassing Yards
-
British Brooks · 13 CAR, 63 YDSRushing Yards
-
Xavier Hutchinson · 5 REC, 84 YDSReceiving Yards
-
Danielle Hunter · 1Sacks
-
E.J. Speed · 6Tackles
2026 AFC South Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Jacksonville | 3 | 0 | 1 | .750 |
| Indianapolis | 2 | 0 | 2 | .500 |
| Houston | 0 | 0 | 4 | .000 |
| Tennessee | 0 | 0 | 4 | .000 |
Scoring
Team Stats
Indianapolis ColtsHouston Texans
Offense
354
Total Yards
339
278
Passing Yards
205
76
Rushing Yards
134
19
First Downs
22
5.5
Yards per Play
5.3
Efficiency
8-15
3rd Down
4-13
1-1
4th Down
0-0
2-4
Red Zone
2-3
22/35
Completions
17/32
Turnovers & Clock
3
Turnovers
0
1-8
Sacks Allowed
0-0
7-81
Penalties
7-77
31:45
Possession
28:15
Box Score
Indianapolis Colts
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Riley Leonard | 21/34 | 270 | 7.9 | 2 | 1 | 1-8 | 83.9 | 94.0 |
| Rigoberto Sanchez | 1/1 | 16 | 16.0 | 0 | 0 | 0-0 | -- | 118.8 |
| Team | 22/35 | 278 | 8.2 | 2 | 1 | 1-8 | -- | 95.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Giddens | 8 | 30 | 3.8 | 0 | 9 |
| Jonathan Taylor | 14 | 26 | 1.9 | 0 | 8 |
| Riley Leonard | 3 | 21 | 7.0 | 1 | 11 |
| Tyler Goodson | 1 | 3 | 3.0 | 0 | 3 |
| Ameer Abdullah | 1 | 1 | 1.0 | 0 | 1 |
| Josh Downs | 1 | -5 | -5.0 | 0 | -5 |
| Team | 28 | 76 | 2.7 | 1 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Alec Pierce | 4 | 132 | 33.0 | 2 | 66 | 7 |
| Josh Downs | 4 | 61 | 15.3 | 0 | 30 | 4 |
| Tyler Warren | 5 | 26 | 5.2 | 0 | 9 | 8 |
| Ameer Abdullah | 2 | 24 | 12.0 | 0 | 15 | 2 |
| Mo Alie-Cox | 3 | 22 | 7.3 | 0 | 16 | 4 |
| Jonathan Taylor | 2 | 13 | 6.5 | 0 | 11 | 2 |
| Michael Pittman Jr. | 2 | 11 | 5.5 | 0 | 16 | 4 |
| Ashton Dulin | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Riley Leonard | 0 | -3 | 0.0 | 0 | -3 | 0 |
| Team | 22 | 286 | 13.0 | 2 | 66 | 33 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Riley Leonard | 2 | 2 | 0 |
| Team | 2 | 2 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Zaire Franklin | 12 | 7 | 0 | 2 | 0 | 0 | 0 |
| Nick Cross | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rodney Thomas II | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Samson Ebukam | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Bynum | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mekhi Blackmon | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neville Gallimore | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Wormley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mitchell | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Grover Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buddy Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kwity Paye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Goodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Warren | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyquan Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Dulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Ajiake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 73 | 38 | 0 | 3 | 3 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ashton Dulin | 2 | 59 | 29.5 | 30 | 0 |
| Ameer Abdullah | 2 | 53 | 26.5 | 30 | 0 |
| Team | 4 | 112 | 28.0 | 30 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josh Downs | 1 | 13 | 13.0 | 13 | 0 |
| Team | 1 | 13 | 13.0 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blake Grupe | 3/3 | 100.0 | 50 | 3/3 | 12 |
| Team | 3/3 | 100.0 | 50 | 3/3 | 12 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 2 | 90 | 45.0 | 0 | 0 | 49 |
| Team | 2 | 90 | 45.0 | 0 | 0 | 49 |
Houston Texans
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 14/23 | 169 | 7.3 | 1 | 0 | 0-0 | 59.2 | 97.9 |
| Davis Mills | 3/9 | 36 | 4.0 | 0 | 0 | 0-0 | 9.7 | 46.5 |
| Team | 17/32 | 205 | 6.4 | 1 | 0 | 0-0 | -- | 83.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| British Brooks | 13 | 63 | 4.8 | 0 | 20 |
| Woody Marks | 10 | 48 | 4.8 | 0 | 9 |
| Davis Mills | 1 | 12 | 12.0 | 0 | 12 |
| C.J. Stroud | 2 | 5 | 2.5 | 1 | 3 |
| Dare Ogunbowale | 1 | 3 | 3.0 | 0 | 3 |
| Jawhar Jordan | 5 | 3 | 0.6 | 0 | 2 |
| Team | 32 | 134 | 4.2 | 1 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Xavier Hutchinson | 5 | 84 | 16.8 | 0 | 33 | 9 |
| Dalton Schultz | 4 | 73 | 18.3 | 0 | 32 | 4 |
| Jayden Higgins | 2 | 23 | 11.5 | 1 | 12 | 5 |
| Jaylin Noel | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Cade Stover | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Dare Ogunbowale | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Woody Marks | 2 | 0 | 0.0 | 0 | 3 | 3 |
| Christian Kirk | 1 | -3 | -3.0 | 0 | -3 | 2 |
| Team | 17 | 205 | 12.1 | 1 | 33 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tommy Togiai | 0 | 0 | 1 |
| Henry To'oTo'o | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Will Anderson Jr. | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Damone Clark | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| E.J. Speed | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Bryant | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| K'Von Wallace | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tommy Togiai | 4 | 4 | 0 | 1 | 1 | 0 | 1 |
| Alijah Huzzie | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Derek Barnett | 4 | 2 | 0 | 1 | 0 | 2 | 0 |
| Tremon Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaevon Merriweather | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Horton | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Danielle Hunter | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ja'Marcus Ingram | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sheldon Rankins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naquan Jones | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cade Stover | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dare Ogunbowale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leki Fotu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 71 | 36 | 1 | 6 | 6 | 3 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Alijah Huzzie | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 6 | 175 | 29.2 | 43 | 0 |
| Team | 6 | 175 | 29.2 | 43 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 1 | 6 | 6.0 | 6 | 0 |
| Team | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 6/6 | 100.0 | 51 | 2/2 | 20 |
| Team | 6/6 | 100.0 | 51 | 2/2 | 20 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 3 | 121 | 40.3 | 0 | 2 | 45 |
| Team | 3 | 121 | 40.3 | 0 | 2 | 45 |
Injury Report
Houston Texans- Jaden Crumedy DTQuestionable
- Jaylin Smith CBQuestionable
- Kenneth Murray Jr. LBQuestionable
- Marlin Klein TEOut
- Nate Thomas OTOut
Indianapolis Colts- Riley Leonard QBOut
- Darius Slayton WROut
- Dalton Tucker GOut
- DJ Giddens RBOut
- George Gumbs Jr. LBOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Tennessee Titans
Recent Results
L
30–34
vs Dallas Cowboys
L
17–19
at Indianapolis Colts
L
6–20
vs Cincinnati Bengals
L
31–36
vs Buffalo Bills
L
13–16
at Carolina Panthers
Preseason
L
20–22
vs Las Vegas Raiders
Preseason
L
7–27
vs Los Angeles Chargers
Preseason
L
16–28
at New England Patriots
AFC Divisional
W
30–6
at Pittsburgh Steelers
AFC Wild Card
W
38–30
vs Indianapolis Colts
