Following Houston Texans on this device. Create a free account for alerts on every device.
Houston Texans
3rdin AFC South
·
0-3
Ugh, no.
Houston Texans lost to the Indianapolis Colts
Game Details
Lucas Oil Stadium
(Indianapolis)
· 63,400 fans
· CBS
Lucas Oil Stadium · Indianapolis
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 0 | 7 | 0 | 10 | 17 |
| IND | 3 | 10 | 0 | 6 | 19 |
Win Probability · Houston Texans
kickoffnow: 0%
Game Leaders
Houston Texans-
C.J. Stroud · 16/27, 167 YDS, 1 TDPassing Yards
-
David Montgomery · 11 CAR, 33 YDSRushing Yards
-
Xavier Hutchinson · 3 REC, 51 YDSReceiving Yards
-
Will Anderson Jr. · 2.5Sacks
-
Azeez Al-Shaair · 11Tackles
Indianapolis Colts-
Daniel Jones · 24/36, 235 YDS, 1 TD, 1 INTPassing Yards
-
Jonathan Taylor · 23 CAR, 68 YDSRushing Yards
-
Josh Downs · 5 REC, 77 YDSReceiving Yards
-
DeForest Buckner · 1.5Sacks
-
Charvarius Ward · 8Tackles
2026 AFC South Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Jacksonville | 3 | 0 | 1 | .750 |
| Indianapolis | 2 | 0 | 2 | .500 |
| Houston | 0 | 0 | 4 | .000 |
| Tennessee | 0 | 0 | 4 | .000 |
Scoring
Team Stats
Houston TexansIndianapolis Colts
Offense
223
Total Yards
300
153
Passing Yards
211
70
Rushing Yards
89
17
First Downs
19
4.4
Yards per Play
4.2
Efficiency
4-11
3rd Down
7-15
0-1
4th Down
2-2
2-3
Red Zone
1-3
16/27
Completions
24/36
Turnovers & Clock
0
Turnovers
3
3-14
Sacks Allowed
4-24
2-14
Penalties
6-41
24:47
Possession
35:13
Box Score
Houston Texans
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 16/27 | 167 | 6.2 | 1 | 0 | 3-14 | 52.3 | 89.6 |
| Team | 16/27 | 153 | 6.2 | 1 | 0 | 3-14 | -- | 89.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Montgomery | 11 | 33 | 3.0 | 0 | 9 |
| Woody Marks | 5 | 15 | 3.0 | 1 | 9 |
| C.J. Stroud | 2 | 10 | 5.0 | 0 | 8 |
| Jaylin Noel | 1 | 8 | 8.0 | 0 | 8 |
| Xavier Hutchinson | 2 | 4 | 2.0 | 0 | 3 |
| Team | 21 | 70 | 3.3 | 1 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Xavier Hutchinson | 3 | 51 | 17.0 | 0 | 28 | 6 |
| Dalton Schultz | 3 | 30 | 10.0 | 0 | 17 | 3 |
| Kayshon Boutte | 2 | 21 | 10.5 | 0 | 15 | 2 |
| Jared Wayne | 1 | 20 | 20.0 | 0 | 20 | 4 |
| Jaylin Noel | 2 | 17 | 8.5 | 0 | 12 | 2 |
| David Montgomery | 2 | 15 | 7.5 | 0 | 10 | 2 |
| Foster Moreau | 2 | 7 | 3.5 | 1 | 6 | 4 |
| Woody Marks | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Lewis Bond | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 16 | 167 | 10.4 | 1 | 28 | 25 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Will Anderson Jr. | 1 | 0 | 1 |
| Tommy Togiai | 0 | 0 | 1 |
| Kamari Lassiter | 0 | 0 | 1 |
| Team | 1 | 0 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kamari Lassiter | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| Reed Blankenship | 9 | 5 | 0 | 0 | 2 | 0 | 0 |
| Will Anderson Jr. | 7 | 5 | 2.5 | 3 | 0 | 3 | 0 |
| Calen Bullock | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jake Hansen | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter | 6 | 2 | 0.5 | 0 | 1 | 2 | 0 |
| Tommy Togiai | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sabastian Harsh | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Hall | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mario Edwards Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wade Woodaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Odum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Ramsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 81 | 42 | 4 | 6 | 5 | 7 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Reed Blankenship | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 2 | 54 | 27.0 | 28 | 0 |
| Woody Marks | 2 | 52 | 26.0 | 30 | 0 |
| Tremon Smith | 1 | 29 | 29.0 | 29 | 0 |
| Team | 5 | 135 | 27.0 | 30 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 1/1 | 100.0 | 24 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 24 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 5 | 261 | 52.2 | 0 | 1 | 67 |
| Team | 5 | 261 | 52.2 | 0 | 1 | 67 |
Indianapolis Colts
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 24/36 | 235 | 6.5 | 1 | 1 | 4-24 | 28.7 | 82.5 |
| Team | 24/36 | 211 | 6.5 | 1 | 1 | 4-24 | -- | 82.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 23 | 68 | 3.0 | 0 | 11 |
| Seth McGowan | 4 | 14 | 3.5 | 0 | 7 |
| Daniel Jones | 3 | 5 | 1.7 | 0 | 2 |
| Tyler Warren | 1 | 2 | 2.0 | 0 | 2 |
| Team | 31 | 89 | 2.9 | 0 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Josh Downs | 5 | 77 | 15.4 | 0 | 24 | 11 |
| Keenan Allen | 6 | 63 | 10.5 | 1 | 26 | 9 |
| Tyler Warren | 9 | 55 | 6.1 | 0 | 15 | 10 |
| Laquon Treadwell | 1 | 20 | 20.0 | 0 | 20 | 1 |
| Mo Alie-Cox | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Jonathan Taylor | 2 | 4 | 2.0 | 0 | 3 | 3 |
| Team | 24 | 235 | 9.8 | 1 | 26 | 35 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Daniel Jones | 3 | 2 | 0 |
| Jonathan Taylor | 0 | 0 | 1 |
| Team | 3 | 2 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Charvarius Ward | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Akeem Davis-Gaither | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| DeForest Buckner | 7 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Sauce Gardner | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Hunter Wohler | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Adetomiwa Adebawore | 3 | 1 | 1.5 | 1 | 0 | 3 | 0 |
| Jaylon Carlies | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Bynum | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Alie-Cox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Laiatu Latu | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jaylahn Tuimoloau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden Key | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 59 | 31 | 3 | 2 | 7 | 7 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Gould | 1 | 32 | 32.0 | 32 | 0 |
| Team | 1 | 32 | 32.0 | 32 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Gould | 2 | 25 | 12.5 | 20 | 0 |
| Team | 2 | 25 | 12.5 | 20 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Shrader | 4/4 | 100.0 | 58 | 1/1 | 13 |
| Team | 4/4 | 100.0 | 58 | 1/1 | 13 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 1 | 58 | 58.0 | 0 | 0 | 58 |
| Team | 1 | 58 | 58.0 | 0 | 0 | 58 |
Injury Report
Indianapolis Colts- Riley Leonard QBOut
- Darius Slayton WROut
- Dalton Tucker GOut
- DJ Giddens RBOut
- George Gumbs Jr. LBOut
Houston Texans- Tank Dell WRInjured Reserve
- Jaden Crumedy DTQuestionable
- Jaylin Smith CBQuestionable
- Kenneth Murray Jr. LBQuestionable
- Marlin Klein TEOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Tennessee Titans
Recent Results
L
30–34
vs Dallas Cowboys
L
17–19
at Indianapolis Colts
L
6–20
vs Cincinnati Bengals
L
31–36
vs Buffalo Bills
L
13–16
at Carolina Panthers
Preseason
L
20–22
vs Las Vegas Raiders
Preseason
L
7–27
vs Los Angeles Chargers
Preseason
L
16–28
at New England Patriots
AFC Divisional
W
30–6
at Pittsburgh Steelers
AFC Wild Card
W
38–30
vs Indianapolis Colts
