Following Los Angeles Chargers on this device. Create a free account for alerts on every device.
Los Angeles Chargers
9-4
YES!
Los Angeles Chargers beat the Philadelphia Eagles
Game Details
SoFi Stadium
(Inglewood)
· 72,241 fans
· ABC, ESPN
SoFi Stadium · Inglewood
Line Score
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| PHI | 3 | 3 | 3 | 10 | 0 | 19 |
| LAC | 7 | 3 | 3 | 6 | 3 | 22 |
Win Probability · Los Angeles Chargers
kickoffnow: 100%
Game Leaders
Philadelphia Eagles-
Jalen Hurts · 21/40, 240 YDS, 4 INTPassing Yards
-
Saquon Barkley · 20 CAR, 122 YDS, 1 TDRushing Yards
-
A.J. Brown · 6 REC, 100 YDSReceiving Yards
-
Jalyx Hunt · 2.5Sacks
-
Zack Baun · 8Tackles
Los Angeles Chargers-
Justin Herbert · 12/26, 139 YDS, 1 TD, 1 INTPassing Yards
-
Justin Herbert · 10 CAR, 66 YDSRushing Yards
-
Kimani Vidal · 1 REC, 60 YDSReceiving Yards
-
Odafe Oweh · 1Sacks
-
Daiyan Henley · 7Tackles
2026 NFC East Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| New York | 3 | 0 | 1 | .750 |
| Philadelphia | 2 | 0 | 2 | .500 |
| Dallas | 2 | 0 | 2 | .500 |
| Washington | 1 | 0 | 3 | .250 |
2026 AFC West Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Kansas City | 4 | 0 | 0 | 1.000 |
| Las Vegas | 3 | 0 | 1 | .750 |
| Denver | 2 | 0 | 2 | .500 |
| Los Angeles | 0 | 0 | 4 | .000 |
Scoring
Team Stats
Philadelphia EaglesLos Angeles Chargers
Offense
365
Total Yards
275
231
Passing Yards
106
134
Rushing Yards
169
19
First Downs
16
5.5
Yards per Play
3.9
Efficiency
4-13
3rd Down
7-19
0-0
4th Down
0-0
0-2
Red Zone
1-3
21/40
Completions
12/26
Turnovers & Clock
5
Turnovers
3
1-9
Sacks Allowed
7-33
6-53
Penalties
7-55
29:26
Possession
38:05
Box Score
Philadelphia Eagles
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 21/40 | 240 | 6.0 | 0 | 4 | 1-9 | 25.1 | 31.2 |
| Team | 21/40 | 231 | 6.0 | 0 | 4 | 1-9 | -- | 31.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 20 | 122 | 6.1 | 1 | 52 |
| Jalen Hurts | 4 | 8 | 2.0 | 0 | 8 |
| Tank Bigsby | 1 | 4 | 4.0 | 0 | 4 |
| Team | 25 | 134 | 5.4 | 1 | 52 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| A.J. Brown | 6 | 100 | 16.7 | 0 | 26 | 13 |
| Dallas Goedert | 8 | 78 | 9.8 | 0 | 16 | 10 |
| DeVonta Smith | 4 | 37 | 9.3 | 0 | 28 | 8 |
| Darius Cooper | 1 | 19 | 19.0 | 0 | 19 | 1 |
| Jahan Dotson | 1 | 3 | 3.0 | 0 | 3 | 3 |
| Will Shipley | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Saquon Barkley | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 21 | 240 | 11.4 | 0 | 28 | 38 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jalen Hurts | 1 | 1 | 1 |
| Britain Covey | 1 | 0 | 1 |
| Byron Young | 0 | 0 | 1 |
| Team | 2 | 1 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Reed Blankenship | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Jalyx Hunt | 8 | 4 | 2.5 | 1 | 0 | 3 | 0 |
| Zack Baun | 8 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| Byron Young | 8 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Nakobe Dean | 7 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nolan Smith Jr. | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jordan Davis | 6 | 3 | 1.5 | 2 | 0 | 2 | 0 |
| Jaelan Phillips | 6 | 2 | 0 | 1 | 1 | 0 | 0 |
| Adoree' Jackson | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Marcus Epps | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kylen Granson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jihaad Campbell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dallas Goedert | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre' Sam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Shipley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 85 | 49 | 7 | 7 | 5 | 11 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Adoree' Jackson | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Britain Covey | 4 | 103 | 25.8 | 30 | 0 |
| Will Shipley | 2 | 56 | 28.0 | 29 | 0 |
| Team | 6 | 159 | 26.5 | 30 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Britain Covey | 3 | 54 | 18.0 | 22 | 0 |
| Team | 3 | 54 | 18.0 | 22 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 4/5 | 80.0 | 54 | 1/1 | 13 |
| Team | 4/5 | 80.0 | 54 | 1/1 | 13 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Braden Mann | 3 | 155 | 51.7 | 1 | 0 | 60 |
| Team | 3 | 155 | 51.7 | 1 | 0 | 60 |
Los Angeles Chargers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 12/26 | 139 | 5.3 | 1 | 1 | 7-33 | 32.5 | 59.6 |
| Team | 12/26 | 106 | 5.3 | 1 | 1 | 7-33 | -- | 59.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Herbert | 10 | 66 | 6.6 | 0 | 15 |
| Omarion Hampton | 13 | 56 | 4.3 | 0 | 18 |
| Kimani Vidal | 14 | 44 | 3.1 | 0 | 8 |
| Tre' Harris | 1 | 3 | 3.0 | 0 | 3 |
| Team | 38 | 169 | 4.4 | 0 | 18 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kimani Vidal | 1 | 60 | 60.0 | 0 | 60 | 3 |
| Keenan Allen | 3 | 22 | 7.3 | 0 | 10 | 3 |
| Tre' Harris | 1 | 18 | 18.0 | 0 | 18 | 2 |
| Ladd McConkey | 1 | 12 | 12.0 | 0 | 12 | 5 |
| Omarion Hampton | 2 | 11 | 5.5 | 1 | 7 | 2 |
| Quentin Johnston | 2 | 8 | 4.0 | 0 | 8 | 3 |
| Oronde Gadsden | 1 | 7 | 7.0 | 0 | 7 | 4 |
| Will Dissly | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Team | 12 | 139 | 11.6 | 1 | 60 | 23 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Justin Herbert | 2 | 1 | 0 |
| Da'Shawn Hand | 1 | 1 | 0 |
| Scott Matlock | 0 | 0 | 1 |
| Troy Dye | 0 | 0 | 1 |
| Team | 3 | 2 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | 7 | 6 | 0 | 0 | 1 | 1 | 0 |
| Tony Jefferson | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Tarheeb Still | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Khalil Mack | 5 | 2 | 0 | 1 | 0 | 2 | 0 |
| Del'Shawn Phillips | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Hart | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Elijah Molden | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derwin James Jr. | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tuli Tuipulotu | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Denzel Perryman | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Odafe Oweh | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Troy Dye | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Da'Shawn Hand | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Teair Tart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Mickens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Eboigbe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Kendall Williamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlowe Wax | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omarion Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamaree Caldwell | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hassan Haskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimani Vidal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oronde Gadsden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 47 | 1 | 7 | 10 | 6 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cam Hart | 1 | 27 | 0 |
| Da'Shawn Hand | 1 | 7 | 0 |
| Donte Jackson | 1 | 6 | 0 |
| Tony Jefferson | 1 | 3 | 0 |
| Team | 4 | 43 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kimani Vidal | 5 | 111 | 22.2 | 26 | 0 |
| Hassan Haskins | 2 | 56 | 28.0 | 28 | 0 |
| Team | 7 | 167 | 23.9 | 28 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derius Davis | 1 | -10 | -10.0 | -10 | 0 |
| Team | 1 | -10 | -10.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 5/5 | 100.0 | 54 | 1/1 | 16 |
| Team | 5/5 | 100.0 | 54 | 1/1 | 16 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 5 | 256 | 51.2 | 0 | 1 | 57 |
| Team | 5 | 256 | 51.2 | 0 | 1 | 57 |
Injury Report
Los Angeles Chargers- Brenen Thompson WROut
- Dalvin Tomlinson DTOut
- Charlie Kolar TEOut
- Rashawn Slater OTDoubtful
- Trevor Penning GQuestionable
Philadelphia Eagles- Tank Bigsby RBOut
- DeVonta Smith WROut
- Fred Johnson OTOut
- Lane Johnson OTOut
- Marcus Epps SOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Denver Broncos
at Kansas City Chiefs
vs Kansas City Chiefs
· TBD
Recent Results
L
23–30
at Seattle Seahawks
L
16–24
at Buffalo Bills
L
14–26
vs Las Vegas Raiders
L
14–26
vs Arizona Cardinals
L
18–20
vs Los Angeles Rams
Preseason
L
17–41
vs San Francisco 49ers
Preseason
W
27–7
at Houston Texans
Preseason
L
3–16
at New England Patriots
AFC Wild Card
L
16–20
vs Houston Texans
W
22–19
vs Philadelphia Eagles
